
| Team | PPG | OPP | REB | OREB | AST | TOV | STL | BLK | FG% | 3P% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL Lakers | 122.2 | 114.2 | 40.8 | 11.3 | 24.7 | 16.9 | 11.0 | 6.2 | 50.3 | 38.3 | 80.4 | 13 |
| POR Trail Blazers | 119.5 | 112.3 | 44.5 | 12.0 | 25.7 | 16.3 | 7.2 | 5.0 | 46.9 | 36.2 | 77.4 | 11 |
| GS Warriors | 119.3 | 111.5 | 44.6 | 12.8 | 28.4 | 16.2 | 8.6 | 5.4 | 47.1 | 39.6 | 81.3 | 12 |
| SA Spurs | 119.2 | 108.0 | 47.7 | 13.1 | 27.6 | 12.4 | 8.4 | 7.3 | 46.5 | 34.9 | 80.4 | 12 |
| ATL Hawks | 118.3 | 116.2 | 43.8 | 14.0 | 31.7 | 15.1 | 10.1 | 3.9 | 45.3 | 35.2 | 76.3 | 12 |
| MIN Timberwolves | 118.1 | 107.0 | 48.8 | 14.5 | 25.6 | 15.9 | 8.6 | 5.1 | 47.4 | 37.3 | 67.0 | 11 |
| MEM Grizzlies | 117.9 | 111.9 | 47.6 | 12.6 | 26.5 | 16.4 | 5.8 | 5.0 | 46.4 | 38.9 | 85.3 | 11 |
| NO Pelicans | 116.9 | 124.3 | 41.2 | 10.5 | 24.3 | 16.5 | 10.3 | 4.8 | 47.3 | 33.1 | 83.1 | 12 |
| CLE Cavaliers | 116.4 | 114.3 | 45.7 | 10.8 | 26.7 | 14.5 | 7.4 | 5.8 | 46.4 | 36.9 | 75.4 | 12 |
| MIA Heat | 115.7 | 120.0 | 41.9 | 10.1 | 28.7 | 14.9 | 8.2 | 5.1 | 46.2 | 33.6 | 72.3 | 11 |
| HOU Rockets | 115.4 | 106.5 | 44.2 | 12.8 | 26.9 | 15.0 | 8.4 | 5.9 | 47.8 | 37.4 | 81.4 | 12 |
| DAL Mavericks | 114.9 | 110.3 | 44.6 | 12.5 | 26.4 | 16.5 | 8.7 | 5.6 | 47.8 | 34.4 | 78.2 | 11 |
| DEN Nuggets | 114.5 | 113.3 | 41.8 | 10.3 | 27.6 | 13.5 | 9.0 | 4.5 | 48.3 | 35.4 | 79.5 | 10 |
| TOR Raptors | 114.5 | 111.9 | 41.5 | 14.5 | 28.3 | 14.5 | 10.9 | 4.2 | 45.2 | 32.4 | 73.6 | 11 |
| BOS Celtics | 114.3 | 103.1 | 44.8 | 13.1 | 26.8 | 14.7 | 8.2 | 4.9 | 45.6 | 38.1 | 78.9 | 12 |
| CHI Bulls | 113.3 | 128.8 | 43.3 | 12.9 | 26.0 | 16.4 | 7.6 | 5.3 | 43.7 | 28.9 | 76.1 | 10 |
| PHX Suns | 112.8 | 118.1 | 39.7 | 10.8 | 27.6 | 14.5 | 8.1 | 4.6 | 47.2 | 37.6 | 77.6 | 10 |
| DET Pistons | 112.7 | 104.6 | 44.0 | 11.1 | 27.3 | 14.5 | 9.5 | 6.5 | 46.6 | 37.0 | 76.9 | 10 |
| LAC Clippers | 112.2 | 118.1 | 40.4 | 10.6 | 26.7 | 18.5 | 9.9 | 4.0 | 45.9 | 38.1 | 79.6 | 10 |
| IND Pacers | 111.6 | 114.0 | 41.1 | 9.2 | 27.8 | 14.7 | 7.5 | 4.4 | 46.8 | 33.3 | 76.0 | 12 |
| OKC Thunder | 111.1 | 106.9 | 46.8 | 11.6 | 22.5 | 13.3 | 7.9 | 5.5 | 45.3 | 34.6 | 82.6 | 12 |
| NY Knicks | 110.3 | 103.5 | 48.0 | 14.2 | 26.7 | 14.2 | 7.1 | 4.2 | 43.6 | 36.2 | 79.6 | 11 |
| BKN Nets | 110.2 | 115.3 | 42.5 | 10.9 | 24.0 | 17.8 | 8.7 | 4.6 | 44.2 | 35.7 | 76.4 | 11 |
| PHI 76ers | 110.2 | 109.2 | 43.3 | 10.3 | 25.7 | 13.0 | 8.3 | 4.3 | 44.4 | 33.7 | 78.3 | 12 |
| ORL Magic | 108.5 | 114.0 | 42.7 | 11.4 | 25.7 | 17.0 | 7.5 | 3.9 | 44.8 | 34.1 | 77.0 | 11 |
| SAC Kings | 108.3 | 121.0 | 40.1 | 10.0 | 24.6 | 17.5 | 7.5 | 3.5 | 45.5 | 34.7 | 76.7 | 11 |
| WSH Wizards | 107.5 | 113.4 | 42.5 | 10.4 | 22.8 | 14.9 | 7.6 | 5.3 | 45.4 | 29.8 | 79.9 | 12 |
| MIL Bucks | 106.8 | 121.3 | 44.8 | 13.3 | 25.2 | 16.7 | 6.2 | 4.8 | 43.1 | 33.8 | 76.1 | 12 |
| UTA Jazz | 106.6 | 118.1 | 44.8 | 11.9 | 24.3 | 17.0 | 6.9 | 6.3 | 43.3 | 32.7 | 76.7 | 12 |
| CHA Hornets | 98.8 | 110.4 | 46.1 | 15.0 | 21.5 | 19.1 | 7.2 | 4.6 | 40.0 | 30.8 | 82.4 | 11 |
Every figure here is per game. That makes clubs comparable on a night-to-night basis, which is what a box-score line is for — but it does not adjust for pace, so a fast club scores and concedes more than a slow one of the same quality. The measure that removes pace is a per-100-possession rating, and the league’s statistics feed does not currently publish one for these clubs; the shooting percentages in this table are the pace-free figures it does give.
Opponent points per game is on the same row as a club’s own, so the pair reads as a scoring margin without anything being subtracted — a club scoring 119.0 and conceding 107.9 is eleven points better a night.
All 30 clubs are listed. The table does not publish at all unless every club's statistics can be read — a league table missing four clubs reads as the league's and is not one.