
| Contender | Odds | 7d | Trade |
|---|---|---|---|
Kevin McGonigle | 99% | +3pp | Yes 99¢ |
Parker Messick | 3% | +2pp | Yes 5¢ |
Braden Montgomery | <1% | −1pp | Yes 1¢ |
Brice Matthews | <1% | −1pp | Yes 1¢ |
Carson Williams | <1% | −1pp | Yes 1¢ |
Carter Jensen | <1% | −1pp | Yes 1¢ |
Chase DeLauter | <1% | −1pp | Yes 1¢ |
Colt Emerson | <1% | −1pp | Yes 1¢ |
Connelly Early | <1% | −1pp | Yes 1¢ |
Emmanuel Rodriguez | <1% | −1pp | Yes 1¢ |
Gage Jump | <1% | −1pp | Yes 1¢ |
George Lombard Jr. | <1% | −1pp | Yes 1¢ |
Hagen Smith | <1% | −3pp | Yes 1¢ |
Josue Briceño | <1% | -- | Yes 1¢ |
Kazuma Okamoto | <1% | −1pp | Yes 1¢ |
| Contender | Odds | 7d | Trade |
|---|---|---|---|
Sal Stewart | 93% | +13pp | Yes 94¢ |
Carson Benge | 8% | −13pp | Yes 8¢ |
Aidan Miller | <1% | −1pp | Yes 1¢ |
Alex Freeland | <1% | −1pp | Yes 1¢ |
Andrew Painter | <1% | −1pp | Yes 1¢ |
Bryce Eldridge | <1% | −1pp | Yes 1¢ |
Bubba Chandler | <1% | −1pp | Yes 1¢ |
Charlie Condon | <1% | −1pp | Yes 1¢ |
Chase Petty | <1% | −1pp | Yes 1¢ |
Hunter Barco | <1% | −1pp | Yes 1¢ |
Jaxon Wiggins | <1% | −1pp | Yes 1¢ |
Jett Williams | <1% | −1pp | Yes 1¢ |
Jhostnyxon Garcia | <1% | −1pp | Yes 1¢ |
JJ Wetherholt | <1% | −2pp | Yes 1¢ |
Joe Mack | <1% | −1pp | Yes 1¢ |
The Jackie Robinson Rookie of the Year Award goes to each league's best first-year player. In each league, 30 members of the Baseball Writers' Association of America, two from each of the league's cities, vote at the end of the regular season, before the postseason starts, and the winners are announced in November.
Every row is a contract on Kalshi. Yes pays $1 if that candidate wins the award and No pays $1 if they do not, so the price of Yes in cents reads as the market's implied chance in percent. Each contract is priced on its own, so the column can add up to a little more or less than 100%.
The 7d column is how far that price has moved in the last seven days, in percentage points.