
| Player | Team | APG | GP |
|---|---|---|---|
| Nikola Jokic | DEN | 9.0 | 10 |
| Davion Mitchell | MIA | 8.5 | 11 |
| Josh Giddey | CHI | 8.3 | 10 |
| Trae Young | WAS | 8.3 | 12 |
| Alperen Sengun | HOU | 7.9 | 10 |
| Franz Wagner | ORL | 7.9 | 11 |
| Andrew Nembhard | IND | 7.8 | 10 |
| Cade Cunningham | DET | 7.6 | 10 |
| Luka Doncic | LAL | 7.6 | 11 |
| Draymond Green | GSW | 7.5 | 10 |
| Jayson Tatum | BOS | 7.5 | 11 |
| Darius Acuff Jr. | SAC | 7.3 | 11 |
| Jalen Johnson | ATL | 7.2 | 9 |
| Cooper Flagg | DAL | 6.9 | 10 |
| Darius Garland | LAC | 6.9 | 10 |
| Jamal Shead | TOR | 6.9 | 11 |
| Deni Avdija | POR | 6.5 | 11 |
| Keyonte George | UTA | 6.5 | 11 |
| LeBron James | PHI | 6.5 | 10 |
| De'Aaron Fox | SAS | 6.2 | 12 |
| LaMelo Ball | MIN | 6.0 | 11 |
| Domantas Sabonis | SAC | 5.9 | 10 |
| Jamal Murray | DEN | 5.9 | 10 |
| Dyson Daniels | ATL | 5.8 | 12 |
| Fred VanVleet | HOU | 5.6 | 10 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.