
| Player | Team | APG | GP |
|---|---|---|---|
| Nikola Jokic | DEN | 10.7 | 65 |
| Cade Cunningham | DET | 9.9 | 64 |
| Luka Doncic | LAL | 8.3 | 64 |
| Jalen Johnson | ATL | 7.9 | 72 |
| Stephon Castle | SAS | 7.4 | 68 |
| Isaiah Collier | UTA | 7.2 | 59 |
| LeBron James | LAL | 7.2 | 60 |
| Jamal Murray | DEN | 7.1 | 75 |
| LaMelo Ball | CHA | 7.1 | 72 |
| Jalen Brunson | NYK | 6.8 | 74 |
| Deni Avdija | POR | 6.7 | 66 |
| Russell Westbrook | SAC | 6.7 | 64 |
| Shai Gilgeous-Alexander | OKC | 6.6 | 68 |
| Tyrese Maxey | PHI | 6.6 | 70 |
| Davion Mitchell | MIA | 6.5 | 70 |
| Alperen Sengun | HOU | 6.2 | 72 |
| De'Aaron Fox | SAS | 6.2 | 72 |
| Devin Booker | PHX | 6.0 | 64 |
| Dyson Daniels | ATL | 5.9 | 76 |
| Immanuel Quickley | TOR | 5.9 | 70 |
| Scottie Barnes | TOR | 5.9 | 80 |
| Donovan Mitchell | CLE | 5.7 | 70 |
| Cam Spencer | MEM | 5.6 | 72 |
| Ryan Rollins | MIL | 5.6 | 74 |
| Draymond Green | GSW | 5.5 | 68 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.