
| Player | Team | RPG | GP |
|---|---|---|---|
| Karl-Anthony Towns | NYK | 13.5 | 11 |
| Domantas Sabonis | SAC | 13.3 | 10 |
| Giannis Antetokounmpo | MIA | 12.6 | 11 |
| Rudy Gobert | MIN | 12.1 | 10 |
| Victor Wembanyama | SAS | 11.7 | 12 |
| Nikola Jokic | DEN | 10.8 | 10 |
| Walker Kessler | LAL | 10.8 | 13 |
| Donovan Clingan | POR | 10.5 | 11 |
| Isaiah Hartenstein | OKC | 10.1 | 12 |
| Anthony Davis | WAS | 10.0 | 10 |
| Cameron Boozer | MEM | 9.8 | 11 |
| Wendell Carter Jr. | ORL | 9.5 | 11 |
| Alperen Sengun | HOU | 9.4 | 10 |
| Joel Embiid | PHI | 9.3 | 10 |
| Moussa Diabate | CHA | 9.1 | 9 |
| Cedric Coward | MEM | 8.7 | 10 |
| Jalen Johnson | ATL | 8.6 | 9 |
| Naz Reid | CHA | 8.5 | 11 |
| Ausar Thompson | DET | 8.4 | 9 |
| Bam Adebayo | MIA | 8.4 | 11 |
| Jarrett Allen | CLE | 8.3 | 10 |
| Onyeka Okongwu | ATL | 8.1 | 12 |
| Andre Drummond | NYK | 8.0 | 11 |
| Zach Edey | MEM | 7.7 | 10 |
| PJ Washington | DAL | 7.6 | 11 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.