
| Player | Team | RPG | GP |
|---|---|---|---|
| Nikola Jokic | DEN | 12.9 | 65 |
| Karl-Anthony Towns | NYK | 11.9 | 75 |
| Donovan Clingan | POR | 11.6 | 77 |
| Rudy Gobert | MIN | 11.5 | 76 |
| Victor Wembanyama | SAS | 11.5 | 64 |
| Jalen Duren | DET | 10.5 | 70 |
| Jalen Johnson | ATL | 10.3 | 72 |
| Bam Adebayo | MIA | 10.0 | 73 |
| Evan Mobley | CLE | 9.0 | 65 |
| Kel'el Ware | MIA | 9.0 | 77 |
| Alperen Sengun | HOU | 8.9 | 72 |
| Chet Holmgren | OKC | 8.9 | 69 |
| Mitchell Robinson | NYK | 8.8 | 60 |
| Moussa Diabate | CHA | 8.7 | 73 |
| Andre Drummond | PHI | 8.4 | 63 |
| Neemias Queta | BOS | 8.4 | 76 |
| Paolo Banchero | ORL | 8.4 | 72 |
| Deandre Ayton | LAL | 8.0 | 72 |
| Mark Williams | PHX | 8.0 | 60 |
| Amen Thompson | HOU | 7.8 | 79 |
| Luka Doncic | LAL | 7.7 | 64 |
| Onyeka Okongwu | ATL | 7.6 | 74 |
| Maxime Raynaud | SAC | 7.5 | 74 |
| Scottie Barnes | TOR | 7.5 | 80 |
| Josh Hart | NYK | 7.4 | 66 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.