
| Player | Team | PPG | GP |
|---|---|---|---|
| Luka Doncic | LAL | 33.5 | 64 |
| Shai Gilgeous-Alexander | OKC | 31.1 | 68 |
| Anthony Edwards | MIN | 28.8 | 61 |
| Jaylen Brown | BOS | 28.7 | 71 |
| Tyrese Maxey | PHI | 28.3 | 70 |
| Donovan Mitchell | CLE | 27.9 | 70 |
| Kawhi Leonard | LAC | 27.9 | 65 |
| Nikola Jokic | DEN | 27.7 | 65 |
| Devin Booker | PHX | 26.1 | 64 |
| Jalen Brunson | NYK | 26.0 | 74 |
| Kevin Durant | HOU | 26.0 | 78 |
| Jamal Murray | DEN | 25.4 | 75 |
| Victor Wembanyama | SAS | 25.0 | 64 |
| Deni Avdija | POR | 24.2 | 66 |
| Pascal Siakam | IND | 24.0 | 62 |
| Cade Cunningham | DET | 23.9 | 64 |
| Jalen Johnson | ATL | 22.5 | 72 |
| Paolo Banchero | ORL | 22.2 | 72 |
| Norman Powell | MIA | 21.7 | 58 |
| Brandon Ingram | TOR | 21.5 | 77 |
| Trey Murphy III | NOP | 21.5 | 66 |
| Julius Randle | MIN | 21.1 | 79 |
| Cooper Flagg | DAL | 21.0 | 70 |
| Zion Williamson | NOP | 21.0 | 62 |
| LeBron James | LAL | 20.9 | 60 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.