
| Player | Team | PPG | GP |
|---|---|---|---|
| Luka Doncic | LAL | 38.6 | 11 |
| Victor Wembanyama | SAS | 30.3 | 12 |
| Shai Gilgeous-Alexander | OKC | 29.7 | 12 |
| Stephen Curry | GSW | 27.8 | 10 |
| Giannis Antetokounmpo | MIA | 27.7 | 11 |
| Tyrese Maxey | PHI | 26.7 | 12 |
| Jayson Tatum | BOS | 26.3 | 11 |
| Darius Acuff Jr. | SAC | 26.2 | 11 |
| Jamal Murray | DEN | 26.2 | 10 |
| Ty Jerome | MEM | 26.2 | 10 |
| Jalen Brunson | NYK | 26.0 | 11 |
| Cooper Flagg | DAL | 25.9 | 10 |
| Anthony Davis | WAS | 25.2 | 10 |
| Devin Booker | PHX | 25.1 | 10 |
| Austin Reaves | LAL | 24.7 | 12 |
| Franz Wagner | ORL | 23.5 | 11 |
| Nikola Jokic | DEN | 23.5 | 10 |
| Scottie Barnes | TOR | 23.5 | 8 |
| Deni Avdija | POR | 23.0 | 11 |
| Kyrie Irving | DAL | 22.9 | 9 |
| Donovan Mitchell | CLE | 22.8 | 12 |
| Pascal Siakam | IND | 22.7 | 11 |
| Cade Cunningham | DET | 22.3 | 10 |
| Zach LaVine | SAC | 22.3 | 11 |
| Paul George | BOS | 22.0 | 10 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.