
| Coach | Club | COY | 7d | Hot seat | Trade |
|---|---|---|---|---|---|
JJ Redick | LAL Lakers | 20% | +3pp | — | Yes 21¢ |
Ime Udoka | HOU Rockets | 13% | −6pp | — | Yes 13¢ |
Micah Nori | POR Trail Blazers | 12% | −1pp | — | Yes 12¢ |
Nick Nurse | PHI 76ers | 10% | −4pp | 41% out | Yes 17¢ |
Tuomas Iisalo | MEM Grizzlies | 9% | −7pp | — | Yes 16¢ |
Mark Daigneault | OKC Thunder | 8% | +5pp | — | Yes 11¢ |
Mitch Johnson | SA Spurs | 7% | −3pp | — | Yes 7¢ |
Chris Finch | MIN Timberwolves | 6% | −9pp | — | Yes 8¢ |
Joe Mazzulla | BOS Celtics | 5% | +3pp | — | Yes 7¢ |
Dusty May | DAL Mavericks | 3% | −22pp | — | Yes 3¢ |
J.B. Bickerstaff | DET Pistons | 3% | −8pp | — | Yes 3¢ |
Steve Kerr | GS Warriors | 2% | −7pp | 27% out | Yes 3¢ |
Darko Rajaković | TOR Raptors | 2% | −2pp | — | Yes 2¢ |
Brian Keefe | WSH Wizards | 1% | −5pp | — | Yes 2¢ |
Charles Lee | CHA Hornets | 1% | −2pp | — | Yes 2¢ |
David Adelman | DEN Nuggets | 1% | -- | — | Yes 2¢ |
Erik Spoelstra | MIA Heat | 1% | −10pp | — | Yes 2¢ |
Jamahl Mosley | NO Pelicans | 1% | −1pp | — | Yes 2¢ |
Jordan Ott | PHX Suns | 1% | −2pp | — | Yes 2¢ |
Jordi Fernández | BKN Nets | 1% | −1pp | — | Yes 2¢ |
Kenny Atkinson | CLE Cavaliers | 1% | −1pp | — | Yes 2¢ |
Mike Brown | NY Knicks | 1% | −1pp | 48% out | Yes 2¢ |
Quin Snyder | ATL Hawks | 1% | −4pp | — | Yes 2¢ |
Rick Carlisle | IND Pacers | 1% | 0pp | — | Yes 2¢ |
Sean Sweeney | ORL Magic | 1% | −1pp | — | Yes 2¢ |
Taylor Jenkins | MIL Bucks | 1% | −1pp | — | Yes 2¢ |
Tiago Splitter | CHI Bulls | 1% | −1pp | — | Yes 2¢ |
Tyronn Lue | LAC Clippers | 1% | -- | — | Yes 2¢ |
Doug Christie | SAC Kings | <1% | -- | — | Yes 1¢ |
Will Hardy | UTA Jazz | <1% | −1pp | — | Yes 1¢ |
| Coach | Out before | Odds | Trade |
|---|---|---|---|
Mike BrownNew York Knicks | Jul 1, 2027 | 13% | Yes 33¢ |
| Mike Brown | Oct 25, 2027 | 48% | Yes 48¢ |
Nick NursePhiladelphia 76ers | Feb 12, 2027 | 4% | Trade |
| Nick Nurse | Jul 1, 2027 | 41% | Yes 85¢ |
Steve KerrGolden State Warriors | Jul 1, 2027 | 22% | Yes 24¢ |
| Steve Kerr | Oct 25, 2027 | 27% | Yes 31¢ |
Each Coach of the Year figure is the price of a Kalshi contract that pays 100¢ if that coach wins the award and nothing otherwise, so its price in cents reads as the market's implied chance in percent. A tight book shows its midpoint and a wide one its last trade, so the column does not have to sum to exactly 100%.
The "out by date" markets are separate contracts on whether a coach leaves the job — fired, resigned or otherwise — before a given date. Kalshi lists them only for coaches the market thinks might go, which is what makes them a hot seat list. The board shows the furthest date still open, because that is the widest question each ladder asks.
Kalshi's coaching markets name a person, not a club, so the club beside each coach comes from the league's own coaches feed. The feed is also the authority on a vacancy: a club it lists with no head coach is shown as vacant, beside its next-head-coach market where Kalshi lists one.