
| Coach | Club | COY | 7d | Hot seat | Trade |
|---|---|---|---|---|---|
JJ Redick | LAL Lakers | 12% | +8pp | — | Yes 59¢ |
Will Hardy | UTA Jazz | 7% | −2pp | — | Yes 9¢ |
Chris Finch | MIN Timberwolves | 6% | −4pp | — | Yes 9¢ |
Erik Spoelstra | MIA Heat | 6% | -- | — | Yes 9¢ |
Nick Nurse | PHI 76ers | 6% | -- | 46% out | Yes 10¢ |
Sean Sweeney | ORL Magic | 6% | −4pp | — | Yes 10¢ |
Rick Carlisle | IND Pacers | 4% | −2pp | — | Yes 5¢ |
Micah Nori | POR Trail Blazers | 4% | +2pp | — | Yes 5¢ |
Ime Udoka | HOU Rockets | 3% | -- | — | Yes 5¢ |
Darko Rajaković | TOR Raptors | 3% | −9pp | — | Yes 3¢ |
Mitch Johnson | SA Spurs | 3% | −2pp | — | Yes 3¢ |
Taylor Jenkins | MIL Bucks | 3% | -- | — | Yes 3¢ |
Brian Keefe | WSH Wizards | 2% | −48pp | — | Yes 4¢ |
Mike Brown | NY Knicks | 2% | -- | 27% out | Yes 3¢ |
Charles Lee | CHA Hornets | 2% | −3pp | — | Yes 2¢ |
Dusty May | DAL Mavericks | 2% | −29pp | — | Yes 2¢ |
J.B. Bickerstaff | DET Pistons | 2% | +1pp | — | Yes 2¢ |
Jamahl Mosley | NO Pelicans | 2% | -- | — | Yes 2¢ |
Joe Mazzulla | BOS Celtics | 2% | -- | — | Yes 2¢ |
Jordan Ott | PHX Suns | 2% | -- | — | Yes 2¢ |
Jordi Fernández | BKN Nets | 2% | -- | — | Yes 2¢ |
Mark Daigneault | OKC Thunder | 2% | −3pp | — | Yes 2¢ |
Quin Snyder | ATL Hawks | 2% | -- | — | Yes 2¢ |
Tuomas Iisalo | MEM Grizzlies | 2% | -- | — | Yes 2¢ |
David Adelman | DEN Nuggets | 1% | -- | — | Yes 2¢ |
Kenny Atkinson | CLE Cavaliers | 1% | -- | — | Yes 2¢ |
Steve Kerr | GS Warriors | 1% | -- | 27% out | Yes 2¢ |
Tiago Splitter | CHI Bulls | 1% | −1pp | — | Yes 2¢ |
Tyronn Lue | LAC Clippers | 1% | -- | — | Yes 2¢ |
Doug Christie | SAC Kings | <1% | -- | — | Yes 1¢ |
| Coach | Out before | Odds | Trade |
|---|---|---|---|
Nick NursePhiladelphia 76ers | Oct 25, 2026 | 3% | Yes 5¢ |
| Nick Nurse | Feb 12, 2027 | 26% | Yes 30¢ |
| Nick Nurse | Jul 1, 2027 | 46% | Yes 50¢ |
Steve KerrGolden State Warriors | Oct 25, 2026 | 2% | Yes 3¢ |
| Steve Kerr | Jul 1, 2027 | 22% | Yes 25¢ |
| Steve Kerr | Oct 25, 2027 | 27% | Yes 31¢ |
Mike BrownNew York Knicks | Oct 25, 2026 | 1% | Yes 2¢ |
| Mike Brown | Jul 1, 2027 | 14% | Yes 15¢ |
| Mike Brown | Oct 25, 2027 | 27% | Yes 28¢ |
| Club | Out | In |
|---|---|---|
| CHI Bulls | Billy Donovan | Tiago Splitter |
| DAL Mavericks | Jason Kidd | Dusty May |
| MIL Bucks | Doc Rivers | Taylor Jenkins |
| NO Pelicans | James Borrego | Jamahl Mosley |
Each Coach of the Year figure is the price of a Kalshi contract that pays 100¢ if that coach wins the award and nothing otherwise, so its price in cents reads as the market's implied chance in percent. A tight book shows its midpoint and a wide one its last trade, so the column does not have to sum to exactly 100%.
The "out by date" markets are separate contracts on whether a coach leaves the job — fired, resigned or otherwise — before a given date. Kalshi lists them only for coaches the market thinks might go, which is what makes them a hot seat list. The board shows the furthest date still open, because that is the widest question each ladder asks.
Kalshi's coaching markets name a person, not a club, so the club beside each coach comes from the league's own coaches feed. The feed is also the authority on a vacancy: a club it lists with no head coach is shown as vacant, beside its next-head-coach market where Kalshi lists one.