
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | CJ McCollum | Gabe Vincent | — |
| SG | Nickeil Alexander-Walker | Corey Kispert | — |
| SF | Dyson Daniels | — | — |
| PF | Jalen Johnson | — | — |
| C | Onyeka Okongwu | Tony Bradley | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Derrick White | Payton Pritchard | — |
| SG | Baylor Scheierman | Ron Harper Jr. | — |
| SF | Sam Hauser | Jordan Walsh | Hugo Gonzalez |
| PF | Jayson Tatum | Luka Garza | — |
| C | Neemias Queta | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ben Saraf | Nolan Traore | — |
| SF | Drake Powell | — | — |
| PF | Trevon Scott | Chaney Johnson | — |
| C | E.J. Liddell | Josh Minott | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Sion James | — | — |
| SG | Kon Knueppel | Coby White | — |
| SF | Brandon Miller | Pat Connaughton | — |
| C | Moussa Diabate | Ryan Kalkbrenner | Xavier Tillman |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tre Jones | — | — |
| SG | Mac McClung | — | — |
| SF | Leonard Miller | Patrick Williams | — |
| PF | Patrick Williams | Lachlan Olbrich | — |
| C | Lachlan Olbrich | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | James Harden | — | — |
| SG | Donovan Mitchell | Sam Merrill | Tyrese Proctor |
| PF | Evan Mobley | Jaylon Tyson | Nae'Qwan Tomlin |
| C | Jarrett Allen | Thomas Bryant | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| SG | Max Christie | — | — |
| SF | Cooper Flagg | Caleb Martin | — |
| PF | Tyler Smith | — | — |
| C | Dwight Powell | Moussa Cisse | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jamal Murray | Tyus Jones | — |
| SG | Christian Braun | — | — |
| SF | Cameron Johnson | Spencer Jones | — |
| PF | Aaron Gordon | Zeke Nnaji | — |
| C | Nikola Jokic | Jonas Valanciunas | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Cade Cunningham | Duncan Robinson | — |
| SG | Daniss Jenkins | Javonte Green | — |
| SF | Ausar Thompson | — | — |
| PF | Paul Reed | — | — |
| C | Jalen Duren | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Stephen Curry | De'Anthony Melton | — |
| SG | Brandin Podziemski | Seth Curry | Nate Williams |
| SF | Gui Santos | Gary Payton II | — |
| PF | Draymond Green | Malevy Leons | Nate Williams |
| C | Kristaps Porzingis | Al Horford | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Amen Thompson | Aaron Holiday | — |
| SG | Reed Sheppard | — | — |
| SF | Tari Eason | Jae'Sean Tate | — |
| PF | Jabari Smith Jr. | — | — |
| C | Alperen Sengun | Clint Capela | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Quenton Jackson | T.J. McConnell | — |
| SG | Ethan Thompson | Ben Sheppard | — |
| SF | Jalen Slawson | — | — |
| PF | Kobe Brown | Obi Toppin | Jalen Slawson |
| C | Jay Huff | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Garland | — | — |
| SG | Kris Dunn | — | — |
| PF | Derrick Jones Jr. | — | — |
| C | Brook Lopez | Isaiah Jackson | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Austin Reaves | Nick Smith Jr. | — |
| SF | Jake LaRavia | — | — |
| PF | Maxi Kleber | Jarred Vanderbilt | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| SG | Jahmai Mashack | — | — |
| SF | Dariq Whitehead | Cam Spencer | — |
| PF | Olivier-Maxence Prosper | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Davion Mitchell | Dru Smith | — |
| SG | Pelle Larsson | — | — |
| SF | Andrew Wiggins | Pelle Larsson | — |
| PF | Bam Adebayo | Simone Fontecchio | Nikola Jovic |
| C | Vladislav Goldin | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Cormac Ryan | — | — |
| SG | AJ Green | Alex Antetokounmpo | — |
| SF | Ousmane Dieng | Thanasis Antetokounmpo | — |
| PF | Pete Nance | — | — |
| C | Jericho Sims | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ayo Dosunmu | — | — |
| SG | Anthony Edwards | Bones Hyland | — |
| SF | Jaden McDaniels | Terrence Shannon Jr. | — |
| PF | Joe Ingles | — | — |
| C | Rudy Gobert | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jeremiah Fears | Jordan Poole | — |
| SG | Bryce McGowens | — | — |
| PF | Derik Queen | — | — |
| C | Josh Oduro | DeAndre Jordan | Derik Queen |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Brunson | Jose Alvarado | Tyler Kolek |
| SG | Mikal Bridges | Miles McBride | Jordan Clarkson |
| SF | Josh Hart | Landry Shamet | Mohamed Diawara |
| PF | OG Anunoby | — | — |
| C | Karl-Anthony Towns | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Shai Gilgeous-Alexander | — | — |
| SG | Jared McCain | Cason Wallace | — |
| SF | Alex Caruso | — | — |
| PF | Chet Holmgren | Kenrich Williams | — |
| C | Isaiah Hartenstein | Jaylin Williams | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Suggs | Anthony Black | Jevon Carter |
| SG | Desmond Bane | Jase Richardson | — |
| SF | Jamal Cain | Tristan da Silva | — |
| PF | Paolo Banchero | — | — |
| C | Wendell Carter Jr. | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Maxey | Kyle Lowry | — |
| SG | VJ Edgecombe | Marjon Beauchamp | — |
| SF | Justin Edwards | — | — |
| PF | Adem Bona | Jabari Walker | — |
| C | Joel Embiid | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Collin Gillespie | Jamaree Bouyea | — |
| SG | Devin Booker | — | — |
| SF | Jalen Green | Ryan Dunn | — |
| PF | Dillon Brooks | — | — |
| C | Oso Ighodaro | Khaman Maluach | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Scoot Henderson | — | — |
| SG | Jrue Holiday | Blake Wesley | — |
| SF | Deni Avdija | Vit Krejci | Sidy Cissoko |
| PF | Toumani Camara | — | — |
| C | Donovan Clingan | Hansen Yang | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Killian Hayes | — | — |
| SG | Nique Clifford | Daeqwon Plowden | — |
| SF | Daeqwon Plowden | Malik Monk | — |
| PF | Precious Achiuwa | Doug McDermott | — |
| C | Maxime Raynaud | Dylan Cardwell | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | De'Aaron Fox | Dylan Harper | Jordan McLaughlin |
| SG | Stephon Castle | Carter Bryant | Lindy Waters III |
| SF | Devin Vassell | Keldon Johnson | — |
| PF | Julian Champagnie | Harrison Barnes | Kelly Olynyk |
| C | Victor Wembanyama | Luke Kornet | Mason Plumlee |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jamal Shead | Alijah Martin | — |
| SG | Ja'Kobe Walter | Garrett Temple | — |
| SF | RJ Barrett | Jamison Battle | — |
| PF | Scottie Barnes | Collin Murray-Boyles | — |
| C | Jakob Poeltl | Trayce Jackson-Davis | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| SG | Brice Sensabaugh | — | — |
| SF | Blake Hinson | — | — |
| PF | Ace Bailey | Svi Mykhailiuk | — |
| C | Kevin Love | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Bub Carrington | Sharife Cooper | — |
| SG | Jamir Watkins | — | — |
| SF | Will Riley | Justin Champagnie | — |
| PF | Justin Champagnie | — | — |
| C | Anthony Gill | — | — |
Each position is ordered by the league's own depth number: 1 is the starter, 2 the first man off the bench behind them. Where a club lists a player without a depth, they are shown last — an unranked player is not a starter, and guessing where they belong would put a name in a slot the league never gave them.
The five positions are the ones basketball charts are published in — point guard, shooting guard, small forward, power forward, centre. A club that publishes a position outside those five keeps it, listed after them, because a position nobody modelled is still one the league named.
9 of the 30 clubs here have not published a rotation at every position. That is the feed's state rather than an omission on this page: the chart is shown as far as it goes and the missing positions are simply absent, rather than filled with a guess.
All 30 clubs that answered are listed, alphabetically. This is a directory rather than a ranking — nothing on the page orders one club against another.