
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Kingston Flemings | CJ McCollum | — |
| SG | Nickeil Alexander-Walker | Aaron Wiggins | — |
| SF | Dyson Daniels | Luguentz Dort | — |
| PF | Jalen Johnson | Asa Newell | — |
| C | Onyeka Okongwu | Jock Landale | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Derrick White | Payton Pritchard | Mike Conley |
| SG | Baylor Scheierman | Hugo Gonzalez | Ron Harper Jr. |
| SF | Jordan Walsh | Sam Hauser | — |
| PF | Jayson Tatum | Jordan Walsh | — |
| C | Neemias Queta | Mitchell Robinson | Luka Garza |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Nolan Traore | — | — |
| SG | Egor Demin | Keon Ellis | — |
| SF | Michael Porter Jr. | Chaney Johnson | — |
| PF | Julius Randle | Noah Clowney | Danny Wolf |
| C | Day'Ron Sharpe | Moritz Wagner | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Coby White | Dennis Schroder | Christian Anderson |
| SG | Grayson Allen | — | — |
| SF | Sion James | Liam McNeeley | — |
| PF | Naz Reid | Tidjane Salaun | Hannes Steinbach |
| C | Ryan Kalkbrenner | Moussa Diabate | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Josh Giddey | Tre Jones | — |
| SG | Norman Powell | Isaac Okoro | — |
| SF | Matas Buzelis | Leonard Miller | — |
| PF | Caleb Wilson | Noa Essengue | — |
| C | Jalen Smith | Zach Collins | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | James Harden | Craig Porter Jr. | — |
| SG | Donovan Mitchell | Tyrese Proctor | Meleek Thomas |
| SF | Peyton Watson | Sam Merrill | — |
| PF | Evan Mobley | Mario Hezonja | — |
| C | Jarrett Allen | Thomas Bryant | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Kyrie Irving | Marcus Sasser | — |
| SG | Caleb Martin | Max Christie | Jett Howard |
| SF | Cooper Flagg | Zaccharie Risacher | — |
| PF | PJ Washington | Naji Marshall | — |
| C | Daniel Gafford | Morez Johnson | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jamal Murray | Tyus Jones | Ryan Nembhard |
| SG | Christian Braun | DeMar DeRozan | — |
| SF | Cameron Johnson | Bryce Hopkins | — |
| PF | Aaron Gordon | Zeke Nnaji | Trevon Brazile |
| C | Nikola Jokic | Marvin Bagley III | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Daniss Jenkins | EJ Harkless | — |
| SG | Cade Cunningham | Kevin Huerter | — |
| SF | Duncan Robinson | Javonte Green | — |
| PF | Ausar Thompson | Isaac Jones | — |
| C | John Collins | Paul Reed | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Stephen Curry | Gary Payton II | Brandon Williams |
| SG | Brandin Podziemski | De'Anthony Melton | — |
| SF | Yaxel Lendeborg | Will Richard | — |
| PF | Gui Santos | Georges Niang | — |
| C | Draymond Green | Al Horford | Charles Bassey |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Fred VanVleet | Bruce Thornton | — |
| SG | Amen Thompson | Marcus Smart | — |
| SF | Kevin Durant | Bogdan Bogdanovic | — |
| PF | Jabari Smith Jr. | Tari Eason | — |
| C | Alperen Sengun | Oscar Tshiebwe | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Braden Smith | Quenton Jackson | — |
| SG | Andrew Nembhard | Kelly Oubre Jr. | — |
| SF | Aaron Nesmith | Obi Toppin | Jalen Slawson |
| PF | Pascal Siakam | Jarace Walker | Kobe Brown |
| C | Ivica Zubac | Jay Huff | Larry Nance Jr. |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Garland | Jalen Pickett | — |
| SG | Kris Dunn | Keaton Wagler | — |
| SF | Rui Hachimura | Gradey Dick | Max Strus |
| PF | Derrick Jones Jr. | Kobe Sanders | Baba Miller |
| C | Brook Lopez | Isaiah Jackson | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Luka Doncic | Collin Sexton | — |
| SG | Austin Reaves | Jaden Hardy | — |
| SF | Matisse Thybulle | Ziaire Williams | Adou Thiero |
| PF | Jake LaRavia | Sandro Mamukelashvili | Jarred Vanderbilt |
| C | Walker Kessler | Kevon Looney | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ty Jerome | — | — |
| SG | Cedric Coward | Cam Spencer | — |
| SF | Jaylen Wells | Jerami Grant | — |
| PF | Cameron Boozer | Isaiah Stewart | — |
| C | Zach Edey | Quinten Post | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Davion Mitchell | Dru Smith | Tre Donaldson |
| SG | Klay Thompson | Tim Hardaway Jr. | Andrew Wiggins |
| SF | Pelle Larsson | Simone Fontecchio | — |
| PF | Giannis Antetokounmpo | Nikola Jovic | — |
| C | Bam Adebayo | Bobby Portis | Nick Richards |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyler Herro | Kasparas Jakucionis | — |
| SG | Brayden Burries | Ryan Rollins | — |
| SF | Jaime Jaquez Jr. | AJ Green | — |
| PF | Kyle Kuzma | Ousmane Dieng | — |
| C | Kel'el Ware | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | LaMelo Ball | Bones Hyland | — |
| SG | Ayo Dosunmu | Jaylen Clark | — |
| SF | Jonathan Kuminga | Cody Williams | — |
| PF | Jaden McDaniels | Trey Lyles | — |
| C | Rudy Gobert | Joan Beringer | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Dejounte Murray | Jordan Poole | — |
| SG | Jeremiah Fears | Jaron Pierre Jr. | — |
| SF | Saddiq Bey | Herbert Jones | — |
| PF | Zion Williamson | Trendon Watford | Julian Reese |
| C | Karlo Matkovic | Derik Queen | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Brunson | Jose Alvarado | Tyler Kolek |
| SG | Mikal Bridges | Miles McBride | Jordan Clarkson |
| SF | Josh Hart | Landry Shamet | — |
| PF | OG Anunoby | — | — |
| C | Karl-Anthony Towns | Andre Drummond | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Shai Gilgeous-Alexander | — | — |
| SG | Ajay Mitchell | Josh Dix | — |
| SF | Jared McCain | Brooks Barnhizer | — |
| PF | Kenrich Williams | Micah Peavy | — |
| C | Isaiah Hartenstein | Aday Mara | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Anthony Black | Alex Morales | — |
| SG | Desmond Bane | Jevon Carter | — |
| SF | Jamal Cain | Tristan da Silva | — |
| PF | Franz Wagner | Goga Bitadze | — |
| C | Wendell Carter Jr. | Nikola Vucevic | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Maxey | Anfernee Simons | — |
| SG | VJ Edgecombe | Kentavious Caldwell-Pope | — |
| SF | Jaylen Brown | Justin Edwards | — |
| PF | LeBron James | Dean Wade | Jabari Walker |
| C | Joel Embiid | Adem Bona | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Devin Booker | Collin Gillespie | — |
| SG | Jalen Green | Jordan Goodwin | — |
| SF | Dillon Brooks | Luke Kennard | — |
| PF | Miles Bridges | Ryan Dunn | — |
| C | Oso Ighodaro | Khaman Maluach | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Damian Lillard | Jrue Holiday | — |
| SG | Sidy Cissoko | — | — |
| SF | Toumani Camara | Vit Krejci | — |
| PF | Deni Avdija | Micah Potter | — |
| C | Donovan Clingan | Robert Williams | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Acuff Jr. | Emanuel Sharp | — |
| SG | Zach LaVine | Malik Monk | — |
| SF | De'Andre Hunter | Leaky Black | — |
| PF | Precious Achiuwa | Keegan Murray | Jonathan Mogbo |
| C | Domantas Sabonis | Dylan Cardwell | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | De'Aaron Fox | Jordan McLaughlin | — |
| SG | Stephon Castle | Julian Champagnie | — |
| SF | Dylan Harper | Keldon Johnson | Carter Bryant |
| PF | Devin Vassell | Harrison Barnes | — |
| C | Victor Wembanyama | Luke Kornet | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Immanuel Quickley | Jamal Shead | Alijah Martin |
| SG | RJ Barrett | Malachi Smith | — |
| SF | Ja'Kobe Walter | Jamison Battle | — |
| PF | Collin Murray-Boyles | Kyle Anderson | Allen Graves |
| C | Jakob Poeltl | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Keyonte George | Kobe Bufkin | — |
| SG | Darryn Peterson | Isaiah Collier | — |
| SF | Josh Green | Brice Sensabaugh | — |
| PF | Ace Bailey | Josh Okogie | — |
| C | Jaxson Hayes | Kyle Filipowski | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Trae Young | Bub Carrington | — |
| SG | Kyshawn George | Tre Johnson | — |
| SF | AJ Dybantsa | Bilal Coulibaly | Will Riley |
| PF | Anthony Davis | Anthony Gill | Will Riley |
| C | Alexandre Sarr | Deandre Ayton | Felix Okpara |
Each roster's 2025-26 minutes against a full season
← Short of a seasonOver a season →Each position is ordered by the league's own depth number: 1 is the starter, 2 the first man off the bench behind them. Where a club lists a player without a depth, they are shown last — an unranked player is not a starter, and guessing where they belong would put a name in a slot the league never gave them.
The five positions are the ones basketball charts are published in — point guard, shooting guard, small forward, power forward, centre. A club that publishes a position outside those five keeps it, listed after them, because a position nobody modelled is still one the league named.
All 30 clubs with a published chart are listed alphabetically: the charts are a directory, not a ranking. The minutes ledger below them sorts all 30 clubs by one count, which says how much of 2025-26 a roster played, not how good it is.
The minutes ledger reads every club's 2025-26 regular-season minutes, player by player, and its roster today, from the same feed as the charts. A player's minutes are added up over every club he played for, and each stint is counted for the club it was played for.
'Back' is the share of a club's own 2025-26 minutes played by players still on its roster. Each bar adds everything today's roster played that season, for any club, takes away what the club itself played (19,705 to 19,932 minutes), and divides by its 82 games. Added across the league, the bars come to 40,518 minutes short: exactly what the 141 players on no roster here played.
Minutes played are not ability. 82 rostered players have no 2025-26 game, 53 of them drafted in 2026, and they add nothing to a bar. Players with two or more NBA seasons and fewer than 20 games in 2025-26 are flagged under their club, the two most experienced by name and the rest as a count, by that rule rather than by judgement.
The two lists read the 30 published charts against 2025-26 starts, counted over every club a player started for. 'Started' means at least half of 20 or more games — this page's rule, not the league's. A rostered player missing from his club's chart is in neither list: the feed doesn't say why.