
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | CJ McCollum | RayJ Dennis | — |
| SG | Dyson Daniels | Aaron Wiggins | — |
| SF | Nickeil Alexander-Walker | Luguentz Dort | — |
| PF | Jalen Johnson | Asa Newell | — |
| C | Onyeka Okongwu | Jock Landale | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Derrick White | Payton Pritchard | Mike Conley |
| SG | Paul George | Baylor Scheierman | — |
| SF | Jordan Walsh | Sam Hauser | Ron Harper Jr. |
| PF | Jayson Tatum | Hugo Gonzalez | Luka Garza |
| C | Mitchell Robinson | Neemias Queta | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Egor Demin | Mikel Brown Jr. | — |
| SG | Keon Ellis | Ben Saraf | — |
| SF | Michael Porter Jr. | Terance Mann | — |
| PF | Julius Randle | Noah Clowney | — |
| C | Day'Ron Sharpe | Moritz Wagner | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Dennis Schroder | Kylan Boswell | — |
| SG | Sion James | Grayson Allen | — |
| SF | Brandon Miller | Liam McNeeley | — |
| PF | Naz Reid | Tidjane Salaun | — |
| C | Moussa Diabate | Ryan Kalkbrenner | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Josh Giddey | Tre Jones | — |
| SG | Norman Powell | Isaac Okoro | — |
| SF | Matas Buzelis | Leonard Miller | — |
| PF | Caleb Wilson | Patrick Williams | — |
| C | Jalen Smith | Nic Claxton | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | James Harden | Craig Porter Jr. | — |
| SG | Donovan Mitchell | Sam Merrill | — |
| SF | Peyton Watson | Jaylon Tyson | — |
| PF | Evan Mobley | Mario Hezonja | — |
| C | Jarrett Allen | Thomas Bryant | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Kyrie Irving | Marcus Sasser | — |
| SG | Max Christie | Sergio de Larrea | — |
| SF | Cooper Flagg | Zaccharie Risacher | — |
| PF | PJ Washington | Naji Marshall | — |
| C | Daniel Gafford | Morez Johnson | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jamal Murray | Tyus Jones | Ryan Nembhard |
| SG | Christian Braun | Julian Strawther | — |
| SF | Cameron Johnson | Alpha Diallo | Spencer Jones |
| PF | Aaron Gordon | DeMar DeRozan | Zeke Nnaji |
| C | Nikola Jokic | Marvin Bagley III | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Cade Cunningham | Daniss Jenkins | — |
| SG | Duncan Robinson | Isaiah Joe | — |
| SF | Ausar Thompson | Kevin Huerter | — |
| PF | John Collins | Javonte Green | — |
| C | Jalen Duren | Paul Reed | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Stephen Curry | Brandin Podziemski | Brandon Williams |
| SG | De'Anthony Melton | Gary Payton II | — |
| SF | Yaxel Lendeborg | Will Richard | — |
| PF | Gui Santos | Georges Niang | — |
| C | Draymond Green | Al Horford | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Fred VanVleet | Marcus Smart | — |
| SG | Amen Thompson | Reed Sheppard | — |
| SF | Kevin Durant | Bogdan Bogdanovic | — |
| PF | Jabari Smith Jr. | Tari Eason | — |
| C | Alperen Sengun | Clint Capela | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Haliburton | T.J. McConnell | — |
| SG | Andrew Nembhard | Ben Sheppard | — |
| SF | Kelly Oubre Jr. | Aaron Nesmith | — |
| PF | Pascal Siakam | Obi Toppin | — |
| C | Ivica Zubac | Jay Huff | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Garland | Jalen Pickett | — |
| SG | Kris Dunn | Keaton Wagler | — |
| SF | Derrick Jones Jr. | Gradey Dick | — |
| PF | Rui Hachimura | Jordan Miller | — |
| C | Isaiah Jackson | Brook Lopez | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Luka Doncic | Jaden Hardy | — |
| SG | Austin Reaves | Quentin Grimes | — |
| SF | Matisse Thybulle | Jake LaRavia | — |
| PF | Ziaire Williams | Sandro Mamukelashvili | — |
| C | Walker Kessler | Kevon Looney | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ty Jerome | Scotty Pippen Jr. | — |
| SG | Cedric Coward | Cam Spencer | — |
| SF | Jaylen Wells | Jerami Grant | — |
| PF | Cameron Boozer | Gregory Jackson | — |
| C | Zach Edey | Quinten Post | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Davion Mitchell | Dru Smith | Tre Donaldson |
| SG | Klay Thompson | Tim Hardaway Jr. | Pelle Larsson |
| SF | Andrew Wiggins | Simone Fontecchio | Myron Gardner |
| PF | Giannis Antetokounmpo | Nikola Jovic | — |
| C | Bam Adebayo | Bobby Portis | Nick Richards |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ryan Rollins | Kasparas Jakucionis | — |
| SG | Tyler Herro | AJ Green | — |
| SF | Jaime Jaquez Jr. | Ousmane Dieng | — |
| PF | Kyle Kuzma | Nate Ament | — |
| C | Myles Turner | Kel'el Ware | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | LaMelo Ball | Bones Hyland | — |
| SG | Anthony Edwards | Ayo Dosunmu | — |
| SF | Jaden McDaniels | Cody Williams | — |
| PF | Jonathan Kuminga | Trey Lyles | — |
| C | Rudy Gobert | Joan Beringer | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Dejounte Murray | Jordan Poole | — |
| SG | Jeremiah Fears | Bennedict Mathurin | — |
| SF | Trey Murphy III | Herbert Jones | — |
| PF | Zion Williamson | Saddiq Bey | — |
| C | Yves Missi | Derik Queen | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Brunson | Jose Alvarado | Tyler Kolek |
| SG | Mikal Bridges | Miles McBride | — |
| SF | Josh Hart | Jordan Clarkson | — |
| PF | OG Anunoby | Landry Shamet | — |
| C | Karl-Anthony Towns | Andre Drummond | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Shai Gilgeous-Alexander | Jared McCain | — |
| SG | Cason Wallace | Ajay Mitchell | — |
| SF | Jalen Williams | Alex Caruso | — |
| PF | Chet Holmgren | Kenrich Williams | — |
| C | Isaiah Hartenstein | Aday Mara | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Suggs | Jevon Carter | — |
| SG | Desmond Bane | Jase Richardson | — |
| SF | Franz Wagner | Jamal Cain | — |
| PF | Paolo Banchero | Tristan da Silva | — |
| C | Wendell Carter Jr. | Nikola Vucevic | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Maxey | Anfernee Simons | — |
| SG | VJ Edgecombe | Kentavious Caldwell-Pope | — |
| SF | Jaylen Brown | Justin Edwards | — |
| PF | LeBron James | Jabari Walker | — |
| C | Joel Embiid | Adem Bona | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Devin Booker | Collin Gillespie | — |
| SG | Jalen Green | Jordan Goodwin | — |
| SF | Dillon Brooks | Luke Kennard | — |
| PF | Miles Bridges | Ryan Dunn | — |
| C | Khaman Maluach | Oso Ighodaro | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Damian Lillard | Jrue Holiday | — |
| SG | Ja Morant | Scoot Henderson | — |
| SF | Deni Avdija | Shaedon Sharpe | — |
| PF | Toumani Camara | Vit Krejci | — |
| C | Donovan Clingan | Robert Williams | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Acuff Jr. | Emanuel Sharp | — |
| SG | Zach LaVine | Daeqwon Plowden | — |
| SF | De'Andre Hunter | Nique Clifford | — |
| PF | Keegan Murray | Jonathan Mogbo | — |
| C | Domantas Sabonis | Precious Achiuwa | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | De'Aaron Fox | Jordan McLaughlin | — |
| SG | Stephon Castle | Carter Bryant | — |
| SF | Dylan Harper | Julian Champagnie | — |
| PF | Devin Vassell | Tobias Harris | Harrison Barnes |
| C | Victor Wembanyama | Luke Kornet | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Immanuel Quickley | Jamal Shead | — |
| SG | RJ Barrett | Ja'Kobe Walter | — |
| SF | Kawhi Leonard | Jamison Battle | — |
| PF | Scottie Barnes | Kyle Anderson | — |
| C | Jakob Poeltl | Collin Murray-Boyles | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Keyonte George | Isaiah Collier | — |
| SG | Darryn Peterson | Josh Green | — |
| SF | Lauri Markkanen | Brice Sensabaugh | — |
| PF | Jaren Jackson Jr. | Kyle Filipowski | — |
| C | Jaxson Hayes | Mo Bamba | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Trae Young | Bub Carrington | — |
| SG | Bilal Coulibaly | Tre Johnson | — |
| SF | Kyshawn George | Justin Champagnie | — |
| PF | Anthony Davis | Anthony Gill | — |
| C | Alexandre Sarr | Deandre Ayton | — |
Each position is ordered by the league's own depth number: 1 is the starter, 2 the first man off the bench behind them. Where a club lists a player without a depth, they are shown last — an unranked player is not a starter, and guessing where they belong would put a name in a slot the league never gave them.
The five positions are the ones basketball charts are published in — point guard, shooting guard, small forward, power forward, centre. A club that publishes a position outside those five keeps it, listed after them, because a position nobody modelled is still one the league named.
The 30 clubs here are listed, alphabetically. This is a directory rather than a ranking — nothing on the page orders one club against another.