
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | CJ McCollum | — | — |
| SG | Dyson Daniels | — | — |
| SF | Nickeil Alexander-Walker | — | — |
| PF | Jalen Johnson | — | — |
| C | Onyeka Okongwu | — | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Payton Pritchard | Mike Conley | — |
| SG | Derrick White | Baylor Scheierman | — |
| SF | Paul George | Sam Hauser | — |
| PF | Jayson Tatum | Hugo Gonzalez | — |
| C | Neemias Queta | Mitchell Robinson | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Egor Demin | Mikel Brown Jr. | — |
| SG | Keon Ellis | Ben Saraf | — |
| SF | Michael Porter Jr. | Terance Mann | — |
| PF | Julius Randle | Noah Clowney | — |
| C | Day'Ron Sharpe | Moritz Wagner | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Coby White | Dennis Schroder | — |
| SG | Grayson Allen | Sion James | — |
| SF | Brandon Miller | Liam McNeeley | — |
| PF | Naz Reid | Tidjane Salaun | — |
| C | Moussa Diabate | Ryan Kalkbrenner | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Josh Giddey | Tre Jones | — |
| SG | Norman Powell | Isaac Okoro | — |
| SF | Matas Buzelis | Leonard Miller | — |
| PF | Caleb Wilson | Patrick Williams | — |
| C | Jalen Smith | Nic Claxton | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | James Harden | Craig Porter Jr. | — |
| SG | Donovan Mitchell | Sam Merrill | — |
| SF | Peyton Watson | Jaylon Tyson | — |
| PF | Evan Mobley | Nae'Qwan Tomlin | — |
| C | Jarrett Allen | Thomas Bryant | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Max Christie | Kyrie Irving | Marcus Sasser |
| SG | Naji Marshall | — | — |
| SF | Cooper Flagg | Caleb Martin | — |
| PF | Zaccharie Risacher | PJ Washington | Santi Aldama |
| C | Morez Johnson | Daniel Gafford | Dereck Lively II |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jamal Murray | Tyus Jones | — |
| SG | Christian Braun | Julian Strawther | — |
| SF | Cameron Johnson | Spencer Jones | — |
| PF | Aaron Gordon | DeMar DeRozan | — |
| C | Nikola Jokic | Zeke Nnaji | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Cade Cunningham | Daniss Jenkins | — |
| SG | Duncan Robinson | Isaiah Joe | — |
| SF | Ausar Thompson | Kevin Huerter | — |
| PF | John Collins | Javonte Green | — |
| C | Jalen Duren | Paul Reed | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Stephen Curry | Brandon Williams | — |
| SG | Brandin Podziemski | Gary Payton II | — |
| SF | Yaxel Lendeborg | Will Richard | — |
| PF | Draymond Green | Gui Santos | — |
| C | Al Horford | Kristaps Porzingis | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Fred VanVleet | Marcus Smart | — |
| SG | Amen Thompson | Reed Sheppard | — |
| SF | Jabari Smith Jr. | Bogdan Bogdanovic | — |
| PF | Kevin Durant | Tari Eason | — |
| C | Alperen Sengun | Clint Capela | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Haliburton | T.J. McConnell | — |
| SG | Andrew Nembhard | Ben Sheppard | — |
| SF | Aaron Nesmith | Kelly Oubre Jr. | — |
| PF | Pascal Siakam | Obi Toppin | — |
| C | Ivica Zubac | Jay Huff | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Garland | Kris Dunn | — |
| SG | Max Strus | Cam Christie | — |
| SF | Derrick Jones Jr. | Gradey Dick | — |
| PF | Rui Hachimura | Jordan Miller | — |
| C | Isaiah Jackson | Yanic Konan Niederhauser | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Luka Doncic | Jaden Hardy | — |
| SG | Austin Reaves | Matisse Thybulle | — |
| SF | Quentin Grimes | Jake LaRavia | — |
| PF | Ziaire Williams | Sandro Mamukelashvili | — |
| C | Walker Kessler | Kevon Looney | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ty Jerome | Scotty Pippen Jr. | — |
| SG | Cedric Coward | Cam Spencer | — |
| SF | Jaylen Wells | Jerami Grant | — |
| PF | Cameron Boozer | Gregory Jackson | — |
| C | Zach Edey | Isaiah Stewart | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Davion Mitchell | Dru Smith | Tre Donaldson |
| SG | Klay Thompson | Tim Hardaway Jr. | Pelle Larsson |
| SF | Andrew Wiggins | Simone Fontecchio | Myron Gardner |
| PF | Giannis Antetokounmpo | Nikola Jovic | — |
| C | Bam Adebayo | Bobby Portis | Nick Richards |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Ryan Rollins | Kevin Porter Jr. | — |
| SG | Tyler Herro | AJ Green | — |
| SF | Jaime Jaquez Jr. | Kyle Kuzma | — |
| PF | Kel'el Ware | Nate Ament | — |
| C | Myles Turner | Jericho Sims | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | LaMelo Ball | Bones Hyland | — |
| SG | Anthony Edwards | Ayo Dosunmu | — |
| SF | Jaden McDaniels | Cody Williams | — |
| PF | Jonathan Kuminga | Trey Lyles | — |
| C | Rudy Gobert | Enrique Freeman | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Dejounte Murray | Jeremiah Fears | — |
| SG | Herbert Jones | Jordan Poole | — |
| SF | Trey Murphy III | Bennedict Mathurin | — |
| PF | Zion Williamson | Saddiq Bey | — |
| C | Yves Missi | Derik Queen | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Brunson | Tyler Kolek | — |
| SG | Mikal Bridges | Miles McBride | — |
| SF | Josh Hart | Jordan Clarkson | — |
| PF | OG Anunoby | Landry Shamet | — |
| C | Karl-Anthony Towns | Andre Drummond | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Shai Gilgeous-Alexander | Jared McCain | — |
| SG | Alex Caruso | Ajay Mitchell | — |
| SF | Jalen Williams | Cason Wallace | — |
| PF | Chet Holmgren | Kenrich Williams | — |
| C | Isaiah Hartenstein | Aday Mara | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Jalen Suggs | Jevon Carter | — |
| SG | Desmond Bane | Anthony Black | — |
| SF | Franz Wagner | Jase Richardson | — |
| PF | Paolo Banchero | Tristan da Silva | — |
| C | Wendell Carter Jr. | Nikola Vucevic | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Tyrese Maxey | Anfernee Simons | — |
| SG | VJ Edgecombe | Kentavious Caldwell-Pope | — |
| SF | Jaylen Brown | Dean Wade | — |
| PF | LeBron James | Dominick Barlow | — |
| C | Joel Embiid | Adem Bona | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Devin Booker | Collin Gillespie | — |
| SG | Jalen Green | Jordan Goodwin | — |
| SF | Dillon Brooks | Luke Kennard | — |
| PF | Miles Bridges | Ryan Dunn | — |
| C | Oso Ighodaro | Khaman Maluach | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Damian Lillard | Ja Morant | — |
| SG | Jrue Holiday | Scoot Henderson | — |
| SF | Deni Avdija | Shaedon Sharpe | — |
| PF | Toumani Camara | Vit Krejci | — |
| C | Donovan Clingan | Robert Williams | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Darius Acuff Jr. | Ben Simmons | — |
| SG | Zach LaVine | Malik Monk | — |
| SF | De'Andre Hunter | Nique Clifford | — |
| PF | Keegan Murray | Precious Achiuwa | — |
| C | Domantas Sabonis | Maxime Raynaud | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | De'Aaron Fox | Dylan Harper | — |
| SG | Stephon Castle | Carter Bryant | — |
| SF | Devin Vassell | Julian Champagnie | — |
| PF | Tobias Harris | Harrison Barnes | — |
| C | Victor Wembanyama | Luke Kornet | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Immanuel Quickley | Jamal Shead | — |
| SG | RJ Barrett | Ja'Kobe Walter | — |
| SF | Kawhi Leonard | Jamison Battle | — |
| PF | Scottie Barnes | Kyle Anderson | — |
| C | Jakob Poeltl | Collin Murray-Boyles | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Keyonte George | Isaiah Collier | — |
| SG | Darryn Peterson | Josh Green | — |
| SF | Lauri Markkanen | Brice Sensabaugh | — |
| PF | Jaren Jackson Jr. | Kyle Filipowski | — |
| C | Jusuf Nurkic | Jaxson Hayes | — |
| Position | Starter | Second | Third+ |
|---|---|---|---|
| PG | Trae Young | Bub Carrington | — |
| SG | Kyshawn George | Bilal Coulibaly | — |
| SF | AJ Dybantsa | Justin Champagnie | — |
| PF | Anthony Davis | Anthony Gill | — |
| C | Alexandre Sarr | Deandre Ayton | — |
Each position is ordered by the league's own depth number: 1 is the starter, 2 the first man off the bench behind them. Where a club lists a player without a depth, they are shown last — an unranked player is not a starter, and guessing where they belong would put a name in a slot the league never gave them.
The five positions are the ones basketball charts are published in — point guard, shooting guard, small forward, power forward, centre. A club that publishes a position outside those five keeps it, listed after them, because a position nobody modelled is still one the league named.
The 30 clubs here are listed, alphabetically. This is a directory rather than a ranking — nothing on the page orders one club against another.