
| Pick | Rd | Team | Player | Pos | School |
|---|---|---|---|---|---|
| 1 | 1 | AJ Dybantsa | F | Brigham Young · Freshman | |
| 2 | 2 | Darryn Peterson | G | Kansas · Freshman | |
| 3 | 3 | Cameron Boozer | F | Duke · Freshman | |
| 4 | 4 | Caleb Wilson | F | North Carolina · Freshman | |
| 5 | 5 | Keaton Wagler | G | Illinois · Freshman | |
| 6 | 6 | Mikel Brown Jr. | G | Louisville · Freshman | |
| 7 | 7 | Darius Acuff Jr. | G | Arkansas · Freshman | |
| 8 | 8 | Kingston Flemings | G | Houston · Freshman | |
| 9 | 9 | Morez Johnson | F | Michigan · Sophomore | |
| 10 | 10 | Brayden Burries | G | Arizona · Freshman | |
| 11 | 11 | Yaxel Lendeborg | F | Michigan · Senior | |
| 12 | 12 | Aday Mara | C | Michigan · Junior | |
| 13 | 13 | Nate Ament | F | Tennessee · Freshman | |
| 14 | 14 | Hannes Steinbach | F | Washington · Freshman | |
| 15 | 15 | Dailyn Swain | G/F | Texas · Junior | |
| 16 | 16 | Bennett Stirtz | G | Iowa · Senior | |
| 17 | 17 | Ebuka Okorie | G | Stanford · Freshman | |
| 18 | 18 | Christian Anderson | G | Texas Tech · Sophomore | |
| 19 | 19 | Allen Graves | F | Santa Clara · Sophomore | |
| 20 | 20 | Jayden Quaintance | F | Kentucky · Sophomore | |
| 21 | 21 | Karim Lopez | — | — | |
| 22 | 22 | Labaron Philon Jr. | G | Alabama · Sophomore | |
| 23 | 23 | Zuby Ejiofor | F | St. John's · Senior | |
| 24 | 24 | Cameron Carr | G | Baylor · Junior | |
| 25 | 25 | Sergio de Larrea | — | — | |
| 26 | 26 | Tarris Reed Jr. | C | Connecticut · Senior | |
| 27 | 27 | Christopher Cenac Jr. | F/C | Houston · Freshman | |
| 28 | 28 | Joshua Jefferson | F | Iowa State · Senior | |
| 29 | 29 | Alex Karaban | F | Connecticut · Senior | |
| 30 | 30 | Koa Peat | F | Arizona · Freshman |
| Pick | Rd | Team | Player | Pos | School |
|---|---|---|---|---|---|
| 31 | 1 | Bruce Thornton | G | Ohio State · Senior | |
| 32 | 2 | Richie Saunders | G | Brigham Young · Senior | |
| 33 | 3 | Isaiah Evans | G/F | Duke · Sophomore | |
| 34 | 4 | Meleek Thomas | G | Arkansas · Freshman | |
| 35 | 5 | Trevon Brazile | F | Arkansas · Senior | |
| 36 | 6 | Baba Miller | F | Cincinnati · Senior | |
| 37 | 7 | Ryan Conwell | G | Louisville · Senior | |
| 38 | 8 | Braden Smith | G | Purdue · Senior | |
| 39 | 9 | Jack Kayil | — | — | |
| 40 | 10 | Dillon Mitchell | F | St. John's · Senior | |
| 41 | 11 | Otega Oweh | G | Kentucky · Senior | |
| 42 | 12 | Ja'Kobi Gillespie | G | Tennessee · Senior | |
| 43 | 13 | Tyler Bilodeau | F | UCLA · Senior | |
| 44 | 14 | Maliq Brown | F | Duke · Senior | |
| 45 | 15 | Emanuel Sharp | G | Houston · Senior | |
| 46 | 16 | Felix Okpara | F | Tennessee · Senior | |
| 47 | 17 | Tyler Nickel | G/F | Vanderbilt · Senior | |
| 48 | 18 | Tobi Lawal | F | Virginia Tech · Senior | |
| 49 | 19 | Bryce Hopkins | G/F | St. John's · Senior | |
| 50 | 20 | Jaden Bradley | G | Arizona · Senior | |
| 51 | 21 | Izaiyah Nelson | F | South Florida · Senior | |
| 52 | 22 | Henri Veesaar | C | North Carolina · Junior | |
| 53 | 23 | Ugonna Onyenso | C | Virginia · Senior | |
| — | 24 | Forfeited — no selection | |||
| 54 | 25 | Nick Martinelli | F | Northwestern · Senior | |
| 55 | 26 | Vsevolod Ishchenko | — | — | |
| 56 | 27 | Narcisse Ngoy | — | — | |
| 57 | 28 | Jaron Pierre Jr. | G | Southern Methodist · Senior | |
| 58 | 29 | Trey Kaufman-Renn | F | Purdue · Senior | |
| 59 | 30 | Malique Lewis | — | — | |
The NBA draft has two rounds of thirty picks. The first four picks are decided by the draft lottery among the fourteen clubs that missed the postseason; the rest of the lottery order follows the reverse of the regular-season standings, and the clubs that made the postseason pick after them, worst record first.
Picks are traded constantly, so the club making a selection is often not the club whose record earned it. Where the feed publishes how a pick changed hands it is shown beside the club; where it does not, the board names the club that holds the pick and nothing more.
59 picks rather than 60: the league took away a selection in round 2 (No. 24), so that round's numbering skips and the overall numbers do not.
The 2026 draft is over, so every pick here is final. The order for the next draft is set by the lottery after this coming season.