
| Player | Team | BPG | GP |
|---|---|---|---|
| Victor Wembanyama | SAS | 3.1 | 64 |
| Chet Holmgren | OKC | 1.9 | 69 |
| Jay Huff | IND | 1.9 | 82 |
| Donovan Clingan | POR | 1.7 | 77 |
| Evan Mobley | CLE | 1.7 | 65 |
| Isaiah Stewart | DET | 1.6 | 58 |
| Myles Turner | MIL | 1.6 | 71 |
| Rudy Gobert | MIN | 1.6 | 76 |
| Matas Buzelis | CHI | 1.5 | 77 |
| Robert Williams | POR | 1.5 | 59 |
| Ryan Kalkbrenner | CHA | 1.5 | 69 |
| Scottie Barnes | TOR | 1.5 | 80 |
| Yves Missi | NOP | 1.5 | 66 |
| Derrick White | BOS | 1.3 | 77 |
| Neemias Queta | BOS | 1.3 | 76 |
| Adem Bona | PHI | 1.2 | 71 |
| Brook Lopez | LAC | 1.2 | 75 |
| Mitchell Robinson | NYK | 1.2 | 60 |
| Alperen Sengun | HOU | 1.1 | 72 |
| Kel'el Ware | MIA | 1.1 | 77 |
| Nic Claxton | BKN | 1.1 | 69 |
| Onyeka Okongwu | ATL | 1.1 | 74 |
| Andrew Wiggins | MIA | 1.0 | 68 |
| Deandre Ayton | LAL | 1.0 | 72 |
| Goga Bitadze | ORL | 1.0 | 64 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.