
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| ORL Magic | 0-0 | 41% | +6pp | Yes 46¢ |
| ATL Hawks | 0-0 | 39% | +6pp | Yes 45¢ |
| IND Pacers | 0-0 | 38% | −7pp | Yes 43¢ |
| CHA Hornets | 0-0 | 37% | +6pp | Yes 42¢ |
| WSH Wizards | 0-0 | 36% | +7pp | Yes 41¢ |
| CLE Cavaliers | 0-0 | 33% | −9pp | Yes 38¢ |
| TOR Raptors | 0-0 | 33% | −5pp | Yes 39¢ |
| MIA Heat | 0-0 | 32% | +3pp | Yes 34¢ |
| DET Pistons | 0-0 | 30% | −6pp | Yes 36¢ |
| BOS Celtics | 0-0 | 24% | -- | Yes 30¢ |
| PHI 76ers | 0-0 | 20% | 0pp | Yes 24¢ |
| NY Knicks | 0-0 | 18% | −6pp | Yes 24¢ |
| CHI Bulls | 0-0 | 14% | −19pp | Yes 19¢ |
| MIL Bucks | 0-0 | 13% | −1pp | Yes 15¢ |
| BKN Nets | 0-0 | 10% | +1pp | Yes 13¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| CHA HornetsClinched | 44-38 | 100% | +2pp | — |
| MIA HeatClinched | 43-39 | 100% | +5pp | — |
| ORL MagicClinched | 45-37 | 100% | +3pp | — |
| PHI 76ersClinched | 45-37 | 100% | +2pp | — |
| ATL HawksOut | 46-36 | 0% | −9pp | — |
| BOS CelticsOut | 56-26 | 0% | −2pp | — |
| BKN NetsOut | 20-62 | 0% | −3pp | — |
| CHI BullsOut | 31-51 | 0% | −2pp | — |
| CLE CavaliersOut | 52-30 | 0% | −6pp | — |
| DET PistonsOut | 60-22 | 0% | −3pp | — |
| IND PacersOut | 19-63 | 0% | −3pp | — |
| MIL BucksOut | 32-50 | 0% | −1pp | — |
| NY KnicksOut | 53-29 | 0% | −3pp | — |
| TOR RaptorsOut | 46-36 | 0% | −93pp | — |
| WSH WizardsOut | 17-65 | 0% | −4pp | — |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| GS Warriors | 0-0 | 44% | +4pp | Yes 46¢ |
| POR Trail Blazers | 0-0 | 43% | +3pp | Yes 46¢ |
| PHX Suns | 0-0 | 42% | +4pp | Yes 47¢ |
| UTA Jazz | 0-0 | 41% | −8pp | Yes 47¢ |
| DAL Mavericks | 0-0 | 38% | +3pp | Yes 42¢ |
| HOU Rockets | 0-0 | 35% | +10pp | Yes 40¢ |
| LAL Lakers | 0-0 | 31% | −4pp | Yes 34¢ |
| MIN Timberwolves | 0-0 | 30% | 0pp | Yes 48¢ |
| NO Pelicans | 0-0 | 30% | +6pp | Yes 32¢ |
| DEN Nuggets | 0-0 | 30% | −11pp | Yes 35¢ |
| MEM Grizzlies | 0-0 | 21% | −1pp | Yes 25¢ |
| LAC Clippers | 0-0 | 20% | -- | Yes 26¢ |
| SAC Kings | 0-0 | 12% | −3pp | Yes 17¢ |
| SA Spurs | 0-0 | 6% | −4pp | Yes 10¢ |
| OKC Thunder | 0-0 | 5% | +3pp | Yes 9¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| GS WarriorsClinched | 37-45 | 100% | +3pp | — |
| LAC ClippersClinched | 42-40 | 100% | +1pp | — |
| PHX SunsClinched | 45-37 | 100% | +3pp | — |
| POR Trail BlazersClinched | 42-40 | 100% | +2pp | — |
| DAL MavericksOut | 26-56 | 0% | −2pp | — |
| DEN NuggetsOut | 54-28 | 0% | −5pp | — |
| HOU RocketsOut | 52-30 | 0% | −9pp | — |
| LAL LakersOut | 53-29 | 0% | −2pp | — |
| MEM GrizzliesOut | 25-57 | 0% | −5pp | — |
| MIN TimberwolvesOut | 49-33 | 0% | −15pp | — |
| NO PelicansOut | 26-56 | 0% | −2pp | — |
| OKC ThunderOut | 64-18 | 0% | −1pp | — |
| SAC KingsOut | 22-60 | 0% | −3pp | — |
| SA SpursOut | 62-20 | 0% | −1pp | — |
| UTA JazzOut | 22-60 | 0% | −3pp | — |
Every figure here is a live Kalshi market price. A contract on a club to reach the play-in tournament pays out at 100¢ if it does and nothing if it does not, so its price in cents reads directly as the market's implied chance in percent.
The play-in is contested by the clubs finishing 7th through 10th in each conference. Seeds 7 and 8 need one win to reach the playoffs; seeds 9 and 10 need two. It is NBA-native — no other major league has an equivalent.
Each board is ordered by that price, using the exact quote rather than the rounded figure printed in the column — two clubs a hundredth of a point apart would otherwise swap places between refreshes.