
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| NY Knicks | 0-0 | 88% | +2pp | Yes 91¢ |
| PHI 76ers | 0-0 | 85% | −1pp | Yes 85¢ |
| DET Pistons | 0-0 | 84% | +3pp | Yes 85¢ |
| BOS Celtics | 0-0 | 82% | −2pp | Yes 83¢ |
| CLE Cavaliers | 0-0 | 80% | −1pp | Yes 81¢ |
| TOR Raptors | 0-0 | 74% | +4pp | Yes 77¢ |
| MIA Heat | 0-0 | 72% | 0pp | Yes 73¢ |
| IND Pacers | 0-0 | 65% | +2pp | Yes 67¢ |
| ATL Hawks | 0-0 | 60% | +2pp | Yes 60¢ |
| ORL Magic | 0-0 | 55% | +3pp | Yes 57¢ |
| CHA Hornets | 0-0 | 38% | +3pp | Yes 39¢ |
| WSH Wizards | 0-0 | 30% | −4pp | Yes 32¢ |
| CHI Bulls | 0-0 | 11% | −3pp | Yes 13¢ |
| MIL Bucks | 0-0 | 9% | −2pp | Yes 11¢ |
| BKN Nets | 0-0 | 8% | +5pp | Yes 11¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| ATL HawksClinched | 46-36 | 100% | +13pp | — |
| BOS CelticsClinched | 56-26 | 100% | +1pp | — |
| CLE CavaliersClinched | 52-30 | 100% | +1pp | — |
| DET PistonsClinched | 60-22 | 100% | +1pp | — |
| NY KnicksClinched | 53-29 | 100% | +3pp | — |
| ORL MagicClinched | 45-37 | 100% | +22pp | — |
| PHI 76ersClinched | 45-37 | 100% | +47pp | — |
| TOR RaptorsClinched | 46-36 | 100% | +10pp | — |
| BKN NetsOut | 20-62 | 0% | −1pp | — |
| CHA HornetsOut | 44-38 | 0% | −39pp | — |
| CHI BullsOut | 31-51 | 0% | −1pp | — |
| IND PacersOut | 19-63 | 0% | −1pp | — |
| MIA HeatOut | 43-39 | 0% | −23pp | — |
| MIL BucksOut | 32-50 | 0% | −1pp | — |
| WSH WizardsOut | 17-65 | 0% | −1pp | — |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| OKC Thunder | 0-0 | 98% | +2pp | Yes 99¢ |
| SA Spurs | 0-0 | 92% | −4pp | Yes 98¢ |
| MIN Timberwolves | 0-0 | 89% | +7pp | Yes 90¢ |
| DEN Nuggets | 0-0 | 86% | −2pp | Yes 87¢ |
| HOU Rockets | 0-0 | 80% | −2pp | Yes 82¢ |
| LAL Lakers | 0-0 | 76% | −1pp | Yes 78¢ |
| POR Trail Blazers | 0-0 | 59% | 0pp | Yes 60¢ |
| PHX Suns | 0-0 | 54% | −2pp | Yes 56¢ |
| UTA Jazz | 0-0 | 45% | −1pp | Yes 46¢ |
| GS Warriors | 0-0 | 42% | −9pp | Yes 43¢ |
| DAL Mavericks | 0-0 | 33% | −4pp | Yes 36¢ |
| MEM Grizzlies | 0-0 | 23% | +9pp | Yes 27¢ |
| NO Pelicans | 0-0 | 18% | +5pp | Yes 18¢ |
| LAC Clippers | 0-0 | 17% | −2pp | Yes 19¢ |
| SAC Kings | 0-0 | 7% | −2pp | Yes 8¢ |
| Team | W-L | Odds | 7d | Trade |
|---|---|---|---|---|
| DEN NuggetsClinched | 54-28 | 100% | +2pp | — |
| HOU RocketsClinched | 52-30 | 100% | +2pp | — |
| LAL LakersClinched | 53-29 | 100% | +1pp | — |
| MIN TimberwolvesClinched | 49-33 | 100% | +1pp | — |
| OKC ThunderClinched | 64-18 | 100% | +1pp | — |
| PHX SunsClinched | 45-37 | 100% | +21pp | — |
| POR Trail BlazersClinched | 42-40 | 100% | +68pp | — |
| SA SpursClinched | 62-20 | 100% | +1pp | — |
| DAL MavericksOut | 26-56 | 0% | −1pp | — |
| GS WarriorsOut | 37-45 | 0% | −23pp | — |
| LAC ClippersOut | 42-40 | 0% | −59pp | — |
| MEM GrizzliesOut | 25-57 | 0% | −1pp | — |
| NO PelicansOut | 26-56 | 0% | −1pp | — |
| SAC KingsOut | 22-60 | 0% | −1pp | — |
| UTA JazzOut | 22-60 | 0% | −1pp | — |
Every figure here is a live Kalshi market price. A contract on a club to reach the playoffs pays out at 100¢ if it does and nothing if it does not, so its price in cents reads directly as the market's implied chance in percent.
8 clubs reach the playoffs from each conference. The top 6 qualify outright on record; the last two come out of the play-in tournament, so a club can finish as low as 10th and still get there.
Each board is ordered by that price, using the exact quote rather than the rounded figure printed in the column — two clubs a hundredth of a point apart would otherwise swap places between refreshes.