
| Player | Team | SPG | GP |
|---|---|---|---|
| Dyson Daniels | ATL | 4.3 | 3 |
| Kawhi Leonard | TOR | 3.5 | 2 |
| Michael Porter Jr. | BKN | 3.5 | 2 |
| Paul George | BOS | 3.5 | 2 |
| Anthony Edwards | MIN | 3.0 | 2 |
| Collin Gillespie | PHX | 3.0 | 2 |
| Moussa Diabate | CHA | 2.7 | 3 |
| Zion Williamson | NOP | 2.7 | 3 |
| Ajay Mitchell | OKC | 2.5 | 2 |
| Cason Wallace | OKC | 2.5 | 2 |
| Ja'Kobe Walter | TOR | 2.5 | 2 |
| Jonathan Kuminga | MIN | 2.5 | 2 |
| Jordan Goodwin | PHX | 2.5 | 2 |
| Kris Dunn | LAC | 2.5 | 2 |
| Dejounte Murray | NOP | 2.3 | 3 |
| Zaccharie Risacher | DAL | 2.3 | 3 |
| Aaron Gordon | DEN | 2.0 | 2 |
| Austin Reaves | LAL | 2.0 | 2 |
| Bam Adebayo | MIA | 2.0 | 3 |
| Bilal Coulibaly | WAS | 2.0 | 3 |
| Brandon Williams | GSW | 2.0 | 3 |
| Caleb Wilson | CHI | 2.0 | 3 |
| Collin Murray-Boyles | TOR | 2.0 | 2 |
| De'Aaron Fox | SAS | 2.0 | 3 |
| Desmond Bane | ORL | 2.0 | 2 |
Every figure is a per-game average from the league’s own season statistics. Where the feed publishes an average it is used directly; where it publishes only a season total, the total is divided by that player’s games played. Nothing here is estimated or projected.
The league qualifies its per-game titles at 58 appearances in an 82-game season. Applied flat that would empty every board until February, so the same fraction is scaled to the games a club has actually played — which converges on the published rule by game 82 rather than approximating it. The threshold is computed per club, because schedules differ by a game or two at any moment.
All 30 clubs are included — a leaderboard assembled from some of the league reads as the league's and is not one, so the boards do not publish at all unless every club's statistics can be read.