
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 58% | −2 |
| Ludvig Aberg | 27% | +2 |
| Jon Rahm | 27% | -- |
| Cameron Young | 23% | −5 |
| Bryson DeChambeau | 23% | +8 |
| Xander Schauffele | 22% | −7 |
| Jackson Koivun | 22% | −1 |
| Matt Fitzpatrick | 18% | -- |
| Sam Burns | 17% | +7 |
| Tommy Fleetwood | 15% | −3 |
| Collin Morikawa | 15% | -- |
| Chris Gotterup | 12% | −7 |
| Justin Thomas | 12% | −8 |
| Blades Brown | 12% | +2 |
| Brooks Koepka | 10% | −5 |
| Player | Price | 24h |
|---|---|---|
| Ludvig Aberg | 8% | −2 |
| Tour | Tournament | Winner |
|---|---|---|
| PGA Tour | Baycurrent Classic | Michael Brennan |
| PGA Tour Champions | Constellation Furyk & Friends | Vaughn Taylor |
| Korn Ferry Tour | Korn Ferry Tour Championship presented by Virginia's Richmond Region | Austin Hitt |
| DP World Tour | Open de España presented by Madrid | Grant Forrest |
| LPGA Tour | LOTTE Championship presented by Hoakalei | Jeeno Thitikul |
| LIV Golf | LIV Golf Indianapolis | Michael La Sasso |
Win is a golfer’s Kalshi price to win the tournament, read as a probability; the finishing columns are separate markets on the same week. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Ties for a finishing position follow each market’s rules, which can pay a dead-heat share; read a contract’s rules on its market page before trading it.
No PGA Tour event is trading right now: Kalshi lists each week’s field early in the week, and this page fills in when it does.