
| Player | Price | 24h |
|---|---|---|
| Rory McIlroy | 32% | +11 |
| Jon Rahm | 9% | −4 |
| Tyrrell Hatton | 7% | +2 |
| Jacob Skov Olesen | 6% | +4 |
| Joost Luiten | 6% | +5 |
| Victor Perez | 5% | +3 |
| Kristoffer Reitan | 4% | +1 |
| Adam Scott | 4% | −1 |
| David Puig | 4% | +1 |
| Freddy Schott | 3% | +2 |
| Francesco Laporta | 3% | +2 |
| Daniel Hillier | 3% | −1 |
| Matthew Jordan | 2% | +1 |
| Oliver Lindell | 2% | +1 |
| Gregorio De Leo | 2% | +1 |
| Player | Price | 24h |
|---|---|---|
| Nelly Korda | 34% | +18 |
| Hye-Jin Choi | 25% | -- |
| Hae-Ran Ryu | 7% | -- |
| Charley Hull | 5% | -- |
| Lindy Duncan | 4% | -- |
| Erika Hara | 4% | -- |
| Lottie Woad | 4% | +2 |
| Lauren Coughlin | 4% | +1 |
| Sei Young Kim | 2% | -- |
| A Lim Kim | 2% | -- |
| Chisato Iwai | 2% | -- |
| Julia Lopez Ramirez | 2% | -- |
| Alison Lee | 2% | −1 |
| Ina Yoon | 2% | -- |
| Weiwei Zhang | 1% | +1 |
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 16% | −1 |
| Rory McIlroy | 8% | 0 |
| Jon Rahm | 7% | −3 |
| Cameron Young | 4% | 0 |
| Ludvig Aberg | 4% | 0 |
| Xander Schauffele | 3% | 0 |
| Bryson DeChambeau | 3% | 0 |
| Justin Rose | 3% | +1 |
| Collin Morikawa | 3% | 0 |
| Tommy Fleetwood | 2% | 0 |
| Matt Fitzpatrick | 2% | 0 |
| Wyndham Clark | 2% | 0 |
| Sam Burns | 2% | 0 |
| Jackson Koivun | 2% | −1 |
| Michael Brennan | 2% | 0 |
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 57% | +5 |
| Rory McIlroy | 43% | −9 |
| Ludvig Aberg | 26% | −4 |
| Xander Schauffele | 22% | +7 |
| Bryson DeChambeau | 22% | +7 |
| Cameron Young | 22% | −7 |
| Jackson Koivun | 21% | +2 |
| Matt Fitzpatrick | 17% | -- |
| Tommy Fleetwood | 15% | −3 |
| Collin Morikawa | 15% | -- |
| Sam Burns | 13% | +3 |
| Chris Gotterup | 12% | −7 |
| Justin Thomas | 12% | −8 |
| Blades Brown | 11% | +1 |
| Tom Kim | 10% | 0 |
| Player | Price | 24h |
|---|---|---|
| Ludvig Aberg | 6% | −1 |
| Tour | Tournament | Winner |
|---|---|---|
| DP World Tour | Abu Dhabi Aldar Championship | Jon Rahm |
| LPGA Tour | TOTO Japan Classic | Shuri Sakuma |
| PGA Tour | World Wide Technology Championship | Blades Brown |
| PGA Tour Champions | Simmons Bank Championship | Darren Fichardt |
| Korn Ferry Tour | Korn Ferry Tour Championship presented by Virginia's Richmond Region | Austin Hitt |
| LIV Golf | LIV Golf Indianapolis | Michael La Sasso |
Win is a golfer’s Kalshi price to win the tournament, read as a probability; the finishing columns are separate markets on the same week. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Ties for a finishing position follow each market’s rules, which can pay a dead-heat share; read a contract’s rules on its market page before trading it.
Half the chance counts the fewest contenders, likeliest first, whose prices add up to 50%: the smaller it is, the more the market sees it as between a few. A longshot is priced at 1% or less. Prices are read as printed, over every contender with a live price, and a contract nobody is making a market in is not counted.
No PGA Tour event is trading right now: Kalshi lists each week’s field early in the week, and this page fills in when it does.