
| Tee time (ET) | Starts | Group |
|---|---|---|
| 8:00 AM EST | Hole 1 | Nick Hardy, Takumi Kanaya, Mac Meissner |
| 8:00 AM EST | Hole 10 | C.T. Pan, Chandler Phillips, Erik van Rooyen |
| 8:11 AM EST | Hole 1 | Zac Blair, Rafael Campos, John Parry |
| 8:11 AM EST | Hole 10 | Andrew Putnam, Brendon Todd, Vince Whaley |
| 8:22 AM EST | Hole 1 | Tyler Duncan, Lee Hodges, David Skinns |
| 8:22 AM EST | Hole 10 | Brice Garnett, Rasmus Hojgaard, Matthieu Pavon |
| 8:33 AM EST | Hole 1 | Kevin Streelman, Aaron Wise, Kevin Yu |
| 8:33 AM EST | Hole 10 | Blades Brown, Max Homa, Andrew Novak |
| 8:44 AM EST | Hole 1 | Stephan Jaeger, Davis Thompson, Sami Valimaki |
| 8:44 AM EST | Hole 10 | Daniel Berger, Doug Ghim, Billy Horschel |
| 8:55 AM EST | Hole 1 | Lucas Glover, Joe Highsmith, Adam Schenk |
| 8:55 AM EST | Hole 10 | Cam Davis, Davis Riley, Karl Vilips |
| 9:06 AM EST | Hole 1 | Hank Lebioda, Taylor Moore, Sudarshan Yellamaraju |
| 9:06 AM EST | Hole 10 | Emiliano Grillo, Mackenzie Hughes, Seamus Power |
| 9:17 AM EST | Hole 1 | Luke Clanton, Adrien Dumont De Chassart, Alvaro Ortiz |
| 9:17 AM EST | Hole 10 | Trace Crowe, Marcelo Rozo, Jesper Svensson |
| 9:28 AM EST | Hole 1 | Patrick Fishburn, Miles Russell, Neal Shipley |
| 9:28 AM EST | Hole 10 | Chandler Blanchet, Jeffrey Kang, John VanDerLaan |
| 9:39 AM EST | Hole 1 | Zecheng Dou, Christiaan Maas, Adrien Saddier |
| 9:39 AM EST | Hole 10 | Emilio Gonzalez, Haotong Li, Alejandro Tosti |
| 12:40 PM EST | Hole 1 | David Lipsky, Max McGreevy, Dylan Wu |
| 12:40 PM EST | Hole 10 | Christiaan Bezuidenhout, Nick Dunlap, Michael Thompson |
| 12:51 PM EST | Hole 1 | Zachary Bauchou, Jackson Suber, Danny Walker |
| 12:51 PM EST | Hole 10 | Patton Kizzire, Patrick Rodgers, Adam Svensson |
| 1:02 PM EST | Hole 1 | Joel Dahmen, Austin Eckroat, Max Greyserman |
| 1:02 PM EST | Hole 10 | Justin Lower, Peter Malnati, Kevin Roy |
| 1:13 PM EST | Hole 1 | Jackson Koivun, Tommy Morrison, Austin Smotherman |
| 1:13 PM EST | Hole 10 | Matt McCarty, Taylor Pendrith, Nick Taylor |
| 1:24 PM EST | Hole 1 | Pierceson Coody, Brian Harman, Chris Kirk |
| 1:24 PM EST | Hole 10 | Ricky Castillo, Matt Kuchar, William Mouw |
| 1:35 PM EST | Hole 1 | Eric Cole, Jordan Smith, Sam Stevens |
| 1:35 PM EST | Hole 10 | Mark Hubbard, Ben Kohles, Ben Martin |
| 1:46 PM EST | Hole 1 | A.J. Ewart, Rico Hoey, Chad Ramey |
| 1:46 PM EST | Hole 10 | Johnny Keefer, Rasmus Neergaard-Petersen, Kris Ventura |
| 1:57 PM EST | Hole 1 | Davis Chatfield, Kensei Hirata, Jimmy Stanger |
| 1:57 PM EST | Hole 10 | Marco Penge, Gordon Sargent, Cole Sherwood |
| 2:08 PM EST | Hole 1 | David Ford, Frankie Harris, Hayden Springer |
| 2:08 PM EST | Hole 10 | Rikuya Hoshino, Nicholas Lindheim, William Sides |
| 2:19 PM EST | Hole 1 | Paul Peterson, Casey Russell, Isaiah Salinda |
| 2:19 PM EST | Hole 10 | Christo Lamprecht, Pontus Nyholm, Thomas Rosenmueller |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 8:00 AM EST | Hole 1 | Christiaan Bezuidenhout, Nick Dunlap, Michael Thompson |
| 8:00 AM EST | Hole 10 | David Lipsky, Max McGreevy, Dylan Wu |
| 8:11 AM EST | Hole 1 | Patton Kizzire, Patrick Rodgers, Adam Svensson |
| 8:11 AM EST | Hole 10 | Zachary Bauchou, Jackson Suber, Danny Walker |
| 8:22 AM EST | Hole 1 | Justin Lower, Peter Malnati, Kevin Roy |
| 8:22 AM EST | Hole 10 | Joel Dahmen, Austin Eckroat, Max Greyserman |
| 8:33 AM EST | Hole 1 | Matt McCarty, Taylor Pendrith, Nick Taylor |
| 8:33 AM EST | Hole 10 | Jackson Koivun, Tommy Morrison, Austin Smotherman |
| 8:44 AM EST | Hole 1 | Ricky Castillo, Matt Kuchar, William Mouw |
| 8:44 AM EST | Hole 10 | Pierceson Coody, Brian Harman, Chris Kirk |
| 8:55 AM EST | Hole 1 | Mark Hubbard, Ben Kohles, Ben Martin |
| 8:55 AM EST | Hole 10 | Eric Cole, Jordan Smith, Sam Stevens |
| 9:06 AM EST | Hole 1 | Johnny Keefer, Rasmus Neergaard-Petersen, Kris Ventura |
| 9:06 AM EST | Hole 10 | A.J. Ewart, Rico Hoey, Chad Ramey |
| 9:17 AM EST | Hole 1 | Marco Penge, Gordon Sargent, Cole Sherwood |
| 9:17 AM EST | Hole 10 | Davis Chatfield, Kensei Hirata, Jimmy Stanger |
| 9:28 AM EST | Hole 1 | Rikuya Hoshino, Nicholas Lindheim, William Sides |
| 9:28 AM EST | Hole 10 | David Ford, Frankie Harris, Hayden Springer |
| 9:39 AM EST | Hole 1 | Christo Lamprecht, Pontus Nyholm, Thomas Rosenmueller |
| 9:39 AM EST | Hole 10 | Paul Peterson, Casey Russell, Isaiah Salinda |
| 12:40 PM EST | Hole 1 | C.T. Pan, Chandler Phillips, Erik van Rooyen |
| 12:40 PM EST | Hole 10 | Nick Hardy, Takumi Kanaya, Mac Meissner |
| 12:51 PM EST | Hole 1 | Andrew Putnam, Brendon Todd, Vince Whaley |
| 12:51 PM EST | Hole 10 | Zac Blair, Rafael Campos, John Parry |
| 1:02 PM EST | Hole 1 | Brice Garnett, Rasmus Hojgaard, Matthieu Pavon |
| 1:02 PM EST | Hole 10 | Tyler Duncan, Lee Hodges, David Skinns |
| 1:13 PM EST | Hole 1 | Blades Brown, Max Homa, Andrew Novak |
| 1:13 PM EST | Hole 10 | Kevin Streelman, Aaron Wise, Kevin Yu |
| 1:24 PM EST | Hole 1 | Daniel Berger, Doug Ghim, Billy Horschel |
| 1:24 PM EST | Hole 10 | Stephan Jaeger, Davis Thompson, Sami Valimaki |
| 1:35 PM EST | Hole 1 | Cam Davis, Davis Riley, Karl Vilips |
| 1:35 PM EST | Hole 10 | Lucas Glover, Joe Highsmith, Adam Schenk |
| 1:46 PM EST | Hole 1 | Emiliano Grillo, Mackenzie Hughes, Seamus Power |
| 1:46 PM EST | Hole 10 | Hank Lebioda, Taylor Moore, Sudarshan Yellamaraju |
| 1:57 PM EST | Hole 1 | Trace Crowe, Marcelo Rozo, Jesper Svensson |
| 1:57 PM EST | Hole 10 | Luke Clanton, Adrien Dumont De Chassart, Alvaro Ortiz |
| 2:08 PM EST | Hole 1 | Chandler Blanchet, Jeffrey Kang, John VanDerLaan |
| 2:08 PM EST | Hole 10 | Patrick Fishburn, Miles Russell, Neal Shipley |
| 2:19 PM EST | Hole 1 | Emilio Gonzalez, Haotong Li, Alejandro Tosti |
| 2:19 PM EST | Hole 10 | Zecheng Dou, Christiaan Maas, Adrien Saddier |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 7:00 AM EST | Hole 1 | Brianna Do, Chiara Tamburlini, Lauren Walsh |
| 7:00 AM EST | Hole 10 | Briana Chacon, Mary Liu, Lilia Vu |
| 7:11 AM EST | Hole 1 | Jeongeun Lee5, Macy Pate, Suvichaya Vinijchaitham |
| 7:11 AM EST | Hole 10 | Ashleigh Buhai, Melanie Green, Linnea Strom |
| 7:22 AM EST | Hole 1 | Hye-Jin Choi, Auston Kim, Nelly Korda |
| 7:22 AM EST | Hole 10 | Gina Kim, Cassie Porter, Rio Takeda |
| 7:33 AM EST | Hole 1 | Chisato Iwai, Alison Lee, Lottie Woad |
| 7:33 AM EST | Hole 10 | Allisen Corpuz, A Lim Kim, So-Mi Lee |
| 7:44 AM EST | Hole 1 | Jenny Bae, Grace Kim, Sei Young Kim |
| 7:44 AM EST | Hole 10 | Esther Henseleit, Jin Hee Im, Yan Liu |
| 7:55 AM EST | Hole 1 | Robyn Choi, Jodi Ewart Shadoff, Pauline Roussin-Bouchard |
| 7:55 AM EST | Hole 10 | Karis Davidson, Erika Hara, Ingrid Lindblad |
| 8:06 AM EST | Hole 1 | Nataliya Guseva, Soo Bin Joo, Yu Liu |
| 8:06 AM EST | Hole 10 | Yuna Nishimura, Jenny Shin, Angel Yin |
| 8:17 AM EST | Hole 1 | Nicole Broch Estrup, Olivia Cowan, Frida Kinhult |
| 8:17 AM EST | Hole 10 | Natasha Andrea Oon, Alexa Pano, Jessica Porvasnik |
| 8:28 AM EST | Hole 1 | Gemma Dryburgh, Morgane Metraux, Yuka Saso |
| 8:28 AM EST | Hole 10 | Laetitia Beck, Mimi Rhodes, Jing Yan |
| 11:15 AM EST | Hole 1 | Polly Mack, Lizette Salas, Michelle Zhang |
| 11:15 AM EST | Hole 10 | Jiwon Jeon, Megan Khang, Hinako Shibuno |
| 11:26 AM EST | Hole 1 | Laney Frye, Isi Gabsa, Annabelle Pancake |
| 11:26 AM EST | Hole 10 | Perrine Delacour, Dongeun Lee, Scarlett Schremmer |
| 11:37 AM EST | Hole 1 | Na Rin An, Lindy Duncan, Sophia Schubert |
| 11:37 AM EST | Hole 10 | Brooke Henderson, Charley Hull, Hae-Ran Ryu |
| 11:48 AM EST | Hole 1 | Wei-Ling Hsu, Jin Young Ko, Jennifer Kupcho |
| 11:48 AM EST | Hole 10 | Patty Tavatanakit, Ina Yoon, Rose Zhang |
| 11:59 AM EST | Hole 1 | Carlota Ciganda, Ayaka Furue, Yuri Yoshida |
| 11:59 AM EST | Hole 10 | Lauren Coughlin, Akie Iwai, Gaby Lopez |
| 12:10 PM EST | Hole 1 | Minami Katsu, Mao Saigo, Yana Wilson |
| 12:10 PM EST | Hole 10 | MinJi Kang, Leona Maguire, Julia Lopez Ramirez |
| 12:21 PM EST | Hole 1 | Celine Boutier, Linn Grant, Weiwei Zhang |
| 12:21 PM EST | Hole 10 | Nanna Koerstz Madsen, Lucy Li, Dewi Weber |
| 12:32 PM EST | Hole 1 | Amanda Doherty, Pornanong Phatlum, Yahui Zhang |
| 12:32 PM EST | Hole 10 | Brooke Matthews, Carolina Melgrati, Carla Tejedo Mulet |
| 12:43 PM EST | Hole 1 | Gurleen Kaur, Maude-Aimee Leblanc, Andrea Lee |
| 12:43 PM EST | Hole 10 | Saki Baba, Ana Belac, Manon De Roey |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 7:00 AM EST | Hole 1 | Jiwon Jeon, Megan Khang, Hinako Shibuno |
| 7:00 AM EST | Hole 10 | Polly Mack, Lizette Salas, Michelle Zhang |
| 7:11 AM EST | Hole 1 | Perrine Delacour, Dongeun Lee, Scarlett Schremmer |
| 7:11 AM EST | Hole 10 | Laney Frye, Isi Gabsa, Annabelle Pancake |
| 7:22 AM EST | Hole 1 | Brooke Henderson, Charley Hull, Hae-Ran Ryu |
| 7:22 AM EST | Hole 10 | Na Rin An, Lindy Duncan, Sophia Schubert |
| 7:33 AM EST | Hole 1 | Patty Tavatanakit, Ina Yoon, Rose Zhang |
| 7:33 AM EST | Hole 10 | Wei-Ling Hsu, Jin Young Ko, Jennifer Kupcho |
| 7:44 AM EST | Hole 1 | Lauren Coughlin, Akie Iwai, Gaby Lopez |
| 7:44 AM EST | Hole 10 | Carlota Ciganda, Ayaka Furue, Yuri Yoshida |
| 7:55 AM EST | Hole 1 | MinJi Kang, Leona Maguire, Julia Lopez Ramirez |
| 7:55 AM EST | Hole 10 | Minami Katsu, Mao Saigo, Yana Wilson |
| 8:06 AM EST | Hole 1 | Nanna Koerstz Madsen, Lucy Li, Dewi Weber |
| 8:06 AM EST | Hole 10 | Celine Boutier, Linn Grant, Weiwei Zhang |
| 8:17 AM EST | Hole 1 | Brooke Matthews, Carolina Melgrati, Carla Tejedo Mulet |
| 8:17 AM EST | Hole 10 | Amanda Doherty, Pornanong Phatlum, Yahui Zhang |
| 8:28 AM EST | Hole 1 | Saki Baba, Ana Belac, Manon De Roey |
| 8:28 AM EST | Hole 10 | Gurleen Kaur, Maude-Aimee Leblanc, Andrea Lee |
| 11:15 AM EST | Hole 1 | Briana Chacon, Mary Liu, Lilia Vu |
| 11:15 AM EST | Hole 10 | Brianna Do, Chiara Tamburlini, Lauren Walsh |
| 11:26 AM EST | Hole 1 | Ashleigh Buhai, Melanie Green, Linnea Strom |
| 11:26 AM EST | Hole 10 | Jeongeun Lee5, Macy Pate, Suvichaya Vinijchaitham |
| 11:37 AM EST | Hole 1 | Gina Kim, Cassie Porter, Rio Takeda |
| 11:37 AM EST | Hole 10 | Hye-Jin Choi, Auston Kim, Nelly Korda |
| 11:48 AM EST | Hole 1 | Allisen Corpuz, A Lim Kim, So-Mi Lee |
| 11:48 AM EST | Hole 10 | Chisato Iwai, Alison Lee, Lottie Woad |
| 11:59 AM EST | Hole 1 | Esther Henseleit, Jin Hee Im, Yan Liu |
| 11:59 AM EST | Hole 10 | Jenny Bae, Grace Kim, Sei Young Kim |
| 12:10 PM EST | Hole 1 | Karis Davidson, Erika Hara, Ingrid Lindblad |
| 12:10 PM EST | Hole 10 | Robyn Choi, Jodi Ewart Shadoff, Pauline Roussin-Bouchard |
| 12:21 PM EST | Hole 1 | Yuna Nishimura, Jenny Shin, Angel Yin |
| 12:21 PM EST | Hole 10 | Nataliya Guseva, Soo Bin Joo, Yu Liu |
| 12:32 PM EST | Hole 1 | Natasha Andrea Oon, Alexa Pano, Jessica Porvasnik |
| 12:32 PM EST | Hole 10 | Nicole Broch Estrup, Olivia Cowan, Frida Kinhult |
| 12:43 PM EST | Hole 1 | Laetitia Beck, Mimi Rhodes, Jing Yan |
| 12:43 PM EST | Hole 10 | Gemma Dryburgh, Morgane Metraux, Yuka Saso |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 11:25 PM EST | Hole 1 | Joost Luiten, Victor Perez |
| 11:35 PM EST | Hole 1 | Ewen Ferguson, Matt Wallace |
| 11:45 PM EST | Hole 1 | Gregorio De Leo, Manuel Elvira |
| 11:55 PM EST | Hole 1 | Adrian Otaegui, Adam Scott |
| 12:05 AM EST | Hole 1 | Jorge Campillo, Jeff Winther |
| 12:15 AM EST | Hole 1 | Grant Forrest, Kota Kaneko |
| 12:25 AM EST | Hole 1 | Matthew Jordan, Niklas Norgaard |
| 12:40 AM EST | Hole 1 | Kristoffer Reitan, Freddy Schott |
| 12:50 AM EST | Hole 1 | Julien Guerrier, Yuto Katsuragawa |
| 1:00 AM EST | Hole 1 | Martin Couvra, Frederic LaCroix |
| 1:10 AM EST | Hole 1 | Calum Hill, Mikael Lindberg |
| 1:20 AM EST | Hole 1 | Marcus Armitage, Thriston Lawrence |
| 1:30 AM EST | Hole 1 | Davis Bryant, Tommy Fleetwood |
| 1:45 AM EST | Hole 1 | Francesco Laporta, Shaun Norris |
| 1:55 AM EST | Hole 1 | Dan Bradbury, Adrian Meronk |
| 2:05 AM EST | Hole 1 | Hennie Du Plessis, David Puig |
| 2:15 AM EST | Hole 1 | Nacho Elvira, Angel Hidalgo |
| 2:25 AM EST | Hole 1 | Angel Ayora, Joe Dean |
| 2:35 AM EST | Hole 1 | Oliver Lindell, Andy Sullivan |
| 2:50 AM EST | Hole 1 | Tyrrell Hatton, Bernd Wiesberger |
| 3:00 AM EST | Hole 1 | Daniel Hillier, Jacob Skov Olesen |
| 3:10 AM EST | Hole 1 | Ryan Fox, Jayden Schaper |
| 3:20 AM EST | Hole 1 | Jon Rahm, Aaron Rai |
| 3:30 AM EST | Hole 1 | Casey Jarvis, Patrick Reed |
| 3:40 AM EST | Hole 1 | Eugenio Lopez-Chacarra, Rory McIlroy |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 11:25 PM EST | Hole 1 | Hennie Du Plessis, Thriston Lawrence |
| 11:35 PM EST | Hole 1 | Julien Guerrier, Aaron Rai |
| 11:45 PM EST | Hole 1 | Tommy Fleetwood, Andy Sullivan |
| 11:55 PM EST | Hole 1 | Yuto Katsuragawa, Patrick Reed |
| 12:05 AM EST | Hole 1 | Bernd Wiesberger, Jeff Winther |
| 12:15 AM EST | Hole 1 | Casey Jarvis, Jayden Schaper |
| 12:25 AM EST | Hole 1 | Angel Ayora, Ryan Fox |
| 12:40 AM EST | Hole 1 | Davis Bryant, Adrian Meronk |
| 12:50 AM EST | Hole 1 | Kota Kaneko, Frederic LaCroix |
| 1:00 AM EST | Hole 1 | Manuel Elvira, Ewen Ferguson |
| 1:10 AM EST | Hole 1 | Nacho Elvira, Angel Hidalgo |
| 1:20 AM EST | Hole 1 | Grant Forrest, Eugenio Lopez-Chacarra |
| 1:30 AM EST | Hole 1 | Martin Couvra, Mikael Lindberg |
| 1:45 AM EST | Hole 1 | Niklas Norgaard, Matt Wallace |
| 1:55 AM EST | Hole 1 | Daniel Hillier, Jon Rahm |
| 2:05 AM EST | Hole 1 | Joe Dean, Shaun Norris |
| 2:15 AM EST | Hole 1 | Marcus Armitage, Calum Hill |
| 2:25 AM EST | Hole 1 | Tyrrell Hatton, Adam Scott |
| 2:35 AM EST | Hole 1 | Oliver Lindell, David Puig |
| 2:50 AM EST | Hole 1 | Dan Bradbury, Kristoffer Reitan |
| 3:00 AM EST | Hole 1 | Jorge Campillo, Matthew Jordan |
| 3:10 AM EST | Hole 1 | Rory McIlroy, Adrian Otaegui |
| 3:20 AM EST | Hole 1 | Francesco Laporta, Freddy Schott |
| 3:30 AM EST | Hole 1 | Gregorio De Leo, Victor Perez |
| 3:40 AM EST | Hole 1 | Joost Luiten, Jacob Skov Olesen |
| Tee time (ET) | Starts | Group |
|---|---|---|
| 12:35 PM EST | Hole 1 | David Toms |
| 12:45 PM EST | Hole 1 | Thongchai Jaidee, Bo Van Pelt |
| 12:55 PM EST | Hole 1 | Ricardo Gonzalez, Vijay Singh |
| 1:05 PM EST | Hole 1 | Stephen Allan, Stephen Ames |
| 1:15 PM EST | Hole 1 | Dicky Pride, Charlie Wi |
| 1:25 PM EST | Hole 1 | Tim O'Neal, Cameron Percy |
| 1:35 PM EST | Hole 1 | Vaughn Taylor, Michael Wright |
| 1:45 PM EST | Hole 1 | Tommy Gainey, Freddie Jacobson |
| 1:55 PM EST | Hole 1 | Richard Green, Tag Ridings |
| 2:05 PM EST | Hole 1 | Darren Fichardt, Miguel Angel Jimenez |
| 2:15 PM EST | Hole 1 | Scott Hend, Y.E. Yang |
| 2:25 PM EST | Hole 1 | Jerry Kelly, Søren Kjeldsen |
| 2:35 PM EST | Hole 1 | Alex Cejka, Ben Crane |
| 2:45 PM EST | Hole 1 | Darren Clarke, Rory Sabbatini |
| 2:55 PM EST | Hole 1 | Ernie Els, Boo Weekley |
| 3:05 PM EST | Hole 1 | Retief Goosen, George McNeill |
| 3:15 PM EST | Hole 1 | Steven Alker, Padraig Harrington |
| 3:25 PM EST | Hole 1 | Stewart Cink, Zach Johnson |
| Tour | Tournament | Winner |
|---|---|---|
| DP World Tour | Abu Dhabi Aldar Championship (opens in a new tab) | Jon Rahm |
| LPGA Tour | TOTO Japan Classic (opens in a new tab) | Shuri Sakuma |
| PGA Tour | World Wide Technology Championship (opens in a new tab) | Blades Brown |
| PGA Tour Champions | Simmons Bank Championship (opens in a new tab) | Darren Fichardt |
| Korn Ferry Tour | Korn Ferry Tour Championship presented by Virginia's Richmond Region (opens in a new tab) | Austin Hitt |
| LIV Golf | LIV Golf Indianapolis (opens in a new tab) | Michael La Sasso |
Times are US Eastern (ET), whatever the event’s own time zone, so a round in Asia can tee off on the evening before its local date.
The Starts column is the hole a group begins on: hole 1, or hole 10 in a two-tee start. At a multi-course event, each group’s course is named.
Each round’s groups show once the feed carries them; a round not out yet is said so.