
| Event | Top price | Price | Next | Price |
|---|---|---|---|---|
| DP World Tour ChampionshipDP World Tour | Rory McIlroy | 32% | Jon Rahm | 9% |
| The ANNIKA driven by Gainbridge at PelicanLPGA Tour | Nelly Korda | 34% | Hye-Jin Choi | 25% |
| Charles Schwab Cup ChampionshipPGA Tour Champions | Zach Johnson | 21% | Stewart Cink | 15% |
| The Masters 2027Future | Scottie Scheffler | 16% | Rory McIlroy | 8% |
| Player | Price | 24h |
|---|---|---|
| Scottie Scheffler | 57% | +5 |
| Rory McIlroy | 43% | −9 |
| Ludvig Aberg | 26% | −4 |
| Xander Schauffele | 22% | +7 |
| Bryson DeChambeau | 22% | +7 |
| Cameron Young | 22% | −7 |
| Jackson Koivun | 21% | +2 |
| Matt Fitzpatrick | 17% | -- |
| Tommy Fleetwood | 15% | −3 |
| Collin Morikawa | 15% | -- |
| Player | Price | 24h |
|---|---|---|
| Ludvig Aberg | 6% | −1 |
| Tour | Tournament | Winner |
|---|---|---|
| DP World Tour | Abu Dhabi Aldar Championship | Jon Rahm |
| LPGA Tour | TOTO Japan Classic | Shuri Sakuma |
| PGA Tour | World Wide Technology Championship | Blades Brown |
| PGA Tour Champions | Simmons Bank Championship | Darren Fichardt |
| Korn Ferry Tour | Korn Ferry Tour Championship presented by Virginia's Richmond Region | Austin Hitt |
| LIV Golf | LIV Golf Indianapolis | Michael La Sasso |
A prediction here is a market price, not a model: the golfer priced highest is the market’s favourite, and the price is the chance traders give them.
Golf fields are wide. A favourite at 15% is far more likely to lose than to win; the price says how much more likely than anyone else.