

99%chance of announcing an IPO before January 1, 2027
| Company | Before Jan 1, 2027 | 50% chance by | Traded |
|---|---|---|---|
![]() | 99% | Before Dec 1, 2026 | 5.3M |
![]() | 7% | Under 50% to Jun 1, 2027 | 15.3K |
![]() | 7% | Under 50% to Jun 1, 2027 | 49.9K |
![]() | 6% | Under 50% to Jun 1, 2027 | 144.5K |
![]() | 5% | Before Oct 1, 2027 | 108.8K |
![]() | 5% | Under 50% to Jan 1, 2028 | 33K |
![]() | 5% | Under 50% to Jan 1, 2028 | 11.2K |
![]() | 5% | Under 50% to Jan 1, 2028 | 28.4K |
![]() | 5% | Under 50% to Jun 1, 2027 | 3.8K |
![]() | 4% | Under 50% to Jun 1, 2027 | 124.6K |
![]() | 4% | Under 50% to Jan 1, 2028 | 28.3K |
![]() | 4% | Under 50% to Jun 1, 2027 | 25.8K |
![]() | 4% | Under 50% to Jun 1, 2027 | 23.2K |
![]() | 4% | Under 50% to Jun 1, 2027 | 11.2K |
![]() | 4% | Before Jan 1, 2030 | 10.6K |
![]() | 3% | Under 50% to Jun 1, 2027 | 49.6K |
![]() | 3% | Under 50% to Jun 1, 2027 | 13.2K |
![]() | 3% | Under 50% to Jun 1, 2027 | 5.7K |
![]() | 3% | Under 50% to Jun 1, 2027 | 4.6K |
![]() | 3% | Under 50% to Jun 30, 2027 | 534.8K |
![]() | 2% | Under 50% to Jun 1, 2027 | 4.3K |
![]() | 2% | Under 50% to Jun 1, 2027 | 2.3K |
![]() | 2% | Under 50% to Jun 1, 2027 | 1.4M |
![]() | 1% | Under 50% to Jan 1, 2028 | 64.7K |
![]() | 1% | Under 50% to Jan 1, 2030 | 8.1K |
![]() | โ | Before Jan 1, 2029 | 3.2K |












