
| Event | Round | Open |
|---|---|---|
| ATP Challenger CaliATP Challenger | Round Of 16 | 1 |
| ATP Challenger FlorenceATP Challenger | Quarterfinal | 1 |
| ATP Challenger Fort WorthATP Challenger | Round Of 16 | 2 |
| ATP Challenger Guangzhou NanshaATP Challenger | Quarterfinal | 4 |
| ATP Challenger CaliATP Challenger doubles | Round Of 16 | 2 |
| ATP Challenger FlorenceATP Challenger doubles | Round Of 16 | 5 |
| ATP Challenger Fort WorthATP Challenger doubles | Quarterfinal | 2 |
| ATP Challenger Guangzhou NanshaATP Challenger doubles | Semifinal | 2 |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Miguel Tobon | 29% | -- | 20K |
| Nicolas Mejia | 72% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Alex Marti Pujolras | 43% | -- | 0 |
| Sandro Kopp | 57% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Gabriel Debru | 56% | -- | 2.6M |
| Alex Rybakov | 45% | -- | |
| Jeffrey John Wolf | 75% | -- | 20.1K |
| Sander Jong | 25% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Coleman Wong | 65% | -- | 842.8 |
| Jay Friend | 36% | -- | |
| Yi Zhou | 60% | -- | 1.1K |
| Andre Ilagan | 40% | -- | |
| Keegan Smith | 40% | -- | 22 |
| Tristan Schoolkate | 61% | -- | |
| Akira Santillan | 36% | -- | 422.3 |
| Jie Cui | 64% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Valerio Aboian / Juan Manuel La Serna | 70% | -- | 978.9 |
| Boris Arias / Ignacio Carou | 28% | -- | |
| Gonzalo Bueno / Carlos Maria Zarate | 39% | -- | 18 |
| Juan Sebastian Gomez / Andres Urrea | 61% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Nicolas Ifi / Cedric Stanke | 25% | −70 | 6.9 |
| Dominik Recek / Daniel Siniakov | -- | -- | |
| Matthew Howse / James Mackinlay | -- | -- | 0 |
| Jacopo Bilardo / Giorgio Ricca | -- | -- | |
| Juan Jose Bianchi / Jakub Vrba | 76% | −2 | 132.2 |
| Alessio de Bernardis / Jacopo Vasami | -- | -- | |
| Simone Agostini / Riccardo Perin | 64% | −6 | 5.2 |
| Michele Ribecai / Gabriele Volpi | -- | -- | |
| Axel Herberg Amoros / Alex Marti Pujolras | -- | -- | 26 |
| Mattia Nannelli / Leonardo Rossi | 93% | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Ozan Baris / Kenta (2004) Miyoshi | 42% | -- | 0 |
| Gabriel Debru / Igor Marcondes | 59% | -- | |
| Albert Pedrico Kravtsov / Cooper Woestendick | -- | -- | 0 |
| Luis David Martinez / Alex Rybakov | -- | -- |
| Player | Win | 24h | Volume |
|---|---|---|---|
| Semen Pankin / Elias Ymer | -- | -- | 0 |
| Thijmen Loof / Kaito Uesugi | -- | -- | |
| Yu Hsiou Hsu / Fajing Sun | -- | -- | 0 |
| Liam Broady / Ajeet Rai | -- | -- |
Win is a player’s Kalshi price to win the match, read as a probability. 24h is the match price’s move over a day; Volume is contracts traded on the match. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Matches are grouped by event and round, latest round first. Kalshi lists a day’s matches once the order of play is set, so the page changes through the week.