
| Rivalry | Meetings | Record | Next |
|---|---|---|---|
| Sinner vs Zverev (opens in a new tab)ATP | 6 | Sinner 6–0 | -- |
| Sinner vs Auger-Aliassime (opens in a new tab)ATP | 5 | Sinner 5–0 | -- |
| Sinner vs Shelton (opens in a new tab)ATP | 4 | Sinner 4–0 | -- |
| Sinner vs Alcaraz (opens in a new tab)ATP | 3 | Sinner 2–1 | -- |
| Sinner vs Djokovic (opens in a new tab)ATP | 3 | Sinner 2–1 | -- |
| Shelton vs Zverev (opens in a new tab)ATP | 3 | Zverev 3–0 | -- |
| Alcaraz vs Fritz (opens in a new tab)ATP | 3 | Alcaraz 3–0 | -- |
| Shelton vs Fritz (opens in a new tab)ATP | 3 | Shelton 2–1 | -- |
| Rivalry | Meetings | Record | Next |
|---|---|---|---|
| Sabalenka vs Rybakina (opens in a new tab)WTA | 6 | Level 3–3 | -- |
| Pegula vs Sabalenka (opens in a new tab)WTA | 5 | Sabalenka 3–2 | -- |
| Swiatek vs Rybakina (opens in a new tab)WTA | 5 | Swiatek 3–2 | -- |
| Pegula vs Rybakina (opens in a new tab)WTA | 4 | Rybakina 4–0 | -- |
| Andreeva vs Kostyuk (opens in a new tab)WTA | 4 | Kostyuk 3–1 | -- |
| Gauff vs Pegula (opens in a new tab)WTA | 4 | Gauff 3–1 | -- |
| Osaka vs Sabalenka (opens in a new tab)WTA | 4 | Sabalenka 3–1 | -- |
| Gauff vs Bencic (opens in a new tab)WTA | 4 | Gauff 3–0 | -- |
| Pegula vs Anisimova (opens in a new tab)WTA | 3 | Pegula 3–0 | -- |
| Swiatek vs Pegula (opens in a new tab)WTA | 3 | Pegula 2–1 | -- |
| Andreeva vs Potapova (opens in a new tab)WTA | 3 | Andreeva 3–0 | -- |
| Gauff vs Cirstea (opens in a new tab)WTA | 3 | Gauff 3–0 | -- |
Meetings are the matches Kalshi listed and graded since its match markets began in June 2025, not a career record.
A pair has a page when both players are among the most searched in tennis and Kalshi has listed them meeting often.