
91%chance of a 25bp hike
| Meeting | Cut >25bp | Cut 25bp | Hold | Hike 25bp | Hike >25bp | Expected rate |
|---|---|---|---|---|---|---|
| Dec 92026· Next | 1% | 1% | 3% | 91% | 8% | 4.13%+0.25 |
| Jan 272027 | 1% | 2% | 40% | 60% | 2% | 4.27%+0.39 |
| Mar 172027 | 2% | 3% | 36% | 61% | 4% | 4.42%+0.54 |
| Apr 282027 | 4% | 11% | 61% | 23% | 2% | 4.44%+0.56 |
| Jun 92027 | 2% | 6% | 61% | 31% | 1% | 4.49%+0.62 |
| Jul 282027 | 5% | 5% | 91% | 5% | 1% | 4.47%+0.60 |
| Sep 152027 | 6% | 9% | 80% | 7% | 2% | 4.45%+0.58 |
| Oct 272027 | 1% | 2% | 97% | 2% | 3% | 4.46%+0.59 |
| Dec 82027 | 2% | 2% | 93% | 8% | 1% | 4.47%+0.60 |
| Jan 262028 | 4% | 11% | 61% | 21% | 5% | 4.50%+0.63 |









