
| Team | W-L | Left | GB | Magic no. | Playoff odds |
|---|---|---|---|---|---|
| Tampa Bay RaysAL East | 95-60 | 7 | — | 2 | In |
| Cleveland GuardiansAL Central | 81-75 | 6 | — | 6 | 98% |
| Texas RangersAL West | 78-78 | 6 | — | 6 | 60% |
| Team | W-L | Left | GB | Magic no. | Playoff odds |
|---|---|---|---|---|---|
| New York YankeesAL East | 89-66 | 7 | +9.5 | Clinched | In |
| Boston Red SoxAL East | 84-72 | 6 | +4.0 | Clinched | In |
| Chicago White SoxAL Central | 80-76 | 6 | — | 4 | 97% |
| Team | W-L | Left | GB | Elim. no. | Playoff odds |
|---|---|---|---|---|---|
| Houston AstrosAL West | 77-79 | 6 | 3.0 | 6 | 42% |
| Toronto Blue JaysAL East | 77-80 | 5 | 3.5 | 3 | 2% |
| Baltimore OriolesAL East | 76-81 | 5 | 4.5 | 2 | <1% |
| Seattle MarinersAL West | 73-83 | 6 | 7.0 | 2 | <1% |
| Team | W-L | Left | GB | — | Playoff odds |
|---|---|---|---|---|---|
| Detroit TigersAL Central | 74-83 | 5 | 6.5 | — | Out |
| Minnesota TwinsAL Central | 73-84 | 5 | 7.5 | — | Out |
| Kansas City RoyalsAL Central | 67-89 | 6 | 13.0 | — | Out |
| AthleticsAL West | 61-95 | 6 | 19.0 | — | Out |
| Los Angeles AngelsAL West | 60-96 | 6 | 20.0 | — | Out |
| Team | W-L | Left | GB | Magic no. | Playoff odds |
|---|---|---|---|---|---|
| Milwaukee BrewersNL Central | 98-58 | 6 | — | Clinched | In |
| Los Angeles DodgersNL West | 96-60 | 6 | — | Clinched | In |
| Atlanta BravesNL East | 92-64 | 6 | — | Clinched | In |
| Team | W-L | Left | GB | Magic no. | Playoff odds |
|---|---|---|---|---|---|
| Chicago CubsNL Central | 87-69 | 6 | +1.0 | 2 | 100% |
| San Diego PadresNL West | 87-69 | 6 | +1.0 | 2 | 98% |
| Philadelphia PhilliesNL East | 86-70 | 6 | — | 3 | 98% |
| Team | W-L | Left | GB | Elim. no. | Playoff odds |
|---|---|---|---|---|---|
| Arizona DiamondbacksNL West | 82-74 | 6 | 4.0 | 3 | 5% |
| Team | W-L | Left | GB | — | Playoff odds |
|---|---|---|---|---|---|
| Pittsburgh PiratesNL Central | 79-77 | 6 | 7.0 | — | Out |
| Miami MarlinsNL East | 76-80 | 6 | 10.0 | — | Out |
| St. Louis CardinalsNL Central | 76-80 | 6 | 10.0 | — | Out |
| Washington NationalsNL East | 73-84 | 5 | 13.5 | — | Out |
| Cincinnati RedsNL Central | 72-84 | 6 | 14.0 | — | Out |
| New York MetsNL East | 71-85 | 6 | 15.0 | — | Out |
| San Francisco GiantsNL West | 65-92 | 5 | 21.5 | — | Out |
| Colorado RockiesNL West | 57-99 | 6 | 29.0 | — | Out |
Take a division leader on 95-58 with a rival at 85-68. The rival has 162 − 85 − 68 = 9 games left, so the best it can finish is 94 wins. The leader is already past that, which is why its magic number has gone: the division is clinched. Had the leader been on 93 instead, its magic number would be 2 — 94 minus 93, plus one — and any two of its own wins and the rival's losses, in any mix, would put the rival out of reach.
The formula in general is the rival's best possible finish, minus the club's current wins, plus one. The algebra cancels the rival's wins out entirely, leaving 163 minus the club's wins minus the rival's losses, which is why it looks like it ignores half the record. It doesn't — the rival's wins are in there, they just cancel.
An elimination number is the same idea pointed the other way: how many more losses would put the postseason out of reach. There are two ways in, so it counts against both — the club holding the last wild card, and the club's own division leader — and reports whichever path stays open longer. That matters in a weak division, where a club can be mathematically out of the wild-card race while still able to win its division outright. A club in the field doesn't get one, because the countdown that matters to it is its magic number, and showing both would be two countdowns in opposite directions on one row.
A club shown as eliminated is out by one of two readings, and the page prefers the firmer. Where Kalshi has settled its playoff-qualifier contract, that is a graded, paid-out fact. Otherwise it is the arithmetic above: the club's best possible finish reaches neither the club holding the last wild card nor its own division leader, so both ways in are shut.
One thing these numbers deliberately don't account for: head-to-head games. A magic number treats every remaining game as independent, but a club playing the rival it is measured against moves the countdown twice in one afternoon — its win is also the rival's loss, and both count. The league's own published magic numbers make the same simplification.