
| Team | Status | W-L | Pct | WC GB | Wild card odds | Source | Trade |
|---|---|---|---|---|---|---|---|
| New York YankeesAL East | Clinched | 89-66 | .574 | +9.5 | — | ||
| Boston Red SoxAL East | Clinched | 84-72 | .538 | +4.0 | — | ||
| Chicago White SoxAL Central | In contention | 80-76 | .513 | — | 48% | Trade | |
| Houston AstrosAL West | In contention | 77-79 | .494 | 3.0 | 1% | Trade | |
| Toronto Blue JaysAL East | In contention | 77-80 | .490 | 3.5 | 2% | Trade | |
| Baltimore OriolesAL East | In contention | 76-81 | .484 | 4.5 | <1% | Trade | |
| Detroit TigersAL Central | Eliminated | 74-83 | .471 | 6.5 | — | ||
| Seattle MarinersAL West | In contention | 73-83 | .468 | 7.0 | 0% | Trade | |
| Minnesota TwinsAL Central | Eliminated | 73-84 | .465 | 7.5 | — | ||
| Kansas City RoyalsAL Central | Eliminated | 67-89 | .429 | 13.0 | — | ||
| AthleticsAL West | Eliminated | 61-95 | .391 | 19.0 | — | ||
| Los Angeles AngelsAL West | Eliminated | 60-96 | .385 | 20.0 | — | ||
| Team | Status | W-L | Pct | WC GB | Wild card odds | Source | Trade |
|---|---|---|---|---|---|---|---|
| Chicago CubsNL Central | In contention | 87-69 | .558 | +1.0 | 100% | Trade | |
| San Diego PadresNL West | In contention | 87-69 | .558 | +1.0 | 98% | Trade | |
| Philadelphia PhilliesNL East | In contention | 86-70 | .551 | — | 98% | Trade | |
| Arizona DiamondbacksNL West | In contention | 82-74 | .526 | 4.0 | 5% | Trade | |
| Pittsburgh PiratesNL Central | Eliminated | 79-77 | .506 | 7.0 | — | ||
| Miami MarlinsNL East | Eliminated | 76-80 | .487 | 10.0 | — | ||
| St. Louis CardinalsNL Central | Eliminated | 76-80 | .487 | 10.0 | — | ||
| Washington NationalsNL East | Eliminated | 73-84 | .465 | 13.5 | — | ||
| Cincinnati RedsNL Central | Eliminated | 72-84 | .462 | 14.0 | — | ||
| New York MetsNL East | Eliminated | 71-85 | .455 | 15.0 | — | ||
| San Francisco GiantsNL West | Eliminated | 65-92 | .414 | 21.5 | — | ||
| Colorado RockiesNL West | Eliminated | 57-99 | .365 | 29.0 | — | ||
Twelve clubs reach the MLB postseason, six per league: the three division winners, then the three best records left over. Those last three are the wild cards. A division winner is seeded above every wild card however good the wild card's record — so a 95-win wild card is still the No. 4 seed behind an 84-win division champion, and the two races are worth watching separately.
GB is games behind the club currently holding the third wild card. It moves in half games because there are two ways to close a gap: the club ahead loses, or the club behind wins. A club above the line carries a negative number — its cushion — and the club on the line itself reads zero, since it is the thing everyone else is measured against.
"Clinched" and "Eliminated" come from two places, and the page prefers the firmer one. Where Kalshi has settled a club's playoff-qualifier contract, that is a graded, paid-out fact and it wins. Otherwise the label is arithmetic: a club is out when its best possible finish — every remaining game won — falls short of both the club holding the last wild card and its own division leader, since winning a division is the other way in. The arithmetic usually gets there a day or two before settlement does.
The wild-card odds column is derived, and worth understanding. Kalshi lists no wild-card market — it lists one on reaching the postseason and one on winning each division — so this page subtracts: a wild card is reaching the postseason without winning the division, which makes the probability the difference between those two prices. The subtraction is exact rather than an estimate, because a club that qualifies either won its division or it didn't. Both source prices are shown when you expand a row.
Records come from the exchange's own standings feed. Games back, the wild-card order, the cutoff and the magic numbers are computed here from those records across the whole league — none of them are in the feed. Run differential, streaks and last-ten records are not shown because no feed available to this page carries them.