
| Team | Status | W-L | Pct | WC GB | Wild card odds | Source | Trade |
|---|---|---|---|---|---|---|---|
| New York YankeesAL East | Clinched | 93-68 | .578 | +9.5 | — | ||
| Boston Red SoxAL East | Clinched | 87-75 | .537 | +3.0 | — | ||
| Chicago White SoxAL Central | Clinched | 84-78 | .519 | — | — | ||
| Texas RangersAL West | Eliminated | 80-82 | .494 | 4.0 | — | ||
| Baltimore OriolesAL East | Eliminated | 79-82 | .491 | 4.5 | — | ||
| Toronto Blue JaysAL East | Eliminated | 79-83 | .488 | 5.0 | — | ||
| Minnesota TwinsAL Central | Eliminated | 77-85 | .475 | 7.0 | — | ||
| Detroit TigersAL Central | Eliminated | 76-86 | .469 | 8.0 | — | ||
| Seattle MarinersAL West | Eliminated | 76-86 | .469 | 8.0 | — | ||
| Kansas City RoyalsAL Central | Eliminated | 69-93 | .426 | 15.0 | — | ||
| AthleticsAL West | Eliminated | 64-98 | .395 | 20.0 | — | ||
| Los Angeles AngelsAL West | Eliminated | 62-100 | .383 | 22.0 | — | ||
| Team | Status | W-L | Pct | WC GB | Wild card odds | Source | Trade |
|---|---|---|---|---|---|---|---|
| San Diego PadresNL West | Clinched | 91-71 | .562 | +3.0 | — | ||
| Chicago CubsNL Central | Clinched | 89-73 | .549 | +1.0 | — | ||
| Philadelphia PhilliesNL East | Clinched | 88-74 | .543 | — | — | ||
| Arizona DiamondbacksNL West | Eliminated | 86-76 | .531 | 2.0 | — | ||
| Pittsburgh PiratesNL Central | Eliminated | 82-80 | .506 | 6.0 | — | ||
| Miami MarlinsNL East | Eliminated | 80-82 | .494 | 8.0 | — | ||
| St. Louis CardinalsNL Central | Eliminated | 77-85 | .475 | 11.0 | — | ||
| Washington NationalsNL East | Eliminated | 77-85 | .475 | 11.0 | — | ||
| Cincinnati RedsNL Central | Eliminated | 75-87 | .463 | 13.0 | — | ||
| New York MetsNL East | Eliminated | 74-88 | .457 | 14.0 | — | ||
| San Francisco GiantsNL West | Eliminated | 65-97 | .401 | 23.0 | — | ||
| Colorado RockiesNL West | Eliminated | 58-104 | .358 | 30.0 | — | ||
Twelve clubs reach the MLB postseason, six per league: the three division winners, then the three best records left over. Those last three are the wild cards. A division winner is seeded above every wild card however good the wild card's record — so a 95-win wild card is still the No. 4 seed behind an 84-win division champion, and the two races are worth watching separately.
GB is games behind the club currently holding the third wild card. It moves in half games because there are two ways to close a gap: the club ahead loses, or the club behind wins. A club above the line carries a negative number — its cushion — and the club on the line itself reads zero, since it is the thing everyone else is measured against.
"Clinched" and "Eliminated" come from two places, and the page prefers the firmer one. Where Kalshi has settled a club's playoff-qualifier contract, that is a graded, paid-out fact and it wins. Otherwise the label is arithmetic: a club is out when its best possible finish — every remaining game won — falls short of both the club holding the last wild card and its own division leader, since winning a division is the other way in. The arithmetic usually gets there a day or two before settlement does.
Records come from the exchange's own standings feed. Games back, the wild-card order, the cutoff and the magic numbers are computed here from those records across the whole league — none of them are in the feed. Run differential, streaks and last-ten records are not shown because no feed available to this page carries them.