
| Seed | Team | Status | W-L | Pct | WCGB | Magic | Playoff odds | Trade |
|---|---|---|---|---|---|---|---|---|
| 1BYE | Tampa Bay RaysAL East | Clinched | 95-60 | .613 | -- | 2 | In | |
| 2BYE | Cleveland GuardiansAL Central | Division leader | 81-75 | .519 | -- | 6 | 98% | Trade |
| 3 | Texas RangersAL West | Division leader | 78-78 | .500 | -- | 6 | 60% | Trade |
| 4 | New York YankeesAL East | Clinched | 89-66 | .574 | +9.5 | — | In | |
| 5 | Boston Red SoxAL East | Clinched | 84-72 | .538 | +4.0 | — | In | |
| 6 | Chicago White SoxAL Central | Wild card | 80-76 | .513 | — | 4 | 97% | Trade |
| 7 | Houston AstrosAL West | First out | 77-79 | .494 | 3.0 | — | 42% | Trade |
| 8 | Toronto Blue JaysAL East | Outside | 77-80 | .490 | 3.5 | — | 2% | Trade |
| 9 | Baltimore OriolesAL East | Outside | 76-81 | .484 | 4.5 | — | <1% | Trade |
| 10 | Detroit TigersAL Central | Eliminated | 74-83 | .471 | 6.5 | — | Out | |
| 11 | Seattle MarinersAL West | Outside | 73-83 | .468 | 7.0 | — | <1% | Trade |
| 12 | Minnesota TwinsAL Central | Eliminated | 73-84 | .465 | 7.5 | — | Out | |
| 13 | Kansas City RoyalsAL Central | Eliminated | 67-89 | .429 | 13.0 | — | Out | |
| 14 | AthleticsAL West | Eliminated | 61-95 | .391 | 19.0 | — | Out | |
| 15 | Los Angeles AngelsAL West | Eliminated | 60-96 | .385 | 20.0 | — | Out |
| Seed | Team | Status | W-L | Pct | WCGB | Magic | Playoff odds | Trade |
|---|---|---|---|---|---|---|---|---|
| 1BYE | Milwaukee BrewersNL Central | Clinched division | 98-58 | .628 | -- | — | In | |
| 2BYE | Los Angeles DodgersNL West | Clinched division | 96-60 | .615 | -- | — | In | |
| 3 | Atlanta BravesNL East | Clinched division | 92-64 | .590 | -- | — | In | |
| 4 | Chicago CubsNL Central | Wild card | 87-69 | .558 | +1.0 | 2 | 100% | Trade |
| 5 | San Diego PadresNL West | Wild card | 87-69 | .558 | +1.0 | 2 | 98% | Trade |
| 6 | Philadelphia PhilliesNL East | Wild card | 86-70 | .551 | — | 3 | 98% | Trade |
| 7 | Arizona DiamondbacksNL West | First out | 82-74 | .526 | 4.0 | — | 5% | Trade |
| 8 | Pittsburgh PiratesNL Central | Eliminated | 79-77 | .506 | 7.0 | — | Out | |
| 9 | Miami MarlinsNL East | Eliminated | 76-80 | .487 | 10.0 | — | Out | |
| 10 | St. Louis CardinalsNL Central | Eliminated | 76-80 | .487 | 10.0 | — | Out | |
| 11 | Washington NationalsNL East | Eliminated | 73-84 | .465 | 13.5 | — | Out | |
| 12 | Cincinnati RedsNL Central | Eliminated | 72-84 | .462 | 14.0 | — | Out | |
| 13 | New York MetsNL East | Eliminated | 71-85 | .455 | 15.0 | — | Out | |
| 14 | San Francisco GiantsNL West | Eliminated | 65-92 | .414 | 21.5 | — | Out | |
| 15 | Colorado RockiesNL West | Eliminated | 57-99 | .365 | 29.0 | — | Out |
Six clubs from each league reach the postseason: the three division winners, then the three best records left over as wild cards. The order matters as much as the membership, because it decides who gets a bye — seeds 1 and 2 skip the Wild Card round entirely.
The seeding rule that surprises people is that every division winner outranks every wild card. A club that wins a weak division on 78 wins is seeded above a wild card with 88, which is why this table is not simply the six best records in each league. It is three division leaders in record order, then the three best records remaining.
"Clinched" comes from whichever source has settled it. Where the exchange has graded that club's playoff-qualifier contract and paid it out, that is the fact — a settled market beats our reading of a record. Otherwise it is the arithmetic: a club whose division is mathematically won, or whose place cannot be taken by anyone left, is in the field whether or not the contract has graded yet, and that gap can run for weeks. "Clinched division" says the stronger of the two — the division itself is decided, so the club is a division winner rather than merely in. A club can clinch a place long before its seed is decided, and one that clinches in August can still slide from a bye to a wild card in the last week.
Records come from the exchange's own standings feed. WCGB, the wild-card order, the cutoff and the magic numbers are computed here from those records across the whole league — none of them are in the feed. WCGB is games behind the last wild-card place rather than behind a division leader, which is the number a postseason page is read for: a club can be well beaten in its own division and still be holding a spot. A club above the line carries its cushion as a plus, and a division leader carries a dash, since it is not in the wild-card race. A magic number is the count of further wins that puts a rival out of reach, and the rival is the club that can still finish with the most wins — the one with the fewest losses rather than the one directly behind, because clubs have played different numbers of games. For a division leader it is drawn from its own division, and for a wild card from the clubs outside the places.