
| Team | W-L | PCT | DIFF | STRK | CONF |
|---|---|---|---|---|---|
| ATL Hawks | 0-0 | -- | -- | — | -- |
| BOS Celtics | 0-0 | -- | -- | — | -- |
| BKN Nets | 0-0 | -- | -- | — | -- |
| CHA Hornets | 0-0 | -- | -- | — | -- |
| CHI Bulls | 0-0 | -- | -- | — | -- |
| CLE Cavaliers | 0-0 | -- | -- | — | -- |
| DAL Mavericks | 0-0 | -- | -- | — | -- |
| DEN Nuggets | 0-0 | -- | -- | — | -- |
| DET Pistons | 0-0 | -- | -- | — | -- |
| GS Warriors | 0-0 | -- | -- | — | -- |
| HOU Rockets | 0-0 | -- | -- | — | -- |
| IND Pacers | 0-0 | -- | -- | — | -- |
| LAC Clippers | 0-0 | -- | -- | — | -- |
| LAL Lakers | 0-0 | -- | -- | — | -- |
| MEM Grizzlies | 0-0 | -- | -- | — | -- |
| MIA Heat | 0-0 | -- | -- | — | -- |
| MIL Bucks | 0-0 | -- | -- | — | -- |
| MIN Timberwolves | 0-0 | -- | -- | — | -- |
| NO Pelicans | 0-0 | -- | -- | — | -- |
| NY Knicks | 0-0 | -- | -- | — | -- |
| OKC Thunder | 0-0 | -- | -- | — | -- |
| ORL Magic | 0-0 | -- | -- | — | -- |
| PHI 76ers | 0-0 | -- | -- | — | -- |
| PHX Suns | 0-0 | -- | -- | — | -- |
| POR Trail Blazers | 0-0 | -- | -- | — | -- |
| SAC Kings | 0-0 | -- | -- | — | -- |
| SA Spurs | 0-0 | -- | -- | — | -- |
| TOR Raptors | 0-0 | -- | -- | — | -- |
| UTA Jazz | 0-0 | -- | -- | — | -- |
| WSH Wizards | 0-0 | -- | -- | — | -- |
| Team | W-L | PCT | DIFF | STRK | CONF |
|---|---|---|---|---|---|
| OKC Thunderz | 64-18 | .780 | +11.1 | L2 | W1 |
| SA Spursy | 62-20 | .756 | +8.3 | L1 | W2 |
| DET Pistonsz | 60-22 | .732 | +8.2 | W3 | E1 |
| BOS Celticsy | 56-26 | .683 | +7.7 | W2 | E2 |
| DEN Nuggetsx | 54-28 | .659 | +5.2 | W12 | W3 |
| NY Knicksx | 53-29 | .646 | +6.4 | L1 | E3 |
| LAL Lakersy | 53-29 | .646 | +1.7 | W3 | W4 |
| HOU Rocketsx | 52-30 | .634 | +5.2 | W1 | W5 |
| CLE Cavaliersx | 52-30 | .634 | +4.1 | W1 | E4 |
| MIN Timberwolvesx | 49-33 | .598 | +3.4 | W2 | W6 |
| TOR Raptorsx | 46-36 | .561 | +2.8 | W1 | E5 |
| ATL Hawksy | 46-36 | .561 | +2.5 | L1 | E5 |
| PHX Sunsx | 45-37 | .549 | +1.5 | W1 | W7 |
| ORL Magicx | 45-37 | .549 | +0.6 | L1 | E7 |
| PHI 76ersx | 45-37 | .549 | −0.2 | W2 | E7 |
| CHA Hornetsp | 44-38 | .537 | +4.8 | W1 | E9 |
| MIA Heatp | 43-39 | .524 | +2.4 | W2 | E10 |
| LAC Clippersp | 42-40 | .512 | +1.2 | W1 | W8 |
| POR Trail Blazersx | 42-40 | .512 | −0.3 | W2 | W8 |
| GS Warriorsp | 37-45 | .451 | −0.6 | L3 | W10 |
| MIL Buckse | 32-50 | .390 | −6.2 | L1 | E11 |
| CHI Bullse | 31-51 | .378 | −5.2 | L2 | E12 |
| NO Pelicanse | 26-56 | .317 | −4.5 | L2 | W11 |
| DAL Maverickse | 26-56 | .317 | −5.5 | W1 | W11 |
| MEM Grizzliese | 25-57 | .305 | −6.0 | L8 | W13 |
| UTA Jazze | 22-60 | .268 | −8.4 | L1 | W14 |
| SAC Kingse | 22-60 | .268 | −10.0 | L1 | W14 |
| BKN Netse | 20-62 | .244 | −10.0 | L3 | E13 |
| IND Pacerse | 19-63 | .232 | −8.0 | L2 | E14 |
| WSH Wizardse | 17-65 | .207 | −12.0 | L10 | E15 |
Two things are called NBA records and this page carries both. The first table is this season: every club’s won-lost record, its winning percentage as the league reports it, its point differential per game and its current streak. The second is the all-time record book, one row per franchise.
The season has not started. Every club is 0-0, so the first table has nothing to sort on and is in alphabetical order — no club on it is ahead of any other. The record book below is unaffected, being a history rather than a standing.
Championships, conference titles, division titles and playoff appearances are counts from the league’s own club profiles. Conference titles are not the same thing as Finals appearances: the NBA’s conference format dates from the 1970-71 season, so a club whose championships are older can show more titles than conference titles.
Retired numbers are listed as the club lists them, which is why some appear twice across the league and why "00" is a number here. Founded is the year the franchise began play, not the year it arrived in its current city.
10 of the thirty clubs have never won a championship. They are kept in the table rather than dropped from it — a record book that only listed winners would not be one.