
| Contender | Odds | 7d | Trade |
|---|---|---|---|
Josh Allen | 31% | +2pp | Yes 31¢ |
Joe Burrow | 17% | +11pp | Yes 17¢ |
Brock Purdy | 16% | −11pp | Yes 16¢ |
Caleb Williams | 7% | +5pp | Yes 7¢ |
Trevor Lawrence | 6% | +1pp | Yes 6¢ |
Drake Maye | 5% | −1pp | Yes 5¢ |
Jared Goff | 5% | +3pp | Yes 5¢ |
Patrick Mahomes | 4% | −4pp | Yes 4¢ |
Jordan Love | 3% | 0pp | Yes 3¢ |
Jaxon Smith-Njigba | 2% | +1pp | Yes 2¢ |
Kenneth Walker | 2% | −1pp | Yes 2¢ |
Lamar Jackson | 2% | 0pp | Yes 2¢ |
A.J. Brown | <1% | 0pp | Yes 1¢ |
Aaron Rodgers | <1% | 0pp | Yes 1¢ |
Ashton Jeanty | <1% | 0pp | Yes 1¢ |
Baker Mayfield | <1% | 0pp | Yes 1¢ |
Bijan Robinson | <1% | 0pp | Yes 1¢ |
Bo Nix | <1% | 0pp | Yes 1¢ |
Bryce Young | <1% | −1pp | Yes 1¢ |
Cam Ward | <1% | 0pp | Yes 1¢ |
Touchdowns in 2026 so far vs. MVP price