
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | Buffalo Bills | 7-1 | 1st · AFC East | Division leader |
| 2 | Denver Broncos | 7-2 | 1st · AFC West | Division leader |
| 3 | Jacksonville Jaguars | 6-2 | 1st · AFC South | Division leader |
| 4 | Pittsburgh Steelers | 6-2 | 1st · AFC North | Division leader |
| 5 | Kansas City Chiefs | 6-2 | 2nd · AFC West | Wild card |
| 6 | Cincinnati Bengals | 6-2 | 2nd · AFC North | Wild card |
| 7 | New England Patriots | 5-4 | 2nd · AFC East | Wild card |
| 8 | Cleveland Browns | 5-4 | 3rd · AFC North | First team out |
| 9 | Las Vegas Raiders | 4-5 | 3rd · AFC West | Outside playoff field |
| 10 | Baltimore Ravens | 4-5 | 4th · AFC North | Outside playoff field |
| 11 | Houston Texans | 3-5 | 2nd · AFC South | Outside playoff field |
| 12 | New York Jets | 2-7 | 3rd · AFC East | Outside playoff field |
| 13 | Indianapolis Colts | 2-7 | 3rd · AFC South | Outside playoff field |
| 14 | Miami Dolphins | 1-7 | 4th · AFC East | Outside playoff field |
| 15 | Tennessee Titans | 1-7 | 4th · AFC South | Outside playoff field |
| 16 | Los Angeles Chargers | 0-8 | 4th · AFC West | Outside playoff field |
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 7-1 | 1st · NFC West | Division leader |
| 2 | Chicago Bears | 7-2 | 1st · NFC North | Division leader |
| 3 | New York Giants | 5-2-1 | 1st · NFC East | Division leader |
| 4 | Carolina Panthers | 3-5 | 1st · NFC South | Division leader |
| 5 | Detroit Lions | 6-2 | 2nd · NFC North | Wild card |
| 6 | Minnesota Vikings | 6-2 | 3rd · NFC North | Wild card |
| 7 | Green Bay Packers | 6-3 | 4th · NFC North | Wild card |
| 8 | Seattle Seahawks | 5-4 | 2nd · NFC West | First team out |
| 9 | Los Angeles Rams | 5-4 | 3rd · NFC West | Outside playoff field |
| 10 | Dallas Cowboys | 4-5 | 2nd · NFC East | Outside playoff field |
| 11 | New Orleans Saints | 3-5 | 2nd · NFC South | Outside playoff field |
| 12 | Tampa Bay Buccaneers | 3-6 | 3rd · NFC South | Outside playoff field |
| 13 | Atlanta Falcons | 3-6 | 4th · NFC South | Outside playoff field |
| 14 | Arizona Cardinals | 3-6 | 4th · NFC West | Outside playoff field |
| 15 | Washington Commanders | 2-5-1 | 3rd · NFC East | Outside playoff field |
| 16 | Philadelphia Eagles | 2-7 | 4th · NFC East | Outside playoff field |
NFL records so far vs. the market’s view of the rest
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| Buffalo Bills | 7-1 | 98% | +4pp | Trade | |
| Denver Broncos | 7-2 | 92% | +4pp | Trade | |
| Jacksonville Jaguars | 6-2 | 96% | +3pp | Trade | |
| Pittsburgh Steelers | 6-2 | 73% | 0pp | Trade | |
| Kansas City Chiefs | 6-2 | 92% | +5pp | Trade | |
| Cincinnati Bengals | 6-2 | 93% | +10pp | Trade | |
| New England Patriots | 5-4 | 63% | −13pp | Trade | |
| Cleveland Browns | 5-4 | 24% | −9pp | Trade | |
| Las Vegas Raiders | 4-5 | 13% | −9pp | Trade | |
| Baltimore Ravens | 4-5 | 16% | +4pp | Trade | |
| Houston Texans | 3-5 | 42% | +9pp | Trade | |
| New York Jets | 2-7 | 2% | +1pp | Trade | |
| Indianapolis Colts | 2-7 | 2% | −2pp | Trade | |
| Miami Dolphins | 1-7 | 1% | −1pp | Trade | |
| Tennessee Titans | 1-7 | 2% | −1pp | Trade | |
| Los Angeles Chargers | 0-8 | 2% | +1pp | Trade | |
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| San Francisco 49ers | 7-1 | 98% | +4pp | Trade | |
| Chicago Bears | 7-2 | 89% | +2pp | Trade | |
| New York Giants | 5-2-1 | 65% | +5pp | Trade | |
| Carolina Panthers | 3-5 | 31% | −2pp | Trade | |
| Detroit Lions | 6-2 | 77% | +1pp | Trade | |
| Minnesota Vikings | 6-2 | 70% | −2pp | Trade | |
| Green Bay Packers | 6-3 | 65% | +12pp | Trade | |
| Seattle Seahawks | 5-4 | 56% | +1pp | Trade | |
| Los Angeles Rams | 5-4 | 45% | −10pp | Trade | |
| Dallas Cowboys | 4-5 | 29% | −3pp | Trade | |
| New Orleans Saints | 3-5 | 21% | +3pp | Trade | |
| Tampa Bay Buccaneers | 3-6 | 38% | +1pp | Trade | |
| Atlanta Falcons | 3-6 | 18% | −8pp | Trade | |
| Arizona Cardinals | 3-6 | 2% | −3pp | Trade | |
| Washington Commanders | 2-5-1 | 10% | −11pp | Trade | |
| Philadelphia Eagles | 2-7 | 4% | −1pp | Trade | |