
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5-0 | 1st · AFC West | Division leader |
| 2 | Buffalo Bills | 5-1 | 1st · AFC East | Division leader |
| 3 | Jacksonville Jaguars | 4-2 | 1st · AFC South | Division leader |
| 4 | Cleveland Browns | 4-2 | 1st · AFC North | Division leader |
| 5 | New England Patriots | 4-2 | 2nd · AFC East | Wild card |
| 6 | Denver Broncos | 4-2 | 2nd · AFC West | Wild card |
| 7 | Pittsburgh Steelers | 4-2 | 2nd · AFC North | Wild card |
| 8 | Baltimore Ravens | 4-2 | 3rd · AFC North | First team out |
| 9 | Cincinnati Bengals | 3-2 | 4th · AFC North | Outside playoff field |
| 10 | Las Vegas Raiders | 3-3 | 3rd · AFC West | Outside playoff field |
| 11 | New York Jets | 2-4 | 3rd · AFC East | Outside playoff field |
| 12 | Indianapolis Colts | 2-4 | 2nd · AFC South | Outside playoff field |
| 13 | Houston Texans | 2-4 | 3rd · AFC South | Outside playoff field |
| 14 | Tennessee Titans | 1-5 | 4th · AFC South | Outside playoff field |
| 15 | Miami Dolphins | 0-5 | 4th · AFC East | Outside playoff field |
| 16 | Los Angeles Chargers | 0-6 | 4th · AFC West | Outside playoff field |
| Pos. | Team | 2026 record | Division | Status |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-0 | 1st · NFC West | Division leader |
| 2 | Minnesota Vikings | 5-0 | 1st · NFC North | Division leader |
| 3 | Carolina Panthers | 3-2 | 1st · NFC South | Division leader |
| 4 | New York Giants | 3-2-1 | 1st · NFC East | Division leader |
| 5 | Green Bay Packers | 4-2 | 2nd · NFC North | Wild card |
| 6 | Chicago Bears | 4-2 | 3rd · NFC North | Wild card |
| 7 | Detroit Lions | 3-2 | 4th · NFC North | Wild card |
| 8 | Seattle Seahawks | 3-3 | 2nd · NFC West | First team out |
| 9 | Atlanta Falcons | 2-4 | 2nd · NFC South | Outside playoff field |
| 10 | New Orleans Saints | 2-4 | 3rd · NFC South | Outside playoff field |
| 11 | Los Angeles Rams | 2-4 | 4th · NFC West | Outside playoff field |
| 12 | Philadelphia Eagles | 2-4 | 2nd · NFC East | Outside playoff field |
| 13 | Dallas Cowboys | 2-4 | 3rd · NFC East | Outside playoff field |
| 14 | Arizona Cardinals | 2-4 | 3rd · NFC West | Outside playoff field |
| 15 | Washington Commanders | 1-4-1 | 4th · NFC East | Outside playoff field |
| 16 | Tampa Bay Buccaneers | 1-5 | 4th · NFC South | Outside playoff field |
NFL records so far vs. the market’s view of the rest
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| Kansas City Chiefs | 5-0 | 94% | +4pp | Trade | |
| Buffalo Bills | 5-1 | 94% | +3pp | Trade | |
| Jacksonville Jaguars | 4-2 | 81% | −4pp | Trade | |
| Cleveland Browns | 4-2 | 32% | +13pp | Trade | |
| New England Patriots | 4-2 | 75% | +3pp | Trade | |
| Denver Broncos | 4-2 | 71% | +4pp | Trade | |
| Pittsburgh Steelers | 4-2 | 44% | +9pp | Trade | |
| Baltimore Ravens | 4-2 | 76% | −9pp | Trade | |
| Cincinnati Bengals | 3-2 | 64% | −2pp | Trade | |
| Las Vegas Raiders | 3-3 | 24% | −7pp | Trade | |
| New York Jets | 2-4 | 6% | −6pp | Trade | |
| Indianapolis Colts | 2-4 | 9% | −19pp | Trade | |
| Houston Texans | 2-4 | 48% | +13pp | Trade | |
| Tennessee Titans | 1-5 | 2% | +1pp | Trade | |
| Miami Dolphins | 0-5 | 1% | 0pp | Trade | |
| Los Angeles Chargers | 0-6 | 2% | −3pp | Trade | |
| Team | 2026 record | Playoff odds | 7d change | Source | Trade |
|---|---|---|---|---|---|
| San Francisco 49ers | 6-0 | 97% | +4pp | Trade | |
| Minnesota Vikings | 5-0 | 82% | +3pp | Trade | |
| Carolina Panthers | 3-2 | 57% | +13pp | Trade | |
| New York Giants | 3-2-1 | 32% | +4pp | Trade | |
| Green Bay Packers | 4-2 | 57% | +20pp | Trade | |
| Chicago Bears | 4-2 | 68% | +12pp | Trade | |
| Detroit Lions | 3-2 | 64% | +1pp | Trade | |
| Seattle Seahawks | 3-3 | 62% | −7pp | Trade | |
| Atlanta Falcons | 2-4 | 23% | −11pp | Trade | |
| New Orleans Saints | 2-4 | 22% | −2pp | Trade | |
| Los Angeles Rams | 2-4 | 50% | −20pp | Trade | |
| Philadelphia Eagles | 2-4 | 15% | −23pp | Trade | |
| Dallas Cowboys | 2-4 | 51% | +3pp | Trade | |
| Arizona Cardinals | 2-4 | 4% | +3pp | Trade | |
| Washington Commanders | 1-4-1 | 17% | +3pp | Trade | |
| Tampa Bay Buccaneers | 1-5 | 14% | −4pp | Trade | |