
| Player | Price | 24h |
|---|---|---|
| Carlos Alcaraz | 39% | +4 |
| Player | Price | 24h |
|---|---|---|
| ATP | WTA | |
|---|---|---|
| Tournament | Roland Garros | Roland Garros |
| Tier | Grand Slam | Grand Slam |
| Surface |
| Year | Draw | Champion |
|---|---|---|
| 2026 | Men’s singles (opens in a new tab) | Alexander Zverev |
| 2026 |
A winner price is a player’s Kalshi price to win the tournament, read as a probability; a qualifier price, to make the Finals field.
Match prices move with every point once play starts, so a price here can be minutes old by the time you read it; each links to its live market.
Half the chance counts the fewest contenders, likeliest first, whose prices add up to 50%: the smaller it is, the more the market sees it as between a few. A longshot is priced at 1% or less. Prices are read as printed, over every contender with a live price, and a contract nobody is making a market in is not counted.
Tier, venue, dates, prize money (where the feed lists it) and champions are from Kalshi’s tennis data feed. The singles draw and the order of play are shown while the tournament is in play.
| 13% |
| +6 |
| Novak Djokovic | 6% | +3 |
| Rafael Jodar | 5% | −3 |
| Arthur Fils | 4% | +2 |
| Flavio Cobolli | 3% | −2 |
| Ben Shelton | 3% | −2 |
| Iga Swiatek |
| 22% |
| +5 |
| Aryna Sabalenka | 20% | 0 |
| Elena Rybakina | 18% | −6 |
| Mirra Andreeva | 14% | -- |
| Coco Gauff | 14% | -- |
| Alexandra Eala | 8% | −3 |
| Elina Svitolina | 7% | -- |
| Marta Kostyuk | 7% | -- |
| Jessica Pegula | 5% | -- |
| Karolina Muchova | 5% | -- |
| Amanda Anisimova | 5% | -- |
| Diana Shnaider | 5% | -- |
| Victoria Mboko | 5% | -- |
| Naomi Osaka | 5% | −3 |
| Linda Noskova | 3% | -- |
| Sorana Cirstea | 3% | -- |
| Red Clay |
| Red Clay |
| Venue | Stade Roland Garros, Paris, France | Stade Roland Garros, Paris, France |
| Dates | May 24–Jun 7, 2026 | May 24–Jun 7, 2026 |
| Prize money | €61,723,000 (both tours) | Same purse |
| Status | Finished | Finished |
| Draw | Previous champion | Champion |
|---|---|---|
| Men’s singles | Carlos Alcaraz | Alexander Zverev |
| Men’s doubles | Marcel Granollers / Horacio Zeballos | Marcel Granollers / Horacio Zeballos |
| Women’s singles | Coco Gauff | Mirra Andreeva |
| Women’s doubles | Sara Errani / Jasmine Paolini | Katerina Siniakova / Taylor Townsend |
| Mixed doubles | Andrea Vavassori / Sara Errani | Andrea Vavassori / Sara Errani |
| Mirra Andreeva |
| 2025 | Men’s singles (opens in a new tab) | Carlos Alcaraz |
| 2025 | Women’s singles (opens in a new tab) | Coco Gauff |