
| Player | Price | 24h |
|---|---|---|
| Mirra Andreeva | 37% | +19 |
| Linda Noskova | 24% | +1 |
| Aryna Sabalenka | 22% | −9 |
| Coco Gauff | 12% | −3 |
| Jessica Pegula | 8% | −2 |
| Elina Svitolina | 5% | +4 |
| WTA | |
|---|---|
| Tournament | WTA Finals |
| Tier | WTA Finals |
| Surface | Hard |
| Venue | Indian Wells Tennis Garden, Indian Wells, USA |
| Dates | Nov 8–15, 2026 |
| Prize money | $10,000,000 |
| Status | In play |
| Draw | Previous champion | Champion |
|---|---|---|
| Women’s singles | Elena Rybakina | In play |
| Women’s doubles | Veronika Kudermetova / Elise Mertens | In play |
| Player | Result | Win |
|---|---|---|
| Marta Kostyuk (9)Round Robin · 3:00 PM EST | Upcoming | 24% |
| Coco Gauff (4) | 77% | |
| Jessica Pegula (5)Round Robin · About 4:30 PM EST | Upcoming | 45% |
| Linda Noskova (8) | 56% |
| Player | Result |
|---|---|
| Mirra Andreeva (3)Round Robin · 3:00 PM EST | Upcoming |
| Karolina Muchova (7) | |
| Aryna Sabalenka (2)Round Robin · About 4:30 PM EST | Upcoming |
| Elina Svitolina (6) |
| Player | Group | Won | Lost |
|---|---|---|---|
| Mirra Andreeva (3) | Group A | 2 | 0 |
| Aryna Sabalenka (2) | Group A | 1 | 1 |
| Elina Svitolina (6) | Group A | 1 | 1 |
| Karolina Muchova (7) | Group A | 0 | 2 |
| Linda Noskova (8) | Group B | 2 | 0 |
| Coco Gauff (4) | Group B | 1 | 1 |
| Jessica Pegula (5) | Group B | 1 | 1 |
| Marta Kostyuk (9) | Group B | 0 | 2 |
| Player | Win | Set 1 | 24h | Volume |
|---|---|---|---|---|
| Marta KostyukKostyuk vs Gauff | 24% | 29% | -- | 100.5K |
| Coco Gauff | 77% | 72% | -- | |
| Jessica PegulaPegula vs Noskova | 45% | 46% | -- | 101.7K |
| Linda Noskova | 56% | 55% | -- |
| Match | Total games | Over |
|---|---|---|
| Kostyuk vs GauffGroup A | 19.5 games | 54% |
| Pegula vs NoskovaGroup A | 23.5 games | 45% |
| Match | Pick | Chance |
|---|---|---|
| Kostyuk vs Gauff | Coco Gauff | 77% |
| Pegula vs Noskova | Linda Noskova | 56% |
| Player | Result | Win |
|---|---|---|
| Marta Kostyuk (9)Round Robin · Thu, Nov 12, 3:00 PM EST | Upcoming | 24% |
| Coco Gauff (4) | 77% | |
| Marta Kostyuk (9) (opens in a new tab)Round Robin | -- | |
| Jessica Pegula (5) (opens in a new tab) | Won 6–2 7–5 | -- |
| Marta Kostyuk (9)Round Robin | -- | |
| Linda Noskova (8) | Won 6–2 6–4 | -- |
| Coco Gauff (4)Round Robin | Won 6–4 6–7(5) 6–2 | -- |
| Jessica Pegula (5) | -- | |
| Coco Gauff (4) (opens in a new tab)Round Robin | -- | |
| Linda Noskova (8) (opens in a new tab) | Won 6–3 6–3 | -- |
| Jessica Pegula (5)Round Robin · Thu, Nov 12, About 4:30 PM EST | Upcoming | 45% |
| Linda Noskova (8) | 56% | |
| Aryna Sabalenka (2) (opens in a new tab)Round Robin | -- | |
| Mirra Andreeva (3) (opens in a new tab) | Won 6–4 6–0 | -- |
| Aryna Sabalenka (2)Round Robin · Fri, Nov 13, About 4:30 PM EST | Upcoming | -- |
| Elina Svitolina (6) | -- | |
| Aryna Sabalenka (2)Round Robin | Won 7–6(2) 7–5 | -- |
| Karolina Muchova (7) | -- | |
| Mirra Andreeva (3)Round Robin | Won 6–4 6–0 | -- |
| Elina Svitolina (6) | -- | |
| Mirra Andreeva (3)Round Robin · Fri, Nov 13, 3:00 PM EST | Upcoming | -- |
| Karolina Muchova (7) | -- | |
| Elina Svitolina (6) (opens in a new tab)Round Robin | Won 3–6 6–2 6–2 | -- |
| Karolina Muchova (7) (opens in a new tab) | -- |
| Year | Draw | Champion |
|---|---|---|
| 2025 | Women’s singles (opens in a new tab) | Elena Rybakina |
A winner price is a player’s Kalshi price to win the tournament, read as a probability; a qualifier price, to make the Finals field. Set 1 is a separate market on the first set.
Match prices move with every point once play starts, so a price here can be minutes old by the time you read it; each links to its live market.
The draw and the order of play are the ATP and WTA singles brackets from Kalshi’s tennis data feed, which can be up to six hours behind the court: each section says when its draw was last read. A time is printed only where the tournament has set one; “Not before” and “About” are the order of play’s own words. Doubles draws are listed with their champions only: the feed carries no doubles bracket.
Win is a player’s Kalshi price to win the match, shown where its market is open and joined to the draw by each player’s data-feed id; a played match links to its settled market where one is found.