
| Event | Pos | To par | Today | Thru | Next tee |
|---|---|---|---|---|---|
| The ANNIKA driven by Gainbridge at PelicanLPGA Tour · Nov 12–15, 2026 | 2 | −7 | −7 | F | R2: Fri, Nov 13, 11:37 AM EST, hole 10 |
| Market | Price |
|---|---|
| Wins the 2026 The ANNIKA driven by Gainbridge at PelicanLPGA Tour · this week | 34% |
| Event | Tour | Dates |
|---|---|---|
| U.S. Women's Open presented by AllyMajor | LPGA Tour | Jun 4–7, 2026 |
| Riviera Maya Open at MayakobaEl Camaleón Mayakoba Golf Course, Playa del Carmen | LPGA Tour | Apr 30–May 3, 2026 |
| The Chevron ChampionshipMajor | LPGA Tour | Apr 23–26, 2026 |
| Hilton Grand Vacations Tournament of ChampionsLake Nona Golf & Country Club, Orlando | LPGA Tour | Jan 29–31, 2026 |
| Major | Dates | Course |
|---|---|---|
| The Chevron ChampionshipNelly Korda is the defending champion | Apr 22–25, 2027 | Memorial Park Golf Course, Houston |
| U.S. Women's Open presented by AllyNelly Korda is the defending champion | Jun 3–6, 2027 | Inverness Club, Toledo |
| KPMG Women's PGA Championship | Jun 24–27, 2027 | Congressional Country Club, Bethesda |
| The Amundi Evian Championship | Jul 8–11, 2027 | Evian Resort Golf Club, Évian-les-Bains |
| AIG Women's Open | Jul 29–Aug 1, 2027 | Royal St. George's GC, Sandwich |
A Kalshi price is what a contract paying $1 if that outcome happens costs right now, so 62¢ reads as a 62% chance. A winner price is shown only while its book is tight enough to be a price.
Wins are the events the tours’ schedules list Nelly Korda as champion of, for the 2026 and 2027 seasons: the feed holds no earlier seasons, so it is not a career record. A major on two tours’ schedules is one win.
This week’s position, score and tee times are the tour leaderboard’s; the feed publishes a field only for each tour’s event in play.
There is no world ranking or season statistic here: no feed the page reads carries one.