
| Bout | Pick | Chance | Likeliest way |
|---|---|---|---|
| Gane vs Hokit (Nov 14)Main event | Ciryl Gane | 63% | KO/TKO · 39% |
| Harrison vs Nunes (Nov 14)Co-main | Kayla Harrison | 62% | Submission · 28% |
| Borralho vs Belgaroui (Nov 14)Bout 3 | Caio Borralho | 60% | -- |
| Medic vs Holland (Nov 14)Bout 4 | Uros Medic | 60% | KO/TKO · 43% |
| Hasan vs Gurule (Nov 14)Bout 5 | Bilal Hasan | 88% | KO/TKO · 74% |
| Dober vs Duncan (Nov 14)Bout 6 | Chris Duncan | 62% | Submission · 22% |
| Thompson vs Radtke (Nov 14)Bout 7 | Stephen Thompson | 58% | KO/TKO · 50% |
| Johnson vs Susurkaev (Nov 14)Bout 8 | Donte Johnson | 54% | -- |
| Johnson vs Almeida (Nov 14)Bout 9 | Donte Johnson | 61% | KO/TKO · 31% |
| Miller vs McKinney (Nov 14)Bout 10 | Terrance McKinney | 67% | KO/TKO · 43% |
| Costa vs Gordon (Nov 14)Bout 11 | Melquizael Costa | 77% | KO/TKO · 35% |
| Chiasson vs Mesquita (Nov 14)Bout 12 | Beatriz Mesquita | 71% | Submission · 54% |
| Heili vs Diaz (Nov 14)Bout 13 | Juan Diaz | 78% | KO/TKO · 33% |
| Yanez vs Diaz (Nov 14)Bout 14 | Adrian Yanez | 55% | -- |
| Elder vs Sanches (Nov 14)Bout 15 | Samuel Sanches | 53% | KO/TKO · 29% |
| Sadykhov vs Nascimento (Nov 14)Bout 16 | Jefferson Nascimento | 83% | -- |
Each card page has every bout’s price, the market’s pick and, once the card is fought, the results.