
| Bout | Pick | Chance |
|---|---|---|
| Ko vs Turman (Nov 7)Main event | Seok Hyun Ko | 85% |
| Cortes-Acosta vs Walker (Nov 6)Co-main | Waldo Cortes-Acosta | 67% |
| Elekana vs Fernando (Nov 6)Bout 3 | Lucas Fernando | 75% |
| Grant vs Smith (Nov 6)Bout 4 | Elijah Smith | 74% |
| Kondratavicius vs Petroski (Nov 6)Bout 5 | Mantas Kondratavicius | 73% |
| Suarez vs Jandiroba (Nov 6)Bout 6 | Tatiana Suarez | 66% |
| Bashi vs Brennan (Nov 6)Bout 7 | Austin Bashi | 56% |
| Cachoeira vs Milosevic (Nov 6)Bout 8 | Nina Milosevic | 80% |
| Delano vs Magomedov (Nov 6)Bout 9 | Murtazali Magomedov | 51% |
| Lorenco vs Petersen (Nov 6)Bout 10 | Thomas Petersen | 61% |
| Nakamura vs Schmid (Nov 6)Bout 11 | Keiichiro Nakamura | 75% |
| Parsons vs Souza (Nov 6)Bout 12 | Jose Henrique Souza | 68% |
| Raposo vs Degli (Nov 6)Bout 13 | Marcos Degli | 68% |
| Silva vs Fernandes (Nov 6)Bout 14 | Karine Silva | 68% |
Each card page has every bout’s price, the market’s pick and, once the card is fought, the results.