
| Pick | Opponent | Chance | Margin |
|---|---|---|---|
| Seok Hyun KoMain event | Wellington Turman | 86% | 72 pts |
| Nina MilosevicBout 8 | Priscila Cachoeira | 81% | 61 pts |
| Keiichiro NakamuraBout 11 | Ollie Schmid | 75% | 52 pts |
| Lucas FernandoBout 3 | Billy Elekana | 75% | 49 pts |
| Elijah SmithBout 4 | Davey Grant | 74% | 47 pts |
| Mantas KondrataviciusBout 5 | Andre Petroski | 73% | 45 pts |
| Marcos DegliBout 13 | Mitch Raposo | 68% | 36 pts |
| Karine SilvaBout 14 | Gabriella Fernandes | 68% | 36 pts |
| Jose Henrique SouzaBout 12 | Jonny Parsons | 68% | 35 pts |
| Waldo Cortes-AcostaCo-main | Johnny Walker | 67% | 34 pts |
| Tatiana SuarezBout 6 | Virna Jandiroba | 66% | 31 pts |
| Thomas PetersenBout 10 | Gabriel Lorenco | 61% | 23 pts |
| Austin BashiBout 7 | Lucas Brennan | 55% | 10 pts |
| Murtazali MagomedovBout 9 | Jose Mauro Delano | 51% | 1 pt |
| Pick | Opponent | Chance | Margin |
|---|---|---|---|
| Bilal HasanBout 5 | Luis Gurule | 87% | 74 pts |
| Beatriz MesquitaBout 10 | Macy Chiasson | 69% | 36 pts |
| Ciryl GaneMain event | Josh Hokit | 68% | 34 pts |
| Donte JohnsonBout 8 | Baisangur Susurkaev | 68% | 30 pts |
| Terrance McKinneyBout 9 | Jim Miller | 65% | 28 pts |
| Kayla HarrisonCo-main | Amanda Nunes | 64% | 26 pts |
| Uros MedicBout 4 | Kevin Holland | 63% | 26 pts |
| Chris DuncanBout 6 | Drew Dober | 61% | 19 pts |
| Caio BorralhoBout 3 | Yousri Belgaroui | 60% | 19 pts |
| Nazim SadykhovBout 12 | Jefferson Nascimento | 59% | 11 pts |
| Stephen ThompsonBout 7 | Charles Radtke | 56% | 9 pts |
| Juan DiazBout 11 | Adrian Yanez | 51% | 1 pt |
| Favourite’s price | Won | Bouts | Win rate |
|---|---|---|---|
| Under 60% | 99 | 160 | 62% |
| 60–69% | 137 | 213 | 64% |
| 70–79% | 122 | 171 | 71% |
| 80% and up | 112 | 126 | 89% |
| Card | Favourites | Biggest upset |
|---|---|---|
| UFC Fight Night: Moicano vs Nolan (Oct 31)Oct 31, 2026 | 9 of 12 | Dakota Hope · 35% |
| UFC 333Oct 24, 2026 | 11 of 14 | Colby Thicknesse · 17% |
| UFC Fight Night: Buckley vs MalottOct 17, 2026 | 7 of 13 | Chelsea Chandler · 24% |
| UFC Fight Night: Allen vs DuncanOct 10, 2026 | 6 of 11 | Brendson Ribeiro · 23% |
| UFC 332Oct 3, 2026 | 13 of 14 | Roman Kopylov · 31% |
| UFC Fight Night: Rosas Jr vs BarcelosSep 26, 2026 | 7 of 12 | Several at 25% |
| UFC 331Sep 19, 2026 | 7 of 12 | Sean Sharaf · 8% |
| UFC Fight Night: Silva vs DelgadoSep 12, 2026 | 9 of 13 | Alexa Grasso · 30% |
| UFC Fight Night: Hooker vs ParnasseSep 5, 2026 | 9 of 14 | Pavel Andrusca · 29% |
| UFC Fight Night: Nurmagomedov vs SongAug 29, 2026 | 8 of 13 | Yadong Song · 17% |
| UFC Fight Night: Hernandez vs RodriguesAug 22, 2026 | 11 of 15 | Several at 24% |
| UFC 330Aug 15, 2026 | 7 of 12 | Jeremiah Wells · 11% |
UFC favourites: how often they won, against their price
← Below their pricesAbove their prices →A pick is the fighter the market prices higher; Margin is how many percentage points separate the two prices, so the top of the list is where the market is surest.
A distance pick is “Goes the distance” when that contract trades above 50¢ and “Finish” below it.
The track record counts every bout with a winner whose two prices differed when its card began. Draws, no contests, canceled bouts and bouts priced level are left out; the price bands go by the favourite’s price then.
Priced right? sets the record against its own prices. A favourite priced at 70% should win about 7 times in 10, so each price band’s bar is the share that won minus the band’s average price, in percentage points: right of the centre line, those favourites won more often than their prices said; left of it, less often. One result moves a small band a long way, so read each bar with its count.