
| Bout | Fighter | Win | 24h | Volume |
|---|---|---|---|---|
| Main event | Seok Hyun Ko | 85% | -- | 211.8 |
| Wellington Turman | 15% | -- | ||
| Co-main | Waldo Cortes-Acosta | 67% | −2 | 40.1K |
| Johnny Walker | 33% | −2 | ||
| Bout 3 | Billy Elekana | 26% | −1 | 1.9K |
| Lucas Fernando | 75% | −1 | ||
| Bout 4 | Davey Grant | 27% | +1 | 5.7K |
| Elijah Smith | 74% | −1 | ||
| Bout 5 | Mantas Kondratavicius | 73% | −2 | 2.4K |
| Andre Petroski | 28% | −1 | ||
| Bout 6 | Tatiana Suarez | 66% | −2 | 5.9K |
| Virna Jandiroba | 35% | −1 | ||
| Bout 7 | Austin Bashi | 58% | −2 | 1.8K |
| Lucas Brennan | 43% | −10 | ||
| Bout 8 | Priscila Cachoeira | 20% | +2 | 7.7K |
| Nina Milosevic | 81% | −3 | ||
| Bout 9 | Jose Mauro Delano | 50% | −3 | 10.1K |
| Murtazali Magomedov | 51% | −1 | ||
| Bout 10 | Gabriel Lorenco | 39% | −1 | 2K |
| Thomas Petersen | 61% | 0 | ||
| Bout 11 | Keiichiro Nakamura | 75% | −1 | 3.5K |
| Ollie Schmid | 24% | −3 | ||
| Bout 12 | Jonny Parsons | 33% | 0 | 1.4K |
| Jose Henrique Souza | 68% | −1 | ||
| Bout 13 | Mitch Raposo | 32% | −3 | 2.3K |
| Marcos Degli | 68% | +1 | ||
| Bout 14 | Karine Silva | 68% | +1 | 1.2K |
| Gabriella Fernandes | 32% | −2 |
Each card page has every bout’s price, the market’s pick and, once the card is fought, the results.