
| Bout | Fighter | Win | 24h | Volume |
|---|---|---|---|---|
| Main event | Seok Hyun Ko | 85% | -- | 205.9 |
| Wellington Turman | 14% | -- | ||
| Co-main | Waldo Cortes-Acosta | 67% | −2 | 38K |
| Johnny Walker | 33% | −2 | ||
| Bout 3 | Billy Elekana | 26% | −1 | 1.9K |
| Lucas Fernando | 75% | −1 | ||
| Bout 4 | Davey Grant | 27% | +1 | 5.7K |
| Elijah Smith | 74% | −1 | ||
| Bout 5 | Mantas Kondratavicius | 73% | −2 | 2.4K |
| Andre Petroski | 28% | −1 | ||
| Bout 6 | Tatiana Suarez | 66% | −2 | 5.9K |
| Virna Jandiroba | 35% | +1 | ||
| Bout 7 | Austin Bashi | 56% | −3 | 1.7K |
| Lucas Brennan | 44% | −9 | ||
| Bout 8 | Priscila Cachoeira | 20% | +1 | 7.6K |
| Nina Milosevic | 81% | −3 | ||
| Bout 9 | Jose Mauro Delano | 50% | −3 | 9.5K |
| Murtazali Magomedov | 51% | −1 | ||
| Bout 10 | Gabriel Lorenco | 39% | −1 | 2K |
| Thomas Petersen | 61% | 0 | ||
| Bout 11 | Keiichiro Nakamura | 75% | −2 | 3.5K |
| Ollie Schmid | 24% | −2 | ||
| Bout 12 | Jonny Parsons | 33% | 0 | 1.4K |
| Jose Henrique Souza | 68% | −1 | ||
| Bout 13 | Mitch Raposo | 32% | −3 | 2.3K |
| Marcos Degli | 68% | +2 | ||
| Bout 14 | Karine Silva | 68% | +1 | 1.2K |
| Gabriella Fernandes | 32% | −2 |
| Bout | Fighter | Win | 24h | Volume |
|---|---|---|---|---|
| Main event | Ciryl Gane | 68% | −1 | 156.5K |
| Josh Hokit | 34% | +1 | ||
| Co-main | Kayla Harrison | 64% | −1 | 36.2K |
| Amanda Nunes | 38% | −1 | ||
| Bout 3 | Caio Borralho | 60% | −1 | 3.6K |
| Yousri Belgaroui | 41% | −3 | ||
| Bout 4 | Uros Medic | 63% | +1 | 5.3K |
| Kevin Holland | 37% | −6 | ||
| Bout 5 | Bilal Hasan | 87% | −1 | 5.5K |
| Luis Gurule | 14% | −2 | ||
| Bout 6 | Drew Dober | 43% | −3 | 1.2K |
| Chris Duncan | 60% | −3 | ||
| Bout 7 | Stephen Thompson | 55% | −2 | 1.5K |
| Charles Radtke | 47% | −1 | ||
| Bout 8 | Donte Johnson | 68% | −1 | 156.7 |
| Baisangur Susurkaev | 38% | −28 | ||
| Bout 9 | Jim Miller | 36% | −2 | 2.3K |
| Terrance McKinney | 65% | −4 | ||
| Bout 10 | Macy Chiasson | 34% | −7 | 308.4 |
| Beatriz Mesquita | 68% | −6 | ||
| Bout 11 | Adrian Yanez | 52% | +3 | 662.3 |
| Juan Diaz | 49% | −5 | ||
| Bout 12 | Nazim Sadykhov | 59% | 0 | 52.2 |
| Jefferson Nascimento | 46% | +8 |
| Division | Top price | Price | Next | Price |
|---|---|---|---|---|
| Women's FlyweightHolder on Dec 31, 2026 | Natalia Silva | 96% | -- | -- |
| Women's StrawweightHolder on Dec 31, 2026 | Mackenzie Dern | 95% | -- | -- |
| BantamweightHolder on Dec 31, 2027 | Song Yadong | 13% | Merab Dvalishvili | 10% |
| FeatherweightHolder on Dec 31, 2027 | Jean Silva | 19% | Movsar Evloev | 12% |
| FlyweightHolder on Dec 31, 2027 | Joshua Van | 42% | Manel Kape | 29% |
| HeavyweightHolder on Dec 31, 2027 | Josh Hokit | 22% | Sergei Pavlovich | 18% |
| Light HeavyweightHolder on Dec 31, 2027 | Aleksandar Rakić | 8% | -- | -- |
| LightweightHolder on Dec 31, 2027 | Charles Oliveira | 12% | Paddy Pimblett | 12% |
| WelterweightHolder on Dec 31, 2027 | Michael Morales | 13% | Carlos Prates | 12% |
Win is a fighter’s Kalshi price to win the bout, read as a probability; 24h is how far it moved in a day, in percentage points; Volume is contracts traded on the bout.
The method and fight-prop tables are separate markets on the same bouts. A dash is a contract nobody has traded and whose book is too wide to read as a price.
Upsets to expect adds up each underdog’s chance: its price over the two prices together. A total of 2.4 means the market expects two or three favourites to lose, whichever ones they turn out to be. A coin flip is a pairing whose favourite is priced 55% or less.
A draw or no contest settles each fighter’s contract at 50¢. A canceled bout, or one moved more than two weeks, settles at a fair price under the market’s rules.