
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Moicano vs Nolan (Oct 31)Main event | Tom NolanUpset | KO/TKO | R3 1:28 | 47% |
| Brown vs Smith (Oct 31)Co-main | Jacobe Smith | Decision | R3 5:00 | 72% |
| Osbourne vs Durden (Oct 31)Bout 3 | Cody Durden | Decision | R3 5:00 | 52% |
| Santos vs Santos (Oct 31)Bout 4 | Luana Santos | Decision | R3 5:00 | 75% |
| Lebosnoyani vs Hasanov (Oct 31)Bout 5 | Jean-Paul Lebosnoyani | KO/TKO | R3 2:11 | 73% |
| Marshall vs Hope (Oct 31)Bout 6 | Dakota HopeUpset | Decision | R3 5:00 | 35% |
| Bekoev vs Petroski (Oct 31)Bout 7 | Canceled | -- | -- | -- |
| Sezinando vs Berggren (Oct 31)Bout 8 | Rodrigo Sezinando | KO/TKO | R2 5:00 | 64% |
| Erosa vs Lee (Oct 31)Bout 9 | Julian ErosaUpset | KO/TKO | R1 1:31 | 42% |
| Klein vs Kropschot (Oct 31)Bout 10 | Joe Kropschot | Submission | R2 1:25 | 74% |
| de Oliviera Alencar vs Rodriguez (Oct 31)Bout 11 | Piera Rodriguez | Decision | R3 5:00 | 71% |
| Szabova vs Lisboa (Oct 31)Bout 12 | Lucia Szabova | KO/TKO | R3 3:20 | 85% |
| Reese vs Gall (Oct 31)Bout 13 | Zach Reese | Decision | R3 5:00 | 78% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Volkanovski vs Evloev (Oct 24)Main event | Alex Volkanovski | KO/TKO | R2 4:54 | 51% |
| Yan vs Dvalishvili (Oct 24)Co-main | Petr Yan | Decision | R5 5:00 | 58% |
| Kavanagh vs Temirov (Oct 24)Bout 3 | Loneer Kavanagh | KO/TKO | R1 4:28 | 51% |
| Volkov vs Kuniev (Oct 24)Bout 4 | Alexander Volkov | Decision | R3 5:00 | 55% |
| Murzakanov vs Reyes (Oct 24)Bout 5 | Dominick ReyesUpset | KO/TKO | R1 2:40 | 36% |
| Krylov vs Yakhyaev (Oct 24)Bout 6 | Abdul-Rakhman Yakhyaev | KO/TKO | R1 2:38 | 83% |
| Magomedov vs Rowston (Oct 24)Bout 7 | Abusupiyan Magomedov | Submission | R1 1:44 | 53% |
| Dawson vs Aliev (Oct 24)Bout 8 | Grant Dawson | Decision | R3 5:00 | 51% |
| Pico vs Keita (Oct 24)Bout 9 | Aaron Pico | KO/TKO | R1 1:14 | 58% |
| Oki vs Santos (Oct 24)Bout 10 | Daniel Gustavo SantosUpset | Decision | R3 5:00 | 50% |
| Vagaev vs Malkoun (Oct 24)Bout 11 | Abubakar Vagaev | Decision | R3 5:00 | 60% |
| Steele vs Gugnon (Oct 24)Bout 12 | Kody Steele | KO/TKO | R1 3:54 | 59% |
| Thicknesse vs Chopurov (Oct 24)Bout 13 | Colby ThicknesseUpset | Decision | R3 5:00 | 17% |
| Lucindo vs Caliari (Oct 24)Bout 14 | Jasmin Lucindo | Decision | R3 5:00 | 79% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Buckley vs MalottMain event | Mike Malott | KO/TKO | R2 2:32 | 56% |
| Blanchfield vs JasudaviciusCo-main | Jasmine JasudaviciusUpset | Decision | R3 5:00 | 25% |
| Nelson vs PerezBout 3 | Cristian Perez | KO/TKO | R1 0:27 | 75% |
| Barriault vs DaukausBout 4 | Marc Andre BarriaultUpset | KO/TKO | R1 4:28 | 36% |
| Jourdain vs Cuamba (Oct 17)Bout 5 | Timothy Angel CuambaUpset | Submission | R2 2:48 | 39% |
| Nallo vs LandwehrBout 6 | Mandel Nallo | KO/TKO | R2 0:47 | 72% |
| Boser vs DinizBout 7 | Tanner BoserUpset | KO/TKO | R3 4:26 | 35% |
| Anheliger vs KoslowBout 8 | Steven Koslow | Submission | R3 4:31 | 62% |
| Croden vs ChandlerBout 9 | Chelsea ChandlerUpset | Submission | R1 4:52 | 24% |
| Chovancek vs You (Oct 17)Bout 10 | Soyoung YouUpset | Submission | R3 4:19 | 47% |
| Leblanc vs GalantiBout 11 | Nick Galanti | Submission | R1 1:26 | 86% |
| Mahjoub vs FaglierBout 12 | Joel Faglier | KO/TKO | R2 2:11 | 55% |
| Cerminara vs StillerBout 13 | Katlyn Cerminara | KO/TKO | R1 4:46 | 70% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Allen vs DuncanMain event | Brendan Allen | Submission | R5 2:46 | 52% |
| Camilo vs HerbertCo-main | Jai HerbertUpset | Decision | R3 5:00 | 36% |
| Godinez vs SouzaBout 3 | Lupita Godinez | Decision | R3 5:00 | 69% |
| Fili vs Kamaka IIIBout 4 | Andre Fili | KO/TKO | R2 0:22 | 58% |
| Walker vs MeerschaertBout 5 | Julius Walker | KO/TKO | R2 3:35 | 74% |
| Wellmaker vs TanziloviBout 6 | Otari TanziloviUpset | KO/TKO | R2 2:39 | 35% |
| Prado vs BonfimBout 7 | Francisco Prado | KO/TKO | R1 4:23 | 61% |
| Price vs ShahbazyanBout 8 | Niko PriceUpset | KO/TKO | R1 1:58 | 43% |
| Franco vs RibeiroBout 9 | Brendson RibeiroUpset | Submission | R1 1:49 | 23% |
| Frye vs HarrisBout 10 | Allen Rocky FryeUpset | KO/TKO | R1 2:59 | 24% |
| Pereira vs ZheleznyakovaBout 11 | Alice Pereira | KO/TKO | R1 5:00 | 56% |
| Kareckaite vs GattoBout 12 | Draw or no contest | Draw/No Contest | -- | -- |
Favourites’ wins against the wins their prices expected, by card
← Fewer than pricedMore than priced →Each winner is the market’s grading: the fighter whose contract settled Yes. A draw or no contest settles both fighters at 50¢; a bout called off before the card settles at a fair price and is marked Canceled.
Method is the method-of-victory contract that settled Yes. Those markets began in January 2026; for earlier cards it is the fight data’s.
Ended is the round and the time into it, from the fight data. It is shown only where that data names the same winner as the market.
At start is the winner’s price at the last trade before the card’s first scheduled bout, so every fight is priced before it began. Upset marks a winner the market priced lower then.
Against the market sets each card’s favourites, priced when the card began, against what those prices said: a favourite at 70% should win about 7 times in 10, so a card’s bar is its favourites’ wins less the wins their prices added up to.