
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Allen vs DuncanMain event | Brendan Allen | Submission | R5 2:46 | 52% |
| Camilo vs HerbertCo-main | Jai HerbertUpset | Decision | R3 5:00 | 36% |
| Godinez vs SouzaBout 3 | Lupita Godinez | Decision | R3 5:00 | 69% |
| Fili vs Kamaka IIIBout 4 | Andre Fili | KO/TKO | R2 0:22 | 58% |
| Walker vs MeerschaertBout 5 | Julius Walker | KO/TKO | R2 3:35 | 74% |
| Wellmaker vs TanziloviBout 6 | Otari TanziloviUpset | KO/TKO | R2 2:39 | 35% |
| Prado vs BonfimBout 7 | Francisco Prado | KO/TKO | R1 4:23 | 61% |
| Price vs ShahbazyanBout 8 | Niko PriceUpset | KO/TKO | R1 1:58 | 43% |
| Franco vs RibeiroBout 9 | Brendson RibeiroUpset | Submission | R1 1:49 | 23% |
| Frye vs HarrisBout 10 | Allen Rocky FryeUpset | KO/TKO | R1 2:59 | 24% |
| Pereira vs ZheleznyakovaBout 11 | Alice Pereira | KO/TKO | R1 5:00 | 56% |
| Kareckaite vs GattoBout 12 | Draw or no contest | Draw/No Contest | -- | -- |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Silva vs CongMain event | Natalia Silva | Decision | R5 5:00 | 65% |
| Figueiredo vs TalbottCo-main | Payton Talbott | KO/TKO | R1 2:09 | 85% |
| Green vs RibovicsBout 3 | Esteban Ribovics | KO/TKO | R1 4:08 | 65% |
| Williams vs SoldicBout 4 | Roberto Soldic | Decision | R3 5:00 | 66% |
| Gautier vs KopylovBout 5 | Roman KopylovUpset | KO/TKO | R1 3:12 | 31% |
| Pillado vs CoriaBout 6 | Imanol Rodriguez Pillado | KO/TKO | R1 3:11 | 56% |
| Pinas vs PulyaevBout 7 | Damian Pinas | KO/TKO | R1 1:15 | 82% |
| McGhee vs SopajBout 8 | Cancelled | -- | -- | -- |
| McGhee vs RomeroBout 9 | Marcus McGhee | KO/TKO | R1 4:58 | 82% |
| Wint vs ArmandBout 10 | Anthony Wint | KO/TKO | R1 0:23 | 82% |
| Walker vs ParkinBout 11 | Johnny Walker | KO/TKO | R1 3:35 | 52% |
| Anjos vs HernandezBout 12 | Alexander Hernandez | KO/TKO | R2 3:12 | 72% |
| Vettori vs NaurdievBout 13 | Ismail Naurdiev | Decision | R3 5:00 | 56% |
| Smith vs WhiteheadBout 14 | Jacobe Smith | KO/TKO | R1 1:32 | 89% |
| McGee vs NolanBout 15 | Eric Nolan | KO/TKO | R3 3:26 | 68% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Rosas Jr vs BarcelosMain event | Raul Rosas Jr | KO/TKO | R5 1:38 | 59% |
| Vieira vs BryczekCo-main | Rodolfo Vieira | Decision | R3 5:00 | 62% |
| Hiestand vs NakamuraBout 3 | Brady HiestandUpset | Submission | R2 4:07 | 25% |
| Osmanli vs UuluBout 4 | Ilimbek Akylbek UuluUpset | KO/TKO | R1 2:19 | 28% |
| Amaya vs MachadoBout 5 | Valesca Machado | KO/TKO | R2 3:19 | 66% |
| Harrell vs BrenerBout 6 | Elves BrenerUpset | KO/TKO | R1 4:14 | 47% |
| Bellato vs EdwardsBout 7 | Christian EdwardsUpset | KO/TKO | R3 1:47 | 38% |
| Jackson vs SimonBout 8 | Montel Jackson | KO/TKO | R2 2:39 | 67% |
| Castaneda vs HeiliBout 9 | Alateng HeiliUpset | Decision | R3 5:00 | 25% |
| Hernandez vs DumasBout 10 | Luis Hernandez | Submission | R1 0:57 | 70% |
| Gall vs DumasBout 11 | Cancelled | -- | -- | -- |
| Dumont Viana vs PerezBout 12 | Ailin Perez | Decision | R3 5:00 | 61% |
| Demopoulos vs JaureguiBout 13 | Yazmin Jauregui | KO/TKO | R1 1:02 | 88% |
| Bout | Winner | Method | Ended | At start |
|---|---|---|---|---|
| Van vs PantojaMain event | Joshua Van | Decision | R5 5:00 | 59% |
| Tsarukyan vs RuffyCo-main | Arman Tsarukyan | KO/TKO | R1 4:56 | 73% |
| Pitbull vs ChoiBout 3 | Patricio PitbullUpset | KO/TKO | R1 3:28 | 30% |
| Moicano vs OrtegaBout 4 | Cancelled | -- | -- | -- |
| Menifield vs BaraniewskiBout 5 | Alonzo MenifieldUpset | Decision | R3 5:00 | 32% |
| Steveson vs SharafBout 6 | Sean SharafUpset | KO/TKO | R1 0:12 | 8% |
| Vera vs JourdainBout 7 | Marlon VeraUpset | KO/TKO | R3 2:02 | 36% |
| Tuivasa vs DespaigneBout 8 | Robelis Despaigne | Decision | R3 5:00 | 80% |
| Shahbazyan vs FerreiraBout 9 | Edmen Shahbazyan | Decision | R3 5:00 | 63% |
| Chikadze vs BritoBout 10 | Joanderson Brito | KO/TKO | R1 1:57 | 80% |
| O'Neill vs MouraBout 11 | Casey O'Neill | Submission | R1 3:22 | 68% |
| Gandra vs DiazBout 12 | Ryan Gandra | KO/TKO | R1 2:04 | 82% |
| Aswell vs YooBout 13 | Michael AswellUpset | Decision | R3 5:00 | 39% |
Each winner is the market’s grading: the fighter whose contract settled Yes. A draw or no contest settles both fighters at 50¢; a bout called off before the card settles at a fair price and is marked Cancelled.
Method is the method-of-victory contract that settled Yes. Those markets began in January 2026; for earlier cards it is the fight data’s.
Ended is the round and the time into it, from the fight data. It is shown only where that data names the same winner as the market.
At start is the winner’s price at the last trade before the card’s first scheduled bout, so every fight is priced before it began. Upset marks a winner the market priced lower then.