
| Opponent | Card | Result | Method | Rd | Time | At the bell |
|---|---|---|---|---|---|---|
| Ciryl GaneHeavyweight | UFC Freedom 250 (opens in a new tab)Jun 14, 2026 | Loss | KO/TKO | 2 | 1:27 | 50% |
| Magomed AnkalaevLight Heavyweight | UFC 320 (opens in a new tab)Oct 4, 2025 | Win | KO/TKO | 1 | 1:20 | 32% |
| Magomed AnkalaevLight Heavyweight | UFC 313Mar 8, 2025 | Loss | Decision | 5 | 5:00 | -- |
| Record | KO/TKO wins | Submission wins |
|---|---|---|
| 13-4-0 | 11 | 0 |
| List | Rank | Since last poll |
|---|---|---|
| Light Heavyweight | #1 | -- |
| Heavyweight | #3 | -- |
| Pound-for-Pound | #10 | -- |
A Kalshi price is what a contract paying $1 if that outcome happens costs right now, so 62¢ reads as a 62% chance.
The fight history holds the bouts on the UFC cards of the 2025 and 2026 seasons: the feed holds no earlier cards, so it is not a career record.
A ranked fighter’s record is the one the UFC rankings list; anyone else’s is the one the feed listed for their latest bout.
At the bell is the fighter’s last traded Kalshi price before the card’s first bout, for the bouts Kalshi has listed since May 2025.