
| Fighter | Move | Last bout | Next bout | Win |
|---|---|---|---|---|
| Alexander Volkanovski29-4 | — | W vs Movsar Evloev (opens in a new tab)KO/TKO R2 · UFC 333, Oct 24, 2026 | -- | -- |
| Movsar Evloev (opens in a new tab)20-1 | — | L vs Alexander Volkanovski (opens in a new tab)KO/TKO R2 · UFC 333, Oct 24, 2026 | -- | -- |
| Diego Lopes28-8 | — | W vs Steve Garcia (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | vs Charles Oliveira (opens in a new tab)UFC 335 · Dec 12 | -- |
| Lerone Murphy17-1-1 | — | L vs Movsar EvloevDecision · Majority R5 · UFC Fight Night, Mar 21, 2026 | -- | -- |
| Aljamain Sterling26-5 | — | W vs Youssef ZalalDecision R5 · UFC Fight Night, Apr 25, 2026 | vs Kevin VallejosUFC Fight Night · Nov 21 | -- |
| Jean Silva18-3 | — | W vs Jose DelgadoSubmission R3 · Noche UFC, Sep 12, 2026 | -- | -- |
| Arnold Allen21-4 | — | W vs Melquizael CostaDecision R5 · UFC Fight Night, May 16, 2026 | -- | -- |
| Pat Sabatini22-5 | — | W vs William Gomis (opens in a new tab)Decision R3 · UFC 328, May 9, 2026 | -- | -- |
| Youssef Zalal18-6-1 | +1 | L vs Aljamain SterlingDecision R5 · UFC Fight Night, Apr 25, 2026 | -- | -- |
| Aaron Pico15-5 | +1 | W vs Losene Keita (opens in a new tab)KO/TKO R1 · UFC 333, Oct 24, 2026 | -- | -- |
| Kevin Vallejos17-1 | +1 | W vs Josh EmmettKO/TKO R1 · UFC Fight Night, Mar 14, 2026 | vs Aljamain SterlingUFC Fight Night · Nov 21 | -- |
| Joanderson Brito20-5-1 | +1 | W vs Giga Chikadze (opens in a new tab)KO/TKO R1 · UFC 331, Sep 19, 2026 | vs Kaan OfliUFC Fight Night · Feb 6 | -- |
| Melquizael Costa26-7 | +1 | L vs Arnold AllenDecision R5 · UFC Fight Night, May 16, 2026 | vs Jared GordonUFC 334 · Nov 14 | 78% |
| Steve Garcia19-6 | +1 | L vs Diego Lopes (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | -- | -- |
| Jamall Emmers23-8 | +1 | W vs Lerryan DouglasKO/TKO R1 · UFC Fight Night, Aug 22, 2026 | -- | -- |
| Patricio Pitbull38-9 | New | W vs Dooho Choi (opens in a new tab)KO/TKO R1 · UFC 331, Sep 19, 2026 | -- | -- |
| Contender | Price |
|---|---|
| Alexander Volkanovski | 20% |
| Jean Silva | 20% |
| Lerone Murphy | 12% |
| Movsar Evloev | 11% |
| Aljamain Sterling | 11% |
| Diego Lopes | 5% |
Every rank is the UFC’s own, from the Nov 11, 2026 poll: C is the champion and IC an interim champion. Move is the change since the Nov 3, 2026 poll; New is a fighter who was not on the list then.
Last and Next come from the UFC cards in the fight data, across the cards shown since Jan 11, 2025: a fighter with no bout in that window shows a dash. A next bout is the one on the schedule today; bouts change before fight week.
Win is the fighter’s Kalshi price to win that next bout, read as a probability. It is shown only where Kalshi lists the bout with the same two fighters.
The title market prices who holds each belt on the date its contract names. Only contenders with a live, tight book are listed; title books often price several fighters level, so the page names a top price, never a favourite.