
| Fighter | Move | Last bout | Next bout | Win |
|---|---|---|---|---|
| Islam Makhachev (opens in a new tab)29-1 | — | W vs Ian Machado Garry (opens in a new tab)Decision R5 · UFC 330, Aug 15, 2026 | -- | -- |
| Carlos Prates24-7 | — | W vs Jack Della MaddalenaKO/TKO R3 · UFC Fight Night, May 2, 2026 | vs Michael Morales (opens in a new tab)UFC 336 · Jan 30 | -- |
| Ian Machado Garry17-2 | — | L vs Islam Makhachev (opens in a new tab)Decision R5 · UFC 330, Aug 15, 2026 | vs Yaroslav AmosovUFC Fight Night · Dec 5 | -- |
| Michael Morales19-0 | — | W vs Sean Brady (opens in a new tab)KO/TKO R1 · UFC 322, Nov 15, 2025 | vs Carlos Prates (opens in a new tab)UFC 336 · Jan 30 | -- |
| Jack Della Maddalena (opens in a new tab)18-4 | — | L vs Carlos PratesKO/TKO R3 · UFC Fight Night, May 2, 2026 | -- | -- |
| Sean Brady19-2 | — | W vs Joaquin Buckley (opens in a new tab)Decision R3 · UFC 328, May 9, 2026 | -- | -- |
| Gabriel Bonfim20-1 | — | W vs Belal MuhammadDecision R5 · UFC Fight Night, Jun 6, 2026 | -- | -- |
| Belal Muhammad24-6 | — | L vs Gabriel BonfimDecision R5 · UFC Fight Night, Jun 6, 2026 | -- | -- |
| Mike Malott15-2-1 | — | W vs Joaquin BuckleyKO/TKO R2 · UFC Fight Night, Oct 17, 2026 | -- | -- |
| Uros Medic14-3 | — | W vs Daniel RodriguezKO/TKO R1 · UFC Fight Night, Aug 1, 2026 | vs Kevin HollandUFC 334 · Nov 14 | 61% |
| Leon Edwards22-6 | — | L vs Carlos Prates (opens in a new tab)KO/TKO R2 · UFC 322, Nov 15, 2025 | -- | -- |
| Kamaru Usman21-5 | — | L vs Dricus Du PlessisDecision R5 · UFC Fight Night, Jul 18, 2026 | -- | -- |
| Joaquin Buckley21-9 | — | L vs Mike MalottKO/TKO R2 · UFC Fight Night, Oct 17, 2026 | -- | -- |
| Yaroslav Amosov29-1 | — | W vs Joel Alvarez (opens in a new tab)Submission R2 · UFC 328, May 9, 2026 | vs Ian Machado GarryUFC Fight Night · Dec 5 | -- |
| Jacobe Smith14-0 | — | W vs Randy BrownDecision R3 · UFC Fight Night, Oct 31, 2026 | -- | -- |
| Kevin Holland29-15 | — | W vs Randy Brown (opens in a new tab)Decision R3 · UFC 327, Apr 11, 2026 | vs Uros MedicUFC 334 · Nov 14 | 41% |
| Contender | Price |
|---|---|
| Islam Makhachev | 55% |
| Carlos Prates | 18% |
| Michael Morales | 13% |
| Ian Machado Garry | 8% |
| Jack Della Maddalena | 3% |
| Shavkat Rakhmonov | 3% |
Every rank is the UFC’s own, from the Nov 11, 2026 poll: C is the champion and IC an interim champion. Move is the change since the Nov 3, 2026 poll; New is a fighter who was not on the list then.
Last and Next come from the UFC cards in the fight data, across the cards shown since Jan 11, 2025: a fighter with no bout in that window shows a dash. A next bout is the one on the schedule today; bouts change before fight week.
Win is the fighter’s Kalshi price to win that next bout, read as a probability. It is shown only where Kalshi lists the bout with the same two fighters.
The title market prices who holds each belt on the date its contract names. Only contenders with a live, tight book are listed; title books often price several fighters level, so the page names a top price, never a favourite.