
| Fighter | Move | Last bout | Next bout | Win |
|---|---|---|---|---|
| Carlos Ulberg15-1 | — | W vs Jiri Prochazka (opens in a new tab)KO/TKO R1 · UFC 327, Apr 11, 2026 | -- | -- |
| Alex Pereira (opens in a new tab)13-4 | — | L vs Ciryl Gane (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | -- | -- |
| Magomed Ankalaev22-2-1 | — | W vs Bogdan GuskovKO/TKO R5 · UFC Fight Night, Jul 25, 2026 | -- | -- |
| Jiri Prochazka (opens in a new tab)32-6-1 | — | L vs Carlos Ulberg (opens in a new tab)KO/TKO R1 · UFC 327, Apr 11, 2026 | vs Navajo StirlingUFC Fight Night · Nov 21 | -- |
| Paulo Costa16-4 | — | W vs Azamat Murzakanov (opens in a new tab)KO/TKO R3 · UFC 327, Apr 11, 2026 | -- | -- |
| Khalil Rountree Jr15-7 | — | L vs Jiri Prochazka (opens in a new tab)KO/TKO R3 · UFC 320, Oct 4, 2025 | -- | -- |
| Navajo Stirling11-0 | — | W vs Jan BlachowiczKO/TKO R1 · UFC Fight Night, Aug 1, 2026 | vs Jiri ProchazkaUFC Fight Night · Nov 21 | -- |
| Dominick Reyes16-5 | — | W vs Johnny Walker (opens in a new tab)Decision R3 · UFC 327, Apr 11, 2026 | vs Azamat MurzakanovUFC 333 · Oct 24 | 36% |
| Reinier De Ridder22-4 | — | W vs Roman DolidzeKO/TKO R1 · UFC Fight Night, Aug 22, 2026 | -- | -- |
| Azamat Murzakanov16-1 | — | L vs Paulo Costa (opens in a new tab)KO/TKO R3 · UFC 327, Apr 11, 2026 | vs Dominick ReyesUFC 333 · Oct 24 | 65% |
| Alonzo Menifield19-6-1 | — | W vs Iwo Baraniewski (opens in a new tab)Decision R3 · UFC 331, Sep 19, 2026 | -- | -- |
| Bogdan Guskov18-3 | — | L vs Magomed AnkalaevKO/TKO R5 · UFC Fight Night, Jul 25, 2026 | -- | -- |
| Robert Whittaker28-9 | — | W vs Nikita Krylov (opens in a new tab)KO/TKO R3 · UFC 329, Jul 11, 2026 | -- | -- |
| Muhammad Saidov10-0 | — | W vs Dustin JacobyKO/TKO R2 · UFC Fight Night, Jul 25, 2026 | -- | -- |
| Modestas Bukauskas21-7 | — | W vs Oumar SyKO/TKO R2 · UFC Fight Night, Sep 5, 2026 | -- | -- |
| Abdul Rakhman Yakhyaev10-0 | — | W vs Julius WalkerKO/TKO R1 · UFC Fight Night, Jun 27, 2026 | vs Nikita KrylovUFC 333 · Oct 24 | 83% |
| Contender | Price |
|---|---|
| Aleksandar Rakić | 9% |
Every rank is the UFC’s own, from the Oct 20, 2026 poll: C is the champion and IC an interim champion. Move is the change since the Oct 13, 2026 poll; New is a fighter who was not on the list then.
Last and Next come from the UFC cards in the fight data, across the cards shown since Jan 11, 2025: a fighter with no bout in that window shows a dash. A next bout is the one on the schedule today; bouts change before fight week.
Win is the fighter’s Kalshi price to win that next bout, read as a probability. It is shown only where Kalshi lists the bout with the same two fighters.
The title market prices who holds each belt on the date its contract names. Only contenders with a live, tight book are listed; title books often price several fighters level, so the page names a top price, never a favourite.