
| Fighter | Move | Last bout | Next bout |
|---|---|---|---|
| Joshua Van18-2 | — | W vs Alexandre Pantoja (opens in a new tab)Decision R5 · UFC 331, Sep 19, 2026 | vs Manel Kape (opens in a new tab)UFC 336 · Jan 30 |
| Manel Kape23-7 | — | W vs Kyoji HoriguchiKO/TKO R3 · UFC Fight Night, Jun 20, 2026 | vs Joshua Van (opens in a new tab)UFC 336 · Jan 30 |
| Alexandre Pantoja (opens in a new tab)30-7 | — | L vs Joshua Van (opens in a new tab)Decision R5 · UFC 331, Sep 19, 2026 | -- |
| Brandon Royval18-9 | — | W vs Lone'er Kavanagh (opens in a new tab)Submission R3 · UFC 329, Jul 11, 2026 | -- |
| Tatsuro Taira18-2 | — | L vs Joshua Van (opens in a new tab)KO/TKO R5 · UFC 328, May 9, 2026 | -- |
| Lone'er Kavanagh11-2 | — | W vs Ramazan Temirov (opens in a new tab)KO/TKO R1 · UFC 333, Oct 24, 2026 | -- |
| Asu Almabayev24-3 | — | W vs Charles JohnsonSubmission R3 · UFC Fight Night, Jun 27, 2026 | vs Kyoji HoriguchiUFC Fight Night · Nov 21 |
| Kyoji Horiguchi36-6 | — | L vs Manel KapeKO/TKO R3 · UFC Fight Night, Jun 20, 2026 | vs Asu AlmabayevUFC Fight Night · Nov 21 |
| Amir Albazi17-3 | — | L vs Kyoji HoriguchiDecision R3 · UFC Fight Night, Feb 7, 2026 | vs Alessandro CostaUFC Fight Night · Nov 21 |
| Brandon Moreno24-10-2 | — | W vs Joseph MoralesDecision R3 · Noche UFC, Sep 12, 2026 | vs Charles Johnson (opens in a new tab)UFC 335 · Dec 12 |
| Ramazan Temirov20-4 | — | L vs Lone'er Kavanagh (opens in a new tab)KO/TKO R1 · UFC 333, Oct 24, 2026 | -- |
| Sumudaerji20-7 | — | W vs Alex PerezDecision R3 · UFC Fight Night, Aug 29, 2026 | -- |
| Mitch Raposo12-3 | — | W vs Marcos DegliDecision R3 · UFC Fight Night, Nov 7, 2026 | -- |
| Imanol Rodriguez8-0 | — | W vs Alden Coria (opens in a new tab)KO/TKO R1 · UFC 332, Oct 3, 2026 | -- |
| Rei Tsuruya12-1 | — | W vs Kevin BorjasSubmission R1 · UFC Fight Night, Aug 29, 2026 | -- |
| Charles Johnson20-9 | — | W vs Eduardo Chapolin (opens in a new tab)Submission R3 · UFC 330, Aug 15, 2026 | vs Brandon Moreno (opens in a new tab)UFC 335 · Dec 12 |
| Contender | Price |
|---|---|
| Joshua Van | 40% |
| Manel Kape | 29% |
| Alexandre Pantoja | 6% |
| Asu Almabayev | 6% |
| Kyoji Horiguchi | 6% |
| Brandon Royval | 5% |
Every rank is the UFC’s own, from the Nov 11, 2026 poll: C is the champion and IC an interim champion. Move is the change since the Nov 3, 2026 poll; New is a fighter who was not on the list then.
Last and Next come from the UFC cards in the fight data, across the cards shown since Jan 11, 2025: a fighter with no bout in that window shows a dash. A next bout is the one on the schedule today; bouts change before fight week.
The title market prices who holds each belt on the date its contract names. Only contenders with a live, tight book are listed; title books often price several fighters level, so the page names a top price, never a favourite.