
| Fighter | Move | Last bout | Next bout | Win |
|---|---|---|---|---|
| Ciryl Gane14-2 | — | W vs Alex Pereira (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | vs Josh HokitUFC 334 · Nov 14 | 66% |
| Tom Aspinall (opens in a new tab)15-3 | — | NC vs Ciryl Gane (opens in a new tab)No Contest R1 · UFC 321, Oct 25, 2025 | -- | -- |
| Alexander Volkov41-11 | — | W vs Rizvan Kuniev (opens in a new tab)Decision R3 · UFC 333, Oct 24, 2026 | -- | -- |
| Alex Pereira (opens in a new tab)13-4 | — | L vs Ciryl Gane (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | vs Sergei Pavlovich (opens in a new tab)UFC 335 · Dec 12 | -- |
| Sergei Pavlovich21-3 | — | W vs Tallison TeixeiraKO/TKO R1 · UFC Fight Night, May 30, 2026 | vs Alex Pereira (opens in a new tab)UFC 335 · Dec 12 | -- |
| Josh Hokit10-0 | — | W vs Derrick Lewis (opens in a new tab)KO/TKO R2 · UFC Freedom 250, Jun 14, 2026 | vs Ciryl GaneUFC 334 · Nov 14 | 34% |
| Rizvan Kuniev14-4-1 | +1 | L vs Alexander Volkov (opens in a new tab)Decision R3 · UFC 333, Oct 24, 2026 | -- | -- |
| Curtis Blaydes20-6 | −1 | W vs Waldo Cortes-AcostaDecision R3 · Noche UFC, Sep 12, 2026 | -- | -- |
| Johnny Walker24-10 | +4 | W vs Waldo Cortes-AcostaKO/TKO R3 · UFC Fight Night, Nov 7, 2026 | -- | -- |
| Vitor Petrino15-2 | — | W vs Serghei SpivacDecision R3 · UFC Fight Night, Aug 22, 2026 | -- | -- |
| Mario Pinto13-0 | — | W vs Ryan SpannKO/TKO R2 · UFC Fight Night, Sep 5, 2026 | vs Serghei SpivacUFC Fight Night · Dec 5 | -- |
| Valter Walker16-1 | — | W vs Thomas PetersenSubmission R1 · UFC Fight Night, Jul 25, 2026 | -- | -- |
| Waldo Cortes-Acosta17-5 | −4 | L vs Johnny WalkerKO/TKO R3 · UFC Fight Night, Nov 7, 2026 | -- | -- |
| Brando Pericic7-1 | — | W vs Shamil GazievKO/TKO R2 · UFC Fight Night, May 2, 2026 | -- | -- |
| Serghei Spivac18-7 | — | L vs Vitor PetrinoDecision R3 · UFC Fight Night, Aug 22, 2026 | vs Mario PintoUFC Fight Night · Dec 5 | -- |
| Anthony Wint9-0 | — | W vs Lucas Armand (opens in a new tab)KO/TKO R1 · UFC 332, Oct 3, 2026 | -- | -- |
| Contender | Price |
|---|---|
| Ciryl Gane | 43% |
| Josh Hokit | 24% |
| Alex Pereira | 7% |
| Sergei Pavlovich | 7% |
| Waldo Cortes-Acosta | 2% |
| Jon Jones | 2% |
Every rank is the UFC’s own, from the Nov 11, 2026 poll: C is the champion and IC an interim champion. Move is the change since the Nov 3, 2026 poll; New is a fighter who was not on the list then.
Last and Next come from the UFC cards in the fight data, across the cards shown since Jan 11, 2025: a fighter with no bout in that window shows a dash. A next bout is the one on the schedule today; bouts change before fight week.
Win is the fighter’s Kalshi price to win that next bout, read as a probability. It is shown only where Kalshi lists the bout with the same two fighters.
The title market prices who holds each belt on the date its contract names. Only contenders with a live, tight book are listed; title books often price several fighters level, so the page names a top price, never a favourite.