
| Team | GP | PTS | Left | Max | Clinch | Out below | Status | League |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 13 | 20 | 71 | 162 | +131 | +10 | Still open | -- |
| Boston Bruins | 12 | 19 | 72 | 163 | +132 | +14 | Still open | -- |
| Ottawa Senators | 12 | 16 | 72 | 160 | +135 | +16 | Still open | -- |
| Toronto Maple Leafs | 14 | 16 | 70 | 156 | +135 | +16 | Still open | -- |
| Tampa Bay Lightning | 11 | 15 | 73 | 161 | +136 | +18 | Still open | -- |
| New York Rangers | 14 | 15 | 70 | 155 | +136 | +15 | Still open | -- |
| New Jersey Devils | 11 | 14 | 73 | 160 | +137 | +16 | Still open | -- |
| Montreal Canadiens | 11 | 14 | 73 | 160 | +137 | +18 | Still open | -- |
| Florida Panthers | 12 | 14 | 72 | 158 | +137 | +18 | Still open | -- |
| Detroit Red Wings | 12 | 13 | 72 | 157 | +138 | +19 | Still open | -- |
| Washington Capitals | 10 | 12 | 74 | 160 | +139 | +18 | Still open | -- |
| New York Islanders | 11 | 12 | 73 | 158 | +139 | +18 | Still open | -- |
| Buffalo Sabres | 11 | 11 | 73 | 157 | +140 | +21 | Still open | -- |
| Pittsburgh Penguins | 12 | 11 | 72 | 155 | +139 | +19 | Still open | -- |
| Philadelphia Flyers | 13 | 9 | 71 | 151 | +141 | +21 | Still open | -- |
| Columbus Blue Jackets | 9 | 8 | 75 | 158 | +143 | +22 | Still open | -- |
| Team | GP | PTS | Left | Max | Clinch | Out below | Status | League |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 12 | 18 | 72 | 162 | +132 | +10 | Still open | -- |
| Minnesota Wild | 13 | 18 | 71 | 160 | +133 | +11 | Still open | -- |
| Vegas Golden Knights | 13 | 17 | 71 | 159 | +133 | +11 | Still open | -- |
| Utah Mammoth | 12 | 16 | 72 | 160 | +135 | +13 | Still open | -- |
| Dallas Stars | 11 | 15 | 73 | 161 | +136 | +13 | Still open | -- |
| Seattle Kraken | 12 | 15 | 72 | 159 | +135 | +13 | Still open | -- |
| Colorado Avalanche | 12 | 13 | 72 | 157 | +138 | +15 | Still open | -- |
| San Jose Sharks | 12 | 13 | 72 | 157 | +137 | +15 | Still open | -- |
| Nashville Predators | 11 | 12 | 73 | 158 | +139 | +16 | Still open | -- |
| St. Louis Blues | 11 | 11 | 73 | 157 | +140 | +17 | Still open | -- |
| Winnipeg Jets | 11 | 11 | 73 | 157 | +140 | +17 | Still open | -- |
| Calgary Flames | 11 | 10 | 73 | 156 | +140 | +18 | Still open | -- |
| Anaheim Ducks | 11 | 10 | 73 | 156 | +140 | +18 | Still open | -- |
| Los Angeles Kings | 10 | 8 | 74 | 156 | +142 | +20 | Still open | -- |
| Chicago Blackhawks | 11 | 6 | 73 | 152 | +144 | +22 | Still open | -- |
| Vancouver Canucks | 13 | 5 | 71 | 147 | -- | +23 | Still open | -- |
Clinched: the club goes through in every way the rest of the season can go — even losing every game left in regulation, while the clubs chasing it take every point they can, two from each win and one from each overtime loss between them.
Eliminated: even winning every game left, and with every other result going its way, the club cannot finish in a playoff place.
Clinch: the fewest more points that put a club through whatever else happens. Its own games count both ways — every point it does not take from an opponent goes to that opponent, and even a win in overtime gives the loser one.
Out below: with fewer more points than this, a club is out whatever else happens; with this many it still has a way through if the other results go its way.
While games are left, a club level on points with another is counted as finishing behind it when deciding a clinch, and ahead of it when deciding an elimination, so neither is called before points alone settle it. Once a conference has no games left, a tie still standing across a line is settled by the league’s own standings, which carry its tiebreakers.