
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Troy Terry | RW | Out | Hip | May 21 | Nov 21 |
| Ryan Poehling | C | Out | Lower-Body | Oct 12 | Nov 25 |
| Pavel Mintyukov | D | Out | Lower Body | Oct 22 | Oct 29 |
| Ian Moore | D | Out | Lower-body | Sep 28 | Nov 8 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Matt Grzelcyk | D | Out | Lower-Body | Oct 13 | Oct 27 |
| Jiri Kulich | C | Out | Concussion | Oct 23 | Nov 4 |
| Conor Timmins | D | Out | Lower-body | Sep 28 | Nov 6 |
| Justin Danforth | RW | Day To Day | Upper-Body | Oct 19 | Oct 27 |
| Sam Carrick | C | Out | Upper Body | Oct 20 | Oct 27 |
| Alex Lyon | G | Out | Upper-body | Sep 29 | Oct 31 |
| Jack Rathbone | D | Out | Undisclosed | Sep 28 | Nov 8 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Jonathan Huberdeau | LW | Out | Hip | Feb 5 | Nov 2 |
| Samuel Honzek | LW | Out | Lower-Body | Oct 10 | Oct 28 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Jordan Staal | C | Out | Calf | Oct 10 | Dec 3 |
| Alexander Nikishin | D | Out | Not Injury Related | Oct 14 | Nov 7 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Ryan Ellis | D | Out For Season | Back | Jan 8 | Jul 1 |
| Bowen Byram | D | Day To Day | Upper-body | Oct 15 | Oct 29 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Nicolas Roy | C | Day To Day | Lower Body | Oct 14 | Oct 28 |
| Zachary L'Heureux | LW | Out | Upper Body | Oct 13 | Oct 28 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Caleb MacDonald | D | Out | Lower-Body | Sep 23 | Nov 3 |
| Isac Lundestrom | C | Out | Achilles | Sep 25 | Dec 3 |
| Ivan Provorov | D | Out | Lower-Body | Sep 30 | Oct 31 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Oskar Back | C | Out | Finger | Oct 14 | Nov 14 |
| Sam Steel | C | Day To Day | Undisclosed | Oct 24 | Oct 29 |
| Radek Faksa | C | Out | Upper-Body | Oct 22 | Nov 3 |
| Cameron Hughes | C | Out | Upper-body | Sep 21 | Nov 7 |
| Esa Lindell | D | Out | Lower-Body | Oct 20 | Oct 31 |
| Matt Duchene | C | Out | Abdomen | Sep 30 | Jan 12 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Albert Johansson | D | Day To Day | Undisclosed | Oct 26 | Oct 29 |
| Mason Appleton | C | Out | Undisclosed | Oct 6 | Oct 29 |
| Marco Kasper | C | Out | Upper Body | Oct 3 | Oct 29 |
| Daniil Tarasov | G | Day To Day | Undisclosed | Oct 22 | Oct 29 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Alec Regula | D | Out | Undisclosed | Sep 29 | Nov 21 |
| Devon Levi | G | Out | Undisclosed | Oct 23 | Nov 9 |
| Atro Leppänen | D | Out | Undisclosed | Sep 30 | Oct 31 |
| Mattias Ekholm | D | Out | Concussion | Oct 22 | Oct 31 |
| Zach Hyman | LW | Day To Day | Upper-Body | Oct 26 | Oct 28 |
| Frederik Andersen | G | Out | Knee | Aug 26 | Dec 30 |
| Jason Dickinson | C | Out | Lower-Body | Oct 15 | Oct 28 |
| Matt Savoie | C | Out | Lower-Body | Aug 26 | Nov 24 |
| Mattias Janmark | C | Out | Undisclosed | Feb 26 | Nov 28 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Jonah Gadjovich | LW | Out | Upper-body | Sep 29 | Nov 28 |
| Jacob Markstrom | G | Out | Upper Body | Oct 20 | Nov 4 |
| Brad Marchand | LW | Out | Leg | Oct 6 | Nov 21 |
| Aleksander Barkov | C | Out | Lower Body | Oct 1 | Nov 27 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Jakub Dvorak | D | Out | Upper-body | Sep 24 | Oct 31 |
| Mats Zuccarello | RW | Out | Upper-Body | Oct 26 | Nov 4 |
| Kevin Fiala | LW | Out | Leg | Feb 13 | Oct 31 |
| Jan Jenik | C | Out | Undisclosed | Sep 24 | Nov 7 |
| Alex Turcotte | C | Out | Undisclosed | Oct 9 | Oct 29 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Filip Gustavsson | G | Out | Hip | Sep 4 | Nov 19 |
| Nick Foligno | LW | Out | Upper Body | Oct 6 | Oct 29 |
| Marcus Foligno | LW | Out | Lower Body | Oct 10 | Oct 29 |
| Brock Faber | D | Out | Skull | Sep 28 | Nov 3 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Ivan Demidov | RW | Out | Lower-body | Oct 3 | Oct 31 |
| Lucas Condotta | LW | Out | Undisclosed | Sep 30 | Oct 31 |
| Nick Suzuki | C | Out | Upper body | Oct 22 | Nov 18 |
| Bryce Pickford | D | Out | Undisclosed | Sep 29 | Oct 31 |
| Samuel Montembeault | G | Out | Lower-Body | Oct 7 | Oct 31 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| William Trudeau | D | Out | Upper Body | Oct 8 | Oct 27 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Seamus Casey | D | Out | Knee | Sep 28 | Nov 21 |
| Connor Hellebuyck | G | Day To Day | Not Injury Related | Oct 26 | Oct 30 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Mathew Barzal | C | Out | Knee | Sep 16 | Nov 7 |
| Matias Maccelli | LW | Out | Lower Body | Oct 17 | Nov 17 |
| Calum Ritchie | C | Out | Lower Body | Oct 17 | Dec 1 |
| Alexander Romanov | D | Out | ACL | Oct 6 | Apr 8 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Joseph Veleno | C | Out | Lower-Body | Oct 4 | Jan 3 |
| James Reimer | G | Day To Day | Upper-Body | Oct 27 | Nov 1 |
| Igor Shesterkin | G | Out For Season | Lower Body | Oct 9 | Sep 15 |
| Joonas Korpisalo | G | Out | Lower-Body | Oct 1 | Nov 9 |
| Aidan Thompson | C | Out | Undisclosed | Sep 28 | Nov 13 |
| Adam Sykora | LW | Out | Lower-body | Sep 28 | Jan 25 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Linus Ullmark | G | Out | Lower Body | Oct 21 | Oct 29 |
| William Eklund | LW | Out | Ankle | Oct 8 | Jan 5 |
| Thomas Chabot | D | Day To Day | Undisclosed | Oct 17 | Oct 31 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Travis Konecny | RW | Out | Lower Body | Oct 10 | Oct 27 |
| Owen Tippett | RW | Out | Upper-body | Oct 17 | Oct 27 |
| Nikita Grebenkin | RW | Out | Upper-body | Sep 30 | Feb 13 |
| Rasmus Ristolainen | D | Out | Upper-Body | Oct 24 | Nov 11 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Samuel Girard | D | Out | Undisclosed | Oct 17 | Oct 29 |
| Bryan Rust | RW | Out | Lower-Body | Oct 19 | Dec 5 |
| Egor Chinakhov | RW | Day To Day | Lower Body | Oct 22 | Oct 29 |
| Ben Kindel | C | Out | Undisclosed | Oct 20 | Oct 31 |
| Justin Brazeau | RW | Out | Lower-body | Sep 27 | Oct 29 |
| Trevor van Riemsdyk | D | Out | Lower Body | Oct 10 | Oct 29 |
| Ryan Graves | D | Out | Lower-body | Sep 27 | Nov 28 |
| Evgeni Malkin | C | Day To Day | Illness | Oct 23 | Oct 29 |
| Elmer Soderblom | LW | Day To Day | Upper-Body | Oct 27 | Oct 29 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Igor Chernyshov | LW | Out | Upper Body | Oct 22 | Nov 14 |
| Alexander Wennberg | C | Out | Upper body | Oct 19 | Nov 9 |
| Kyle Keyser | G | Out | Upper body | Sep 28 | Dec 1 |
| Quentin Musty | LW | Out | Upper body | Sep 28 | Dec 1 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Ryan Lindgren | D | Out | Upper Body | Oct 6 | Nov 19 |
| Jared McCann | LW | Out | Lower-Body | Oct 24 | Jan 2 |
| Jake O'Brien | C | Out | Lower-Body | Sep 27 | Nov 12 |
| Jacob Melanson | RW | Out | Chest | Oct 3 | Dec 1 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Adam Jecho | C | Out | Personal | Sep 11 | Nov 3 |
| Torey Krug | D | Out | Ankle | Oct 12 | Jul 1 |
| Ross Johnston | LW | Out | Lower Body | Oct 17 | Oct 27 |
| Tyler Tucker | D | Out | Knee | Sep 28 | Nov 12 |
| Dillon Dube | C | Out | Neck | Oct 9 | Dec 4 |
| Logan Mailloux | D | Out | Hand | Sep 28 | Nov 25 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Victor Hedman | D | Day To Day | Lower Body | Oct 23 | Oct 29 |
| Yanni Gourde | C | Out | Hip | Sep 16 | Dec 2 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| John Tavares | C | Out | Lower Body | Oct 15 | Nov 27 |
| Dakota Joshua | C | Out | Abdomen | Sep 28 | Nov 8 |
| Kirill Marchenko | RW | Day To Day | Lower-Body | Oct 26 | Oct 28 |
| Cade Webber | D | Out | Elbow | Sep 29 | Oct 31 |
| Elvis Merzlikins | G | Out | Shoulder | Aug 20 | Mar 30 |
| Max Domi | C | Out | Back | Sep 11 | Nov 21 |
| Miles Wood | LW | Out | Undisclosed | Oct 15 | Nov 3 |
| Chris Tanev | D | Out | Upper Body | Oct 10 | Oct 31 |
| Nick Blankenburg | D | Out | Undisclosed | Oct 22 | Oct 31 |
| William Villeneuve | D | Out | Knee | Sep 29 | Oct 31 |
| Marshall Rifai | D | Out | Lower Body | Oct 22 | Oct 31 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Maveric Lamoureux | D | Out | Shoulder | Sep 28 | Feb 12 |
| Michael Carcone | LW | Out | Upper Body | Oct 9 | Nov 1 |
| John Marino | D | Out | Upper Body | Oct 19 | Nov 1 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Thatcher Demko | G | Out | Hip | Jan 10 | Dec 21 |
| Akil Thomas | C | Out | Undisclosed | Sep 28 | Nov 9 |
| Mackenzie MacEachern | LW | Out | Undisclosed | Sep 16 | Nov 7 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Parker Wotherspoon | D | Out | Upper Body | Oct 12 | Nov 8 |
| Carter Hart | G | Day To Day | Undisclosed | Oct 27 | Oct 27 |
| Victor Olofsson | LW | Out | Undisclosed | Oct 6 | Nov 2 |
| Kai Uchacz | C | Out | Undisclosed | Sep 29 | Nov 15 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Rasmus Sandin | D | Out | Knee | Apr 20 | Dec 26 |
| Patrick Thomas | C | Out | Upper-body | Sep 19 | Nov 14 |
| Logan Thompson | G | Out | Lower-body | Oct 21 | Oct 28 |
| Vincent Desharnais | D | Out | Abdomen | Oct 23 | Dec 5 |
| Player | Pos | Status | Injury | Since | Return |
|---|---|---|---|---|---|
| Garrett Brown | D | Out | Lower-body | Sep 29 | Oct 30 |
| Nick Bjugstad | C | Out | Pectoral | Sep 28 | Jan 19 |
| Vladislav Namestnikov | C | Out | Undisclosed | Oct 15 | Oct 30 |
| Josh Morrissey | D | Out | Upper Body | Oct 7 | Nov 1 |
Out means the player will not play; Day To Day means he is being assessed game by game. Injured reserve is listed as Out.
The estimated return is the club’s own projection when it gives one. Clubs routinely move it, and many report only "upper-body" or "lower-body".