
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | TB | 11 | 7 | 6 | 13 | −2 | 95% | 0pp | Yes 80¢ |
| Connor McDavid | EDM | 12 | 8 | 26 | 34 | +16 | 75% | +72pp | Yes 67¢ |
| Jack Eichel | VGK | 13 | 6 | 13 | 19 | +8 | 43% | 0pp | Yes 34¢ |
| Macklin Celebrini | SJ | 10 | 5 | 10 | 15 | −2 | 25% | +21pp | Yes 70¢ |
| Nikita Kucherov | TB | 11 | 4 | 10 | 14 | +2 | 22% | −6pp | Yes 19¢ |
| Nathan MacKinnon | COL | 12 | 7 | 14 | 21 | +4 | 21% | 0pp | Yes 25¢ |
| Leon Draisaitl | EDM | 12 | 12 | 12 | 24 | +12 | 6% | -- | Yes 9¢ |
| Jack Hughes | NJ | 11 | 3 | 9 | 12 | +2 | 2% | 0pp | Yes 24¢ |
| Auston Matthews | TOR | 14 | 9 | 11 | 20 | +6 | 2% | −2pp | Yes 3¢ |
| Kirill Kaprizov | MIN | 13 | 13 | 8 | 21 | +11 | 2% | −2pp | Yes 3¢ |
| Nick Suzuki | MTL | 9 | 5 | 7 | 12 | +6 | 2% | -- | Yes 3¢ |
| Kyle Connor | WPG | 11 | 9 | 3 | 12 | +2 | 1% | -- | Yes 2¢ |
| Aleksander Barkov | FLA | 2 | 0 | 0 | 0 | 0 | <1% | −1pp | Yes 1¢ |
| Artemi Panarin | LA | 10 | 7 | 4 | 11 | −3 | <1% | -- | Yes 1¢ |
| Brayden Point | TB | 11 | 2 | 7 | 9 | +4 | <1% | -- | Yes 1¢ |
| Connor Bedard | CHI | 5 | 2 | 3 | 5 | −2 | <1% | −1pp | Yes 1¢ |
| Matt Boldy | MIN | 13 | 5 | 6 | 11 | +10 | <1% | −1pp | Yes 1¢ |
| Sebastian Aho | CAR | 13 | 7 | 11 | 18 | +6 | <1% | -- | Yes 1¢ |
| William Nylander | TOR | 14 | 9 | 10 | 19 | −1 | <1% | −1pp | Yes 1¢ |
The Art Ross Trophy is not voted on: it goes to the player with the most regular-season points (goals plus assists).
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Art Ross Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.