
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | EDM | 3 | 2 | 7 | 9 | +7 | 32% | 0pp | Yes 97¢ |
| Nikita Kucherov | TB | 3 | 1 | 3 | 4 | +2 | 28% | 0pp | Yes 28¢ |
| Nathan MacKinnon | COL | 2 | 2 | 3 | 5 | +1 | 25% | −20pp | Yes 25¢ |
| Macklin Celebrini | SJ | 2 | 0 | 5 | 5 | +2 | 9% | −5pp | Yes 13¢ |
| Jack Hughes | NJ | 3 | 1 | 1 | 2 | −1 | 2% | −94pp | Yes 97¢ |
| Auston Matthews | TOR | 4 | 2 | 3 | 5 | +1 | 2% | −9pp | Yes 3¢ |
| Aleksander Barkov | FLA | 2 | 0 | 0 | 0 | 0 | <1% | -- | Yes 1¢ |
| Connor Bedard | CHI | -- | -- | -- | -- | -- | <1% | −15pp | Yes 1¢ |
| Matt Boldy | MIN | 3 | 0 | 0 | 0 | −1 | <1% | -- | Yes 1¢ |
| William Nylander | TOR | 4 | 3 | 3 | 6 | 0 | <1% | −1pp | Yes 1¢ |
The Art Ross Trophy is not voted on: it goes to the player with the most regular-season points (goals plus assists).
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Art Ross Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.