
| Faceoff | Away | Goalie | Win | Home | Goalie | Win |
|---|---|---|---|---|---|---|
| 7:30 PM ET | COL Avalanche | Scott Wedgewood | 65% | WPG Jets | Stuart Skinner | 36% |
| 7:30 PM ET | PIT Penguins | Sergei Murashov | 42% | WSH Capitals | Charlie Lindgren | 59% |
| 10:00 PM ET | EDM Oilers | Tristan Jarry | 56% | ANA Ducks | Lukas Dostal | 45% |
| Team | Projected starter | W-L-OTL | SV% | Backup | SV% |
|---|---|---|---|---|---|
| ANA Ducks | Lukas Dostal | 2-0-0 | .918 | Ville Husso | -- |
| BOS Bruins | Jeremy Swayman | 2-1-0 | .914 | Michael DiPietro | .897 |
| BUF Sabres | Colten Ellis | 1-0-0 | .900 | Ukko-Pekka Luukkonen | .784 |
| CGY Flames | Dustin Wolf | 0-2-0 | .797 | Devin Cooley | .880 |
| CAR Hurricanes | Brandon Bussi | 1-1-1 | .851 | Pyotr Kochetkov | .889 |
| CHI Blackhawks | Spencer Knight | 1-2-0 | .891 | Arvid Soderblom | .813 |
| COL Avalanche | Scott Wedgewood | -- | -- | Mackenzie Blackwood | .912 |
| CBJ Blue Jackets | Jet Greaves | 1-1-0 | .877 | Cam Talbot | -- |
| DAL Stars | Jake Oettinger | 1-1-0 | .943 | Casey DeSmith | .923 |
| DET Red Wings | John Gibson | 1-2-0 | .903 | Daniil Tarasov | -- |
| EDM Oilers | Tristan Jarry | 0-0-1 | .739 | Devon Levi | .810 |
| FLA Panthers | Jacob Markstrom | 2-0-1 | .927 | Akira Schmid | .875 |
| LA Kings | Darcy Kuemper | 0-2-0 | .825 | Anton Forsberg | .800 |
| MIN Wild | Jesper Wallstedt | 2-0-1 | .933 | Calvin Pickard | -- |
| MTL Canadiens | Jakub Dobes | 1-1-1 | .856 | Samuel Montembeault | -- |
| NSH Predators | Juuse Saros | 1-1-1 | .907 | Matt Murray | -- |
| NJ Devils | Jake Allen | 1-1-0 | .875 | Nico Daws | .813 |
| NYI Islanders | Semyon Varlamov | 0-1-0 | .864 | Ilya Sorokin | .968 |
| NYR Rangers | Igor Shesterkin | 3-1-0 | .926 | Dylan Garand | 1.000 |
| OTT Senators | Samuel Ersson | 0-1-0 | .886 | Linus Ullmark | .949 |
| PHI Flyers | Dan Vladar | 0-2-0 | .863 | Joseph Woll | .929 |
| PIT Penguins | Sergei Murashov | 0-1-0 | .914 | Arturs Silovs | .886 |
| SJ Sharks | Yaroslav Askarov | 2-1-0 | .862 | Alex Nedeljkovic | -- |
| SEA Kraken | Joey Daccord | 2-1-0 | .911 | Philipp Grubauer | .906 |
| STL Blues | Joel Hofer | 1-1-0 | .955 | Jordan Binnington | .833 |
| TB Lightning | Andrei Vasilevskiy | 2-1-0 | .900 | Dennis Hildeby | -- |
| TOR Maple Leafs | Anthony Stolarz | 2-0-0 | .904 | Sergei Bobrovsky | .887 |
| UTA Mammoth | Karel Vejmelka | 2-1-0 | .913 | Sebastian Cossa | .947 |
| VAN Canucks | Kevin Lankinen | 1-2-0 | .824 | Leevi Meriläinen | .943 |
| VGK Golden Knights | Adin Hill | 1-0-0 | .900 | Carter Hart | .890 |
| WSH Capitals | Charlie Lindgren | 0-1-0 | .931 | Logan Thompson | .939 |
| WPG Jets | Stuart Skinner | 1-0-1 | .909 | Clay Stevenson | .935 |
The starter is the goalie his club’s depth chart ranks first; the backup is the one ranked second.
This is a season-long projection. Most clubs split starts, especially on back-to-backs, and confirm the night’s goalie at the morning skate or later.
Win is each club’s Kalshi price to win the game, linking to its market. A dash means no price yet: no market is open, or nobody has traded that side and its order book is too wide to read.