
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| James Hagens | -- | -- | -- | -- | -- | -- | 99% | -- | Yes 96¢ |
| Luca Cagnoni | -- | -- | -- | -- | -- | -- | 77% | -- | Yes 95¢ |
| Ivar Stenberg | -- | -- | -- | -- | -- | -- | 73% | -- | Yes 49¢ |
| Sergei Murashov | PIT | 1 | 0 | 0 | 0 | 0 | 60% | -- | Yes 95¢ |
| Gavin McKenna | -- | -- | -- | -- | -- | -- | 48% | -- | Yes 46¢ |
| Anton Frondell | -- | -- | -- | -- | -- | -- | 34% | -- | Yes 32¢ |
| Igor Chernyshov | -- | -- | -- | -- | -- | -- | 20% | -- | Yes 39¢ |
| Cole Hutson | -- | -- | -- | -- | -- | -- | 5% | -- | Yes 37¢ |
| Porter Martone | PHI | 4 | 0 | 0 | 0 | −2 | 4% | -- | Yes 54¢ |
| Victor Eklund | -- | -- | -- | -- | -- | -- | 3% | -- | Yes 96¢ |
| Konsta Helenius | -- | -- | -- | -- | -- | -- | 1% | -- | Yes 92¢ |
| Roman Kantserov | -- | -- | -- | -- | -- | -- | 1% | -- | Yes 29¢ |
The Calder Memorial Trophy goes to the most proficient player in his first year of NHL competition, voted on by the Professional Hockey Writers' Association.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Calder Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.