
| Team | W-L-OTL | Conf. | Cup | 7d | Trade |
|---|---|---|---|---|---|
| FLA Panthers | 2-0-2 | 18% | 11% | −4pp | Yes 11¢ |
| CAR Hurricanes | 2-1-1 | 17% | 10% | −1pp | Yes 10¢ |
| TB Lightning | 2-1-0 | 13% | 6% | −1pp | Yes 6¢ |
| MTL Canadiens | 1-1-1 | 6% | 5% | −2pp | Yes 5¢ |
| WSH Capitals | 1-1-0 | 13% | 5% | −1pp | Yes 5¢ |
| NJ Devils | 1-2-0 | 7% | 4% | −1pp | Yes 4¢ |
| BUF Sabres | 2-1-0 | 6% | 3% | −2pp | Yes 3¢ |
| NYR Rangers | 4-1-0 | 5% | 3% | +1pp | Yes 3¢ |
| BOS Bruins | 2-2-0 | 3% | 2% | +1pp | Yes 2¢ |
| CBJ Blue Jackets | 1-1-0 | 3% | 2% | −1pp | Yes 2¢ |
| OTT Senators | 2-1-0 | 4% | 2% | −2pp | Yes 2¢ |
| PHI Flyers | 0-2-2 | 2% | 2% | −1pp | Yes 2¢ |
| PIT Penguins | 2-1-0 | 3% | 2% | −1pp | Yes 2¢ |
| TOR Maple Leafs | 2-2-0 | 4% | 2% | −2pp | Yes 2¢ |
| DET Red Wings | 1-2-0 | <1% | <1% | −1pp | Yes 1¢ |
| NYI Islanders | 1-2-0 | 2% | <1% | −1pp | Yes 1¢ |
| Team | W-L-OTL | Conf. | Cup | 7d | Trade |
|---|---|---|---|---|---|
| COL Avalanche | 2-0-0 | 20% | 13% | +1pp | Yes 13¢ |
| EDM Oilers | 2-0-1 | 17% | 9% | −2pp | Yes 9¢ |
| VGK Golden Knights | 3-1-0 | 12% | 8% | −1pp | Yes 8¢ |
| MIN Wild | 2-0-1 | 13% | 7% | −1pp | Yes 7¢ |
| DAL Stars | 1-2-0 | 12% | 6% | −1pp | Yes 6¢ |
| SJ Sharks | 2-1-0 | 12% | 6% | +1pp | Yes 6¢ |
| ANA Ducks | 2-0-0 | 6% | 4% | +1pp | Yes 4¢ |
| UTA Mammoth | 3-1-0 | 9% | 3% | +2pp | Yes 4¢ |
| LA Kings | 0-2-1 | 4% | 3% | −1pp | Yes 3¢ |
| CGY Flames | 0-3-0 | <1% | <1% | −1pp | Yes 1¢ |
| CHI Blackhawks | 1-3-0 | <1% | <1% | −1pp | Yes 1¢ |
| NSH Predators | 1-1-1 | 2% | <1% | −1pp | Yes 1¢ |
| SEA Kraken | 2-2-0 | 2% | <1% | −1pp | Yes 1¢ |
| STL Blues | 1-2-0 | 3% | <1% | −1pp | Yes 1¢ |
| VAN Canucks | 2-2-0 | <1% | <1% | −1pp | Yes 1¢ |
| WPG Jets | 2-0-1 | 2% | <1% | −1pp | Yes 1¢ |
| Final | Odds | Trade |
|---|---|---|
| CAR HurricanesvsCOL Avalanche | 6% | Yes 7¢ |
| CAR HurricanesvsSJ Sharks | 4% | Yes 7¢ |
| FLA PanthersvsMIN Wild | 4% | Yes 7¢ |
| FLA PanthersvsCOL Avalanche | 3% | Yes 5¢ |
| CAR HurricanesvsEDM Oilers | 2% | Yes 3¢ |
| FLA PanthersvsEDM Oilers | 2% | Yes 2¢ |
| FLA PanthersvsVGK Golden Knights | 2% | Yes 2¢ |
| OTT SenatorsvsCOL Avalanche | 2% | Yes 2¢ |
| OTT SenatorsvsEDM Oilers | 2% | Yes 2¢ |
| OTT SenatorsvsWPG Jets | 2% | Yes 2¢ |
Every row is a contract on Kalshi: Yes pays $1 if the club wins the Stanley Cup, and No pays $1 if it does not. The percentage is what the market is paying for Yes right now.
Sixteen clubs make the playoffs, eight from each conference, and play four best-of-seven rounds. The two conference champions meet in the Stanley Cup Final.
The 7d column is how far the Cup price has moved in a week, in percentage points.