
| Player | Team | GP | W | SV% | GAA | SO | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | NYR | 4 | 3 | .926 | 1.75 | 0 | 31% | +21pp | Yes 29¢ |
| Logan Thompson | WSH | 1 | 1 | .939 | 2.00 | 0 | 12% | −2pp | Yes 14¢ |
| Andrei Vasilevskiy | TB | 3 | 2 | .900 | 2.05 | 0 | 9% | −4pp | Yes 12¢ |
| Ilya Sorokin | NYI | 2 | 1 | .968 | 1.02 | 1 | 8% | −6pp | Yes 11¢ |
| Connor Hellebuyck | WPG | -- | -- | -- | -- | -- | 8% | −11pp | Yes 8¢ |
| Jacob Markstrom | FLA | 3 | 2 | .927 | 1.27 | 1 | 5% | 0pp | Yes 22¢ |
| Jake Oettinger | DAL | 2 | 1 | .943 | 1.01 | 1 | 5% | 0pp | Yes 28¢ |
| Jeremy Swayman | BOS | 3 | 2 | .914 | 2.30 | 1 | 3% | −4pp | Yes 24¢ |
| Jet Greaves | CBJ | 2 | 1 | .877 | 3.50 | 0 | 2% | −3pp | Yes 4¢ |
| Linus Ullmark | OTT | 2 | 2 | .949 | 1.20 | 0 | 2% | −1pp | Yes 63¢ |
| Spencer Knight | CHI | 3 | 1 | .891 | 3.36 | 0 | 2% | −1pp | Yes 3¢ |
| Frederik Andersen | EDM | -- | -- | -- | -- | -- | 1% | -- | Yes 2¢ |
| Joey Daccord | SEA | 3 | 2 | .911 | 2.64 | 0 | 1% | -- | Yes 2¢ |
| Karel Vejmelka | UTA | 3 | 2 | .913 | 2.02 | 1 | 1% | −2pp | Yes 2¢ |
| Lukas Dostal | ANA | 2 | 2 | .918 | 2.42 | 0 | 1% | −1pp | Yes 2¢ |
| Mackenzie Blackwood | COL | 2 | 2 | .912 | 2.50 | 0 | 1% | -- | Yes 2¢ |
| Sergei Bobrovsky | TOR | 2 | 0 | .887 | 3.06 | 0 | 1% | −2pp | Yes 2¢ |
| Yaroslav Askarov | SJ | 3 | 2 | .862 | 3.86 | 0 | 1% | −2pp | Yes 2¢ |
| Samuel Montembeault | MTL | 0 | 0 | -- | -- | 0 | <1% | −1pp | Yes 1¢ |
| Ukko-Pekka Luukkonen | BUF | 2 | 1 | .784 | 4.03 | 0 | <1% | −1pp | Yes 1¢ |
The Vezina Trophy goes to the league's best goaltender, voted on by the 32 general managers.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Vezina Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.