
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | 2 | 2 | 3 | 5 | +1 | 17% | 0pp | Yes 20¢ |
| Cole Caufield | MTL | 3 | 2 | 0 | 2 | +2 | 16% | 0pp | Yes 17¢ |
| Leon Draisaitl | EDM | 3 | 3 | 2 | 5 | +4 | 16% | 0pp | Yes 17¢ |
| Matt Boldy | MIN | 3 | 0 | 0 | 0 | −1 | 10% | 0pp | Yes 90¢ |
| Connor McDavid | EDM | 3 | 2 | 7 | 9 | +7 | 8% | 0pp | Yes 97¢ |
| Kirill Kaprizov | MIN | 3 | 3 | 0 | 3 | +1 | 6% | −6pp | Yes 12¢ |
| Macklin Celebrini | SJ | 2 | 0 | 5 | 5 | +2 | 6% | −4pp | Yes 50¢ |
| Jason Robertson | DAL | 3 | 1 | 1 | 2 | 0 | 6% | -- | Yes 11¢ |
| Auston Matthews | TOR | 4 | 2 | 3 | 5 | +1 | 5% | −5pp | Yes 10¢ |
| David Pastrnak | BOS | 4 | 0 | 2 | 2 | −1 | 3% | −1pp | Yes 6¢ |
| Dylan Guenther | UTA | 4 | 3 | 3 | 6 | 0 | 3% | 0pp | Yes 33¢ |
| Kyle Connor | WPG | 3 | 3 | 2 | 5 | −2 | 3% | -- | Yes 6¢ |
| Tage Thompson | BUF | 3 | 2 | 2 | 4 | +3 | 3% | −3pp | Yes 6¢ |
| Wyatt Johnston | DAL | 3 | 0 | 1 | 1 | 0 | 3% | −4pp | Yes 6¢ |
| Jack Hughes | NJ | 3 | 1 | 1 | 2 | −1 | 2% | 0pp | Yes 97¢ |
| Sam Reinhart | FLA | 4 | 0 | 0 | 0 | −1 | 2% | 0pp | Yes 97¢ |
| Connor Bedard | CHI | -- | -- | -- | -- | -- | 1% | 0pp | Yes 97¢ |
| Alex Ovechkin | WSH | 2 | 0 | 1 | 1 | 0 | <1% | −1pp | Yes 1¢ |
| Brady Tkachuk | FLA | 4 | 0 | 0 | 0 | −2 | <1% | −1pp | Yes 1¢ |
| Matthew Tkachuk | FLA | 4 | 2 | 1 | 3 | +2 | <1% | −1pp | Yes 1¢ |
| Mikko Rantanen | DAL | 3 | 1 | 1 | 2 | +1 | <1% | -- | Yes 1¢ |
| Pavel Dorofeyev | NYR | 5 | 1 | 1 | 2 | −1 | <1% | −1pp | Yes 1¢ |
The Maurice "Rocket" Richard Trophy is not voted on: it goes to the player who scores the most regular-season goals.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Rocket Richard Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.