
| Award | Rank | Odds |
|---|---|---|
| Hart Trophy (league MVP) | 9 of 24 | 4% |
| Art Ross Trophy (points leader) | 6 of 10 | 2% |
| GP | G | A | P | +/- | PPG | GWG | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
| Detail | |
|---|---|
| Club | Toronto Maple Leafs |
| Position | Center |
| Number | #34 |
| Age | 29 (born 1997-09-17) |
| Birthplace | San Ramon, CA, USA |
Award odds are each trophy’s Kalshi market; Rank is his place on that board, by price.
Milestone odds price whether he reaches a goal or point total in the regular season. So far is his total today, shown only when it is for the same season the market prices.
Salary is the figure the league feed reports for this season — not a cap hit.
| Rocket Richard Trophy (goals leader) | 9 of 22 | 5% |
| Milestone | So far | Odds |
|---|---|---|
| 50+ goals | 2 | 33% |
| Club | Odds |
|---|---|
| Toronto Maple Leafs | 95% |
| Los Angeles Kings | 5% |
| Tampa Bay Lightning | 2% |
| Anaheim Ducks | 2% |
| Boston Bruins | 2% |
| 2 |
| 3 |
| 5 |
| +1 |
| 0 |
| 1 |
| 14 |
| 0 |
| 22:24 |
| Height | 6'3" |
| Weight | 214 lb |
| Shoots | Left |
| Draft | 2016, round 1, pick 1 |
| Salary | $13.25M |