
| Player | Pos | GP | G | A | PTS | P/GP | +/- |
|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 12 | 8 | 26 | 34 | 2.83 | +16 |
| Adam Fox | D | 14 | 1 | 16 | 17 | 1.21 | +2 |
| Evan Bouchard | D | 12 | 7 | 14 | 21 | 1.75 | +17 |
| Nathan MacKinnon | C | 12 | 7 | 14 | 21 | 1.75 | +4 |
| Jack Eichel | C | 13 | 6 | 13 | 19 | 1.46 | +8 |
| Quinn Hughes | D | 13 | 3 | 13 | 16 | 1.23 | +8 |
| Leon Draisaitl | C | 12 | 12 | 12 | 24 | 2.00 | +12 |
| Matthew Tkachuk | LW | 12 | 4 | 12 | 16 | 1.33 | 0 |
| Roman Josi | D | 11 | 1 | 11 | 12 | 1.09 | +2 |
| Clayton Keller | RW | 12 | 4 | 11 | 15 | 1.25 | −4 |
| Mikhail Sergachev | D | 12 | 3 | 11 | 14 | 1.17 | +3 |
| Erik Karlsson | D | 12 | 1 | 11 | 12 | 1.00 | −1 |
| Seth Jones | D | 12 | 1 | 11 | 12 | 1.00 | +1 |
| Sebastian Aho | C | 13 | 7 | 11 | 18 | 1.38 | +6 |
| Jackson Blake | RW | 13 | 2 | 11 | 13 | 1.00 | +8 |
| Auston Matthews | C | 14 | 9 | 11 | 20 | 1.43 | +6 |
| Macklin Celebrini | C | 10 | 5 | 10 | 15 | 1.50 | −2 |
| Nikita Kucherov | RW | 11 | 4 | 10 | 14 | 1.27 | +2 |
| Leo Carlsson | C | 11 | 3 | 10 | 13 | 1.18 | −5 |
| Mitch Marner | RW | 11 | 2 | 10 | 12 | 1.09 | −2 |
| David Pastrnak | RW | 12 | 7 | 10 | 17 | 1.42 | +7 |
| Martin Necas | C | 12 | 6 | 10 | 16 | 1.33 | +8 |
| William Nylander | RW | 14 | 9 | 10 | 19 | 1.36 | −1 |
| Morgan Rielly | D | 14 | 0 | 10 | 10 | 0.71 | −1 |
| Jack Hughes | C | 11 | 3 | 9 | 12 | 1.09 | +2 |
| Filip Forsberg | LW | 11 | 2 | 9 | 11 | 1.00 | +2 |
| Elias Pettersson | C | 13 | 4 | 9 | 13 | 1.00 | −3 |
| Mikko Rantanen | RW | 11 | 6 | 8 | 14 | 1.27 | +8 |
| Jason Robertson | LW | 11 | 5 | 8 | 13 | 1.18 | +7 |
| Cale Makar | D | 11 | 3 | 8 | 11 | 1.00 | +3 |
| Joel Farabee | LW | 11 | 3 | 8 | 11 | 1.00 | −2 |
| Jesper Bratt | LW | 11 | 2 | 8 | 10 | 0.91 | +2 |
| Matt Coronato | RW | 11 | 2 | 8 | 10 | 0.91 | −6 |
| Matthew Schaefer | D | 11 | 2 | 8 | 10 | 0.91 | +1 |
| Jackson LaCombe | D | 11 | 1 | 8 | 9 | 0.82 | −1 |
| Tim Stutzle | C | 12 | 8 | 8 | 16 | 1.33 | +4 |
| Logan Cooley | C | 12 | 3 | 8 | 11 | 0.92 | −4 |
| Lucas Raymond | LW | 12 | 3 | 8 | 11 | 0.92 | 0 |
| Kaapo Kakko | RW | 12 | 2 | 8 | 10 | 0.83 | +1 |
| Chandler Stephenson | C | 12 | 1 | 8 | 9 | 0.75 | −5 |
| Morgan Geekie | C | 12 | 1 | 8 | 9 | 0.75 | +3 |
| Kirill Kaprizov | LW | 13 | 13 | 8 | 21 | 1.62 | +11 |
| Ivan Barbashev | LW | 13 | 1 | 8 | 9 | 0.69 | +8 |
| Filip Hronek | D | 13 | 0 | 8 | 8 | 0.62 | −7 |
| Kirill Marchenko | RW | 14 | 6 | 8 | 14 | 1.00 | −3 |
| Jack Roslovic | C | 14 | 5 | 8 | 13 | 0.93 | 0 |
| Mika Zibanejad | C | 14 | 3 | 8 | 11 | 0.79 | −3 |
| Nick Suzuki | C | 9 | 5 | 7 | 12 | 1.33 | +6 |
| Charlie Coyle | C | 9 | 1 | 7 | 8 | 0.89 | +3 |
| Alex Laferriere | RW | 10 | 2 | 7 | 9 | 0.90 | +2 |
Skaters are ranked by assists. Ties go to the player with fewer games played, then more goals.
P/GP is points per game. +/- is goals for minus goals against while the player was on the ice at even strength or shorthanded.