
| Player | Team | GP | G | A | PTS | +/- | Odds | 7d | Trade |
|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | TB | 3 | 1 | 3 | 4 | +2 | 40% | +34pp | Yes 19¢ |
| Macklin Celebrini | SJ | 2 | 0 | 5 | 5 | +2 | 37% | +6pp | Yes 30¢ |
| Connor McDavid | EDM | 3 | 2 | 7 | 9 | +7 | 23% | +2pp | Yes 28¢ |
| Nathan MacKinnon | COL | 2 | 2 | 3 | 5 | +1 | 12% | −8pp | Yes 19¢ |
| Jack Hughes | NJ | 3 | 1 | 1 | 2 | −1 | 8% | 0pp | Yes 15¢ |
| Kirill Kaprizov | MIN | 3 | 3 | 0 | 3 | +1 | 8% | +3pp | Yes 9¢ |
| Quinn Hughes | MIN | 3 | 1 | 3 | 4 | +2 | 5% | −7pp | Yes 18¢ |
| David Pastrnak | BOS | 4 | 0 | 2 | 2 | −1 | 5% | −2pp | Yes 9.9¢ |
| Auston Matthews | TOR | 4 | 2 | 3 | 5 | +1 | 5% | −4pp | Yes 7.9¢ |
| Leon Draisaitl | EDM | 3 | 3 | 2 | 5 | +4 | 3% | −2pp | Yes 5.1¢ |
| Jack Eichel | VGK | 4 | 2 | 8 | 10 | +3 | 2% | 0pp | Yes 3.9¢ |
| Igor Shesterkin | NYR | 4 | 1 | 1 | 2 | 0 | 2% | -- | Yes 1.9¢ |
| Nick Suzuki | MTL | 3 | 2 | 4 | 6 | +4 | 1% | 0pp | Yes 2.7¢ |
| Connor Bedard | CHI | -- | -- | -- | -- | -- | 1% | −10pp | Yes 2¢ |
| Mitch Marner | VGK | 4 | 1 | 1 | 2 | 0 | 1% | −1pp | Yes 2¢ |
| Cale Makar | COL | 2 | 1 | 2 | 3 | +1 | 1% | −1pp | Yes 1.9¢ |
| Sidney Crosby | PIT | 3 | 0 | 2 | 2 | +1 | 1% | 0pp | Yes 1.9¢ |
| Matthew Tkachuk | FLA | 4 | 2 | 1 | 3 | +2 | <1% | 0pp | Yes 1¢ |
| William Nylander | TOR | 4 | 3 | 3 | 6 | 0 | <1% | -- | Yes 1¢ |
| Connor Hellebuyck | WPG | -- | -- | -- | -- | -- | <1% | 0pp | Yes 0.9¢ |
| Mikko Rantanen | DAL | 3 | 1 | 1 | 2 | +1 | <1% | −1pp | Yes 0.9¢ |
| Cole Caufield | MTL | 3 | 2 | 0 | 2 | +2 | <1% | 0pp | Yes 0.8¢ |
| Artemi Panarin | LA | 3 | 2 | 1 | 3 | −4 | <1% | 0pp | Yes 0.6¢ |
| Alex Ovechkin | WSH | 2 | 0 | 1 | 1 | 0 | <1% | −4pp | Yes 0.4¢ |
The Hart Memorial Trophy goes to the player judged most valuable to his team, voted on by the Professional Hockey Writers' Association after the regular season.
Every row is a contract on Kalshi: Yes pays $1 if that player wins the 2026-27 Hart Trophy, and No pays $1 if he does not. The percentage is the market's current price for Yes.
The 7d column is how far that price has moved in a week, in percentage points.